2021 Sun/Moon Calendar

----------
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Jan 2021                                                                         || Jan 2021                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Fr/ 2 Sa    17 26     18 25     18 56     06 04     06 35     07 35     12 10   ||   1 Fr     20 06   09 45     09 37.4  +18 50    0.89     06 22
 2 Sa/ 3 Su    17 26     18 26     18 57     06 04     06 35     07 35     12 09   ||   2 Sa     21 12   10 25     10 31.1  +14 33    0.81     06 26
 3 Su/ 4 Mo    17 27     18 27     18 58     06 05     06 35     07 35     12 08   ||   3 Su     22 18   11 00     11 23.2  +09 28    0.72     06 30
 4 Mo/ 5 Tu    17 28     18 27     18 58     06 05     06 36     07 35     12 09   ||   4 Mo     23 23   11 33     12 14.1  +03 52    0.62     06 34
 5 Tu/ 6 We    17 29     18 28     18 59     06 05     06 36     07 35     12 08   ||   5 Tu     .. ..   12 04     13 04.8  -01 59    0.51     06 38
 6 We/ 7 Th    17 30     18 29     19 00     06 05     06 36     07 35     12 07   ||   6 We     00 29   12 35     13 56.3  -07 48    0.39     06 42
 7 Th/ 8 Fr    17 31     18 30     19 00     06 05     06 36     07 35     12 06   ||   7 Th     01 37   13 08     14 49.4  -13 15    0.28     06 46
 8 Fr/ 9 Sa    17 31     18 31     19 01     06 05     06 36     07 35     12 05   ||   8 Fr     02 46   13 44     15 45.1  -18 01    0.19     06 50
 9 Sa/10 Su    17 32     18 31     19 02     06 05     06 36     07 35     12 05   ||   9 Sa     03 56   14 25     16 43.5  -21 46    0.11     06 54
10 Su/11 Mo    17 33     18 32     19 03     06 05     06 36     07 35     12 04   ||  10 Su     05 07   15 13     17 44.2  -24 10    0.05     06 58
11 Mo/12 Tu    17 34     18 33     19 04     06 05     06 36     07 34     12 03   ||  11 Mo     06 15   16 08     18 45.9  -25 02    0.01     07 02
12 Tu/13 We    17 35     18 34     19 05     06 05     06 36     07 34     12 02   ||  12 Tu     07 18   17 10     19 46.8  -24 21    0.00     07 06
13 We/14 Th    17 36     18 35     19 05     06 05     06 35     07 34     12 00   ||  13 We     08 13   18 15     20 45.2  -22 13    0.01     07 10
14 Th/15 Fr    17 37     18 36     19 06     06 05     06 35     07 34     11 59   ||  14 Th     09 00   19 21     21 40.2  -18 57    0.05     07 14
15 Fr/16 Sa    17 38     18 37     19 07     06 05     06 35     07 34     11 58   ||  15 Fr     09 38   20 25     22 31.4  -14 50    0.11     07 18
16 Sa/17 Su    17 39     18 38     19 08     06 04     06 35     07 33     11 57   ||  16 Sa     10 12   21 26     23 19.5  -10 10    0.18     07 22
17 Su/18 Mo    17 40     18 38     19 09     06 04     06 35     07 33     11 57   ||  17 Su     10 41   22 25     00 05.0  -05 12    0.26     07 26
18 Mo/19 Tu    17 41     18 39     19 10     06 04     06 34     07 32     11 55   ||  18 Mo     11 08   23 22     00 49.1  -00 08    0.35     07 29
19 Tu/20 We    17 42     18 40     19 11     06 04     06 34     07 32     11 54   ||  19 Tu     11 34   .. ..     01 32.5  +04 53    0.44     07 33
20 We/21 Th    17 43     18 41     19 11     06 03     06 34     07 32     11 53   ||  20 We     12 00   00 18     02 16.3  +09 40    0.53     07 37
21 Th/22 Fr    17 44     18 42     19 12     06 03     06 33     07 31     11 51   ||  21 Th     12 28   01 13     03 01.5  +14 06    0.63     07 41
22 Fr/23 Sa    17 45     18 43     19 13     06 03     06 33     07 31     11 50   ||  22 Fr     12 58   02 09     03 48.6  +18 00    0.72     07 45
23 Sa/24 Su    17 46     18 44     19 14     06 02     06 32     07 30     11 48   ||  23 Sa     13 32   03 07     04 38.5  +21 12    0.80     07 49
24 Su/25 Mo    17 47     18 45     19 15     06 02     06 32     07 29     11 47   ||  24 Su     14 11   04 05     05 31.3  +23 29    0.87     07 53
25 Mo/26 Tu    17 48     18 46     19 16     06 01     06 31     07 29     11 45   ||  25 Mo     14 57   05 03     06 26.7  +24 37    0.93     07 57
26 Tu/27 We    17 49     18 47     19 17     06 01     06 31     07 28     11 44   ||  26 Tu     15 50   05 59     07 23.9  +24 27    0.97     08 01
27 We/28 Th    17 50     18 47     19 18     06 00     06 30     07 28     11 43   ||  27 We     16 50   06 52     08 21.8  +22 53    1.00     08 05
28 Th/29 Fr    17 51     18 48     19 18     06 00     06 30     07 27     11 42   ||  28 Th     17 54   07 40     09 19.0  +19 57    1.00     08 09
29 Fr/30 Sa    17 52     18 49     19 19     05 59     06 29     07 26     11 40   ||  29 Fr     19 00   08 22     10 14.7  +15 51    0.97     08 13
30 Sa/31 Su    17 53     18 50     19 20     05 59     06 29     07 26     11 39   ||  30 Sa     20 08   09 00     11 08.7  +10 48    0.92     08 17
31 Su/ 1 Mo    17 54     18 51     19 21     05 58     06 28     07 25     11 37   ||  31 Su     21 15   09 34     12 01.1  +05 08    0.85     08 21


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

----------
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Feb 2021                                                                         || Feb 2021                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    17 55     18 52     19 22     05 57     06 27     07 24     11 35   ||   1 Mo     22 22   10 06     12 52.8  -00 49    0.76     08 25
 2 Tu/ 3 We    17 56     18 53     19 23     05 57     06 27     07 23     11 34   ||   2 Tu     23 29   10 37     13 44.5  -06 44    0.66     08 29
 3 We/ 4 Th    17 57     18 54     19 24     05 56     06 26     07 22     11 32   ||   3 We     .. ..   11 09     14 37.3  -12 19    0.54     08 33
 4 Th/ 5 Fr    17 58     18 55     19 25     05 55     06 25     07 22     11 30   ||   4 Th     00 38   11 44     15 31.8  -17 13    0.43     08 36
 5 Fr/ 6 Sa    17 59     18 56     19 25     05 55     06 24     07 21     11 28   ||   5 Fr     01 46   12 23     16 28.7  -21 09    0.32     08 40
 6 Sa/ 7 Su    18 00     18 57     19 26     05 54     06 24     07 20     11 27   ||   6 Sa     02 56   13 07     17 27.6  -23 50    0.22     08 44
 7 Su/ 8 Mo    18 01     18 58     19 27     05 53     06 23     07 19     11 25   ||   7 Su     04 03   13 58     18 27.8  -25 05    0.14     08 48
 8 Mo/ 9 Tu    18 02     18 58     19 28     05 52     06 22     07 18     11 24   ||   8 Mo     05 07   14 56     19 27.7  -24 49    0.07     08 52
 9 Tu/10 We    18 03     18 59     19 29     05 51     06 21     07 17     11 22   ||   9 Tu     06 03   15 59     20 26.0  -23 08    0.03     08 56
10 We/11 Th    18 04     19 00     19 30     05 51     06 20     07 16     11 20   ||  10 We     06 52   17 04     21 21.4  -20 13    0.00     09 00
11 Th/12 Fr    18 05     19 01     19 31     05 50     06 19     07 15     11 18   ||  11 Th     07 33   18 08     22 13.6  -16 21    0.00     09 04
12 Fr/13 Sa    18 06     19 02     19 32     05 49     06 18     07 14     11 16   ||  12 Fr     08 09   19 11     23 02.6  -11 48    0.03     09 08
13 Sa/14 Su    18 07     19 03     19 32     05 48     06 17     07 13     11 14   ||  13 Sa     08 40   20 11     23 49.0  -06 52    0.06     09 12
14 Su/15 Mo    18 08     19 04     19 33     05 47     06 16     07 12     11 12   ||  14 Su     09 08   21 09     00 33.7  -01 46    0.12     09 16
15 Mo/16 Tu    18 09     19 05     19 34     05 46     06 15     07 11     11 10   ||  15 Mo     09 34   22 06     01 17.4  +03 19    0.19     09 20
16 Tu/17 We    18 10     19 06     19 35     05 45     06 14     07 10     11 08   ||  16 Tu     10 00   23 02     02 01.0  +08 13    0.27     09 24
17 We/18 Th    18 11     19 07     19 36     05 44     06 13     07 08     11 06   ||  17 We     10 27   23 59     02 45.5  +12 47    0.36     09 28
18 Th/19 Fr    18 12     19 07     19 37     05 43     06 12     07 07     11 05   ||  18 Th     10 56   .. ..     03 31.5  +16 52    0.45     09 32
19 Fr/20 Sa    18 13     19 08     19 38     05 42     06 11     07 06     11 03   ||  19 Fr     11 28   00 55     04 19.8  +20 17    0.54     09 36
20 Sa/21 Su    18 14     19 09     19 39     05 40     06 10     07 05     11 01   ||  20 Sa     12 05   01 53     05 10.7  +22 53    0.64     09 40
21 Su/22 Mo    18 15     19 10     19 39     05 39     06 09     07 04     10 59   ||  21 Su     12 47   02 50     06 04.3  +24 26    0.73     09 43
22 Mo/23 Tu    18 16     19 11     19 40     05 38     06 08     07 03     10 57   ||  22 Mo     13 37   03 47     07 00.2  +24 45    0.81     09 47
23 Tu/24 We    18 17     19 12     19 41     05 37     06 06     07 01     10 54   ||  23 Tu     14 33   04 41     07 57.5  +23 44    0.89     09 51
24 We/25 Th    18 18     19 13     19 42     05 36     06 05     07 00     10 52   ||  24 We     15 35   05 31     08 55.1  +21 19    0.95     09 55
25 Th/26 Fr    18 19     19 13     19 43     05 35     06 04     06 59     10 51   ||  25 Th     16 41   06 15     09 52.0  +17 34    0.98     09 59
26 Fr/27 Sa    18 19     19 14     19 44     05 34     06 03     06 58     10 49   ||  26 Fr     17 50   06 55     10 47.6  +12 43    1.00     10 03
27 Sa/28 Su    18 20     19 15     19 45     05 32     06 02     06 56     10 47   ||  27 Sa     18 59   07 31     11 41.9  +07 03    0.99     10 07
28 Su/29 Mo    18 21     19 16     19 45     05 31     06 00     06 55     10 44   ||  28 Su     20 08   08 05     12 35.4  +00 54    0.95     10 11


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

----------
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Mar 2021                                                                         || Mar 2021                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    18 22     19 17     19 46     05 30     05 59     06 54     10 42   ||   1 Mo     21 18   08 37     13 28.8  -05 19    0.88     10 15
 2 Tu/ 3 We    18 23     19 18     19 47     05 29     05 58     06 53     10 40   ||   2 Tu     22 28   09 10     14 22.9  -11 14    0.79     10 19
 3 We/ 4 Th    18 24     19 19     19 48     05 27     05 57     06 51     10 38   ||   3 We     23 38   09 44     15 18.5  -16 30    0.69     10 23
 4 Th/ 5 Fr    18 25     19 19     19 49     05 26     05 55     06 50     10 36   ||   4 Th     .. ..   10 22     16 15.9  -20 45    0.58     10 27
 5 Fr/ 6 Sa    18 26     19 20     19 50     05 25     05 54     06 49     10 34   ||   5 Fr     00 49   11 05     17 14.9  -23 44    0.47     10 31
 6 Sa/ 7 Su    18 26     19 21     19 51     05 23     05 53     06 47     10 32   ||   6 Sa     01 57   11 54     18 14.9  -25 16    0.36     10 35
 7 Su/ 8 Mo    18 27     19 22     19 52     05 22     05 51     06 46     10 29   ||   7 Su     03 01   12 49     19 14.5  -25 18    0.26     10 39
 8 Mo/ 9 Tu    18 28     19 23     19 52     05 20     05 50     06 45     10 27   ||   8 Mo     03 59   13 50     20 12.4  -23 55    0.17     10 43
 9 Tu/10 We    18 29     19 24     19 53     05 19     05 49     06 43     10 25   ||   9 Tu     04 49   14 53     21 07.7  -21 16    0.10     10 47
10 We/11 Th    18 30     19 25     19 54     05 18     05 47     06 42     10 22   ||  10 We     05 32   15 57     21 59.8  -17 38    0.05     10 51
11 Th/12 Fr    18 31     19 25     19 55     05 16     05 46     06 41     10 21   ||  11 Th     06 09   16 59     22 48.9  -13 16    0.02     10 54
12 Fr/13 Sa    18 32     19 26     19 56     05 15     05 44     06 39     10 18   ||  12 Fr     06 40   18 00     23 35.5  -08 25    0.00     10 58
13 Sa/14 Su    18 32     19 27     19 57     05 13     05 43     06 38     10 16   ||  13 Sa     07 09   18 59     00 20.2  -03 20    0.01     11 02
14 Su/15 Mo    18 33     19 28     19 58     05 12     05 42     06 36     10 14   ||  14 Su     07 36   19 56     01 04.0  +01 49    0.03     11 06
15 Mo/16 Tu    18 34     19 29     19 58     05 11     05 40     06 35     10 11   ||  15 Mo     08 02   20 53     01 47.4  +06 49    0.07     11 10
16 Tu/17 We    18 35     19 30     19 59     05 09     05 39     06 33     10 09   ||  16 Tu     08 28   21 49     02 31.5  +11 31    0.13     11 14
17 We/18 Th    18 36     19 31     20 00     05 08     05 37     06 32     10 06   ||  17 We     08 56   22 46     03 16.7  +15 47    0.20     11 18
18 Th/19 Fr    18 37     19 31     20 01     05 06     05 36     06 31     10 05   ||  18 Th     09 26   23 43     04 03.8  +19 25    0.28     11 22
19 Fr/20 Sa    18 37     19 32     20 02     05 05     05 34     06 29     10 02   ||  19 Fr     10 01   .. ..     04 53.2  +22 16    0.37     11 26
20 Sa/21 Su    18 38     19 33     20 03     05 03     05 33     06 28     10 00   ||  20 Sa     10 40   00 40     05 45.0  +24 09    0.46     11 30
21 Su/22 Mo    18 39     19 34     20 04     05 02     05 32     06 26     09 58   ||  21 Su     11 26   01 36     06 38.9  +24 55    0.56     11 34
22 Mo/23 Tu    18 40     19 35     20 05     05 00     05 30     06 25     09 55   ||  22 Mo     12 18   02 31     07 34.4  +24 25    0.66     11 38
23 Tu/24 We    18 41     19 36     20 06     04 59     05 29     06 24     09 53   ||  23 Tu     13 16   03 21     08 30.7  +22 34    0.75     11 42
24 We/25 Th    18 41     19 37     20 07     04 57     05 27     06 22     09 50   ||  24 We     14 20   04 07     09 26.9  +19 24    0.84     11 46
25 Th/26 Fr    18 42     19 37     20 08     04 56     05 26     06 21     09 49   ||  25 Th     15 27   04 48     10 22.4  +15 00    0.91     11 50
26 Fr/27 Sa    18 43     19 38     20 09     04 54     05 24     06 20     09 46   ||  26 Fr     16 36   05 26     11 17.2  +09 36    0.97     11 54
27 Sa/28 Su    18 44     19 39     20 09     04 52     05 23     06 18     09 44   ||  27 Sa     17 46   06 00     12 11.5  +03 29    1.00     11 58
28 Su/29 Mo    18 45     19 40     20 10     04 51     05 21     06 17     09 41   ||  28 Su     18 57   06 33     13 06.0  -02 57    0.99     12 01
29 Mo/30 Tu    18 45     19 41     20 11     04 49     05 20     06 15     09 39   ||  29 Mo     20 09   07 06     14 01.5  -09 18    0.96     12 05
30 Tu/31 We    18 46     19 42     20 12     04 48     05 18     06 14     09 36   ||  30 Tu     21 22   07 40     14 58.6  -15 06    0.91     12 09
31 We/ 1 Th    18 47     19 43     20 13     04 46     05 17     06 12     09 34   ||  31 We     22 35   08 18     15 57.7  -19 57    0.82     12 13


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

----------
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Apr 2021                                                                         || Apr 2021                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Th/ 2 Fr    18 48     19 44     20 14     04 45     05 15     06 11     09 31   ||   1 Th     23 47   09 00     16 58.6  -23 28    0.73     12 17
 2 Fr/ 3 Sa    18 49     19 44     20 15     04 43     05 14     06 10     09 30   ||   2 Fr     .. ..   09 48     18 00.4  -25 27    0.62     12 21
 3 Sa/ 4 Su    18 49     19 45     20 16     04 42     05 13     06 08     09 28   ||   3 Sa     00 55   10 43     19 01.6  -25 50    0.51     12 25
 4 Su/ 5 Mo    18 50     19 46     20 17     04 40     05 11     06 07     09 25   ||   4 Su     01 56   11 43     20 00.8  -24 41    0.40     12 29
 5 Mo/ 6 Tu    18 51     19 47     20 18     04 39     05 10     06 06     09 23   ||   5 Mo     02 49   12 46     20 56.8  -22 15    0.30     12 33
 6 Tu/ 7 We    18 52     19 48     20 19     04 37     05 08     06 04     09 20   ||   6 Tu     03 33   13 50     21 49.4  -18 46    0.21     12 37
 7 We/ 8 Th    18 53     19 49     20 20     04 35     05 07     06 03     09 18   ||   7 We     04 11   14 52     22 38.6  -14 32    0.14     12 41
 8 Th/ 9 Fr    18 53     19 50     20 21     04 34     05 05     06 02     09 15   ||   8 Th     04 44   15 53     23 25.1  -09 47    0.08     12 45
 9 Fr/10 Sa    18 54     19 51     20 22     04 32     05 04     06 00     09 13   ||   9 Fr     05 12   16 51     00 09.7  -04 44    0.03     12 49
10 Sa/11 Su    18 55     19 52     20 23     04 31     05 02     05 59     09 10   ||  10 Sa     05 39   17 49     00 53.2  +00 24    0.01     12 53
11 Su/12 Mo    18 56     19 53     20 24     04 29     05 01     05 58     09 08   ||  11 Su     06 05   18 45     01 36.3  +05 28    0.00     12 57
12 Mo/13 Tu    18 57     19 54     20 25     04 28     04 59     05 56     09 05   ||  12 Mo     06 30   19 41     02 19.9  +10 18    0.01     13 01
13 Tu/14 We    18 58     19 54     20 27     04 26     04 58     05 55     09 04   ||  13 Tu     06 57   20 38     03 04.6  +14 42    0.04     13 05
14 We/15 Th    18 58     19 55     20 27     04 24     04 57     05 54     09 02   ||  14 We     07 27   21 35     03 51.0  +18 32    0.09     13 09
15 Th/16 Fr    18 59     19 56     20 29     04 23     04 55     05 52     08 59   ||  15 Th     07 59   22 33     04 39.4  +21 38    0.15     13 12
16 Fr/17 Sa    19 00     19 57     20 30     04 21     04 54     05 51     08 57   ||  16 Fr     08 37   23 29     05 29.9  +23 48    0.22     13 16
17 Sa/18 Su    19 01     19 58     20 31     04 20     04 52     05 50     08 54   ||  17 Sa     09 20   .. ..     06 22.4  +24 54    0.30     13 20
18 Su/19 Mo    19 01     19 59     20 32     04 18     04 51     05 49     08 52   ||  18 Su     10 08   00 24     07 16.3  +24 48    0.40     13 24
19 Mo/20 Tu    19 02     20 00     20 33     04 17     04 49     05 47     08 49   ||  19 Mo     11 03   01 15     08 10.9  +23 27    0.50     13 28
20 Tu/21 We    19 03     20 01     20 34     04 15     04 48     05 46     08 47   ||  20 Tu     12 04   02 01     09 05.4  +20 49    0.60     13 32
21 We/22 Th    19 04     20 02     20 35     04 14     04 47     05 45     08 45   ||  21 We     13 07   02 43     09 59.5  +16 59    0.70     13 36
22 Th/23 Fr    19 05     20 03     20 36     04 12     04 45     05 44     08 42   ||  22 Th     14 14   03 21     10 53.0  +12 05    0.80     13 40
23 Fr/24 Sa    19 06     20 04     20 37     04 11     04 44     05 43     08 40   ||  23 Fr     15 22   03 56     11 46.2  +06 20    0.88     13 44
24 Sa/25 Su    19 06     20 05     20 39     04 09     04 43     05 41     08 38   ||  24 Sa     16 31   04 28     12 39.8  +00 01    0.95     13 48
25 Su/26 Mo    19 07     20 06     20 40     04 08     04 41     05 40     08 35   ||  25 Su     17 42   05 00     13 34.7  -06 29    0.99     13 52
26 Mo/27 Tu    19 08     20 07     20 41     04 06     04 40     05 39     08 33   ||  26 Mo     18 56   05 34     14 31.7  -12 44    1.00     13 56
27 Tu/28 We    19 09     20 08     20 42     04 05     04 39     05 38     08 31   ||  27 Tu     20 11   06 10     15 31.4  -18 15    0.98     14 00
28 We/29 Th    19 10     20 09     20 43     04 04     04 38     05 37     08 29   ||  28 We     21 26   06 50     16 33.9  -22 33    0.93     14 04
29 Th/30 Fr    19 11     20 10     20 44     04 02     04 36     05 36     08 26   ||  29 Th     22 40   07 37     17 38.1  -25 16    0.85     14 08
30 Fr/ 1 Sa    19 11     20 11     20 45     04 01     04 35     05 35     08 24   ||  30 Fr     23 47   08 31     18 42.4  -26 14    0.76     14 12


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

----------
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  May 2021                                                                         || May 2021                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Sa/ 2 Su    19 12     20 12     20 47     03 59     04 34     05 34     08 22   ||   1 Sa     .. ..   09 32     19 44.7  -25 30    0.66     14 16
 2 Su/ 3 Mo    19 13     20 13     20 48     03 58     04 33     05 33     08 20   ||   2 Su     00 44   10 36     20 43.5  -23 18    0.55     14 19
 3 Mo/ 4 Tu    19 14     20 14     20 49     03 57     04 32     05 32     08 18   ||   3 Mo     01 33   11 41     21 38.0  -19 58    0.45     14 23
 4 Tu/ 5 We    19 15     20 15     20 50     03 55     04 30     05 31     08 15   ||   4 Tu     02 13   12 45     22 28.6  -15 47    0.35     14 27
 5 We/ 6 Th    19 15     20 16     20 51     03 54     04 29     05 30     08 13   ||   5 We     02 47   13 47     23 15.9  -11 05    0.26     14 31
 6 Th/ 7 Fr    19 16     20 17     20 52     03 53     04 28     05 29     08 11   ||   6 Th     03 17   14 46     00 00.8  -06 03    0.18     14 35
 7 Fr/ 8 Sa    19 17     20 18     20 53     03 51     04 27     05 28     08 09   ||   7 Fr     03 44   15 43     00 44.2  -00 54    0.11     14 39
 8 Sa/ 9 Su    19 18     20 19     20 55     03 50     04 26     05 27     08 07   ||   8 Sa     04 09   16 39     01 27.0  +04 12    0.06     14 43
 9 Su/10 Mo    19 19     20 20     20 56     03 49     04 25     05 26     08 05   ||   9 Su     04 35   17 35     02 10.2  +09 05    0.02     14 47
10 Mo/11 Tu    19 19     20 21     20 57     03 48     04 24     05 25     08 03   ||  10 Mo     05 01   18 32     02 54.4  +13 37    0.00     14 51
11 Tu/12 We    19 20     20 22     20 58     03 47     04 23     05 25     08 01   ||  11 Tu     05 29   19 29     03 40.2  +17 37    0.00     14 55
12 We/13 Th    19 21     20 23     20 59     03 45     04 22     05 24     07 59   ||  12 We     06 01   20 26     04 28.0  +20 55    0.02     14 59
13 Th/14 Fr    19 22     20 24     21 01     03 44     04 21     05 23     07 57   ||  13 Th     06 36   21 24     05 17.9  +23 20    0.05     15 03
14 Fr/15 Sa    19 23     20 25     21 02     03 43     04 20     05 22     07 55   ||  14 Fr     07 17   22 19     06 09.7  +24 42    0.10     15 07
15 Sa/16 Su    19 23     20 26     21 03     03 42     04 19     05 21     07 53   ||  15 Sa     08 04   23 11     07 02.8  +24 55    0.17     15 11
16 Su/17 Mo    19 24     20 27     21 04     03 41     04 18     05 21     07 51   ||  16 Su     08 56   23 59     07 56.4  +23 55    0.25     15 15
17 Mo/18 Tu    19 25     20 28     21 05     03 40     04 17     05 20     07 49   ||  17 Mo     09 54   .. ..     08 49.8  +21 41    0.34     15 19
18 Tu/19 We    19 26     20 29     21 06     03 39     04 16     05 19     07 47   ||  18 Tu     10 55   00 42     09 42.5  +18 18    0.44     15 23
19 We/20 Th    19 26     20 30     21 07     03 38     04 15     05 19     07 45   ||  19 We     11 59   01 20     10 34.3  +13 53    0.55     15 26
20 Th/21 Fr    19 27     20 31     21 08     03 37     04 15     05 18     07 44   ||  20 Th     13 04   01 54     11 25.6  +08 36    0.66     15 30
21 Fr/22 Sa    19 28     20 32     21 09     03 36     04 14     05 17     07 42   ||  21 Fr     14 10   02 26     12 17.0  +02 41    0.76     15 34
22 Sa/23 Su    19 29     20 32     21 10     03 35     04 13     05 17     07 41   ||  22 Sa     15 19   02 57     13 09.6  -03 38    0.85     15 38
23 Su/24 Mo    19 29     20 33     21 12     03 34     04 12     05 16     07 39   ||  23 Su     16 29   03 29     14 04.3  -09 57    0.93     15 42
24 Mo/25 Tu    19 30     20 34     21 13     03 33     04 12     05 16     07 38   ||  24 Mo     17 42   04 02     15 02.1  -15 51    0.98     15 46
25 Tu/26 We    19 31     20 35     21 14     03 33     04 11     05 15     07 36   ||  25 Tu     18 58   04 40     16 03.6  -20 50    1.00     15 50
26 We/27 Th    19 32     20 36     21 15     03 32     04 11     05 15     07 35   ||  26 We     20 14   05 23     17 08.3  -24 24    0.99     15 54
27 Th/28 Fr    19 32     20 37     21 16     03 31     04 10     05 15     07 33   ||  27 Th     21 26   06 14     18 14.6  -26 13    0.95     15 58
28 Fr/29 Sa    19 33     20 38     21 17     03 30     04 09     05 14     07 31   ||  28 Fr     22 31   07 13     19 20.3  -26 11    0.88     16 02
29 Sa/30 Su    19 34     20 38     21 18     03 30     04 09     05 14     07 31   ||  29 Sa     23 26   08 19     20 23.0  -24 27    0.80     16 06
