| Color Key: |
|
|
|
|
|
| Object | DES Class | i | HV (combined) | V1 | V2 | Orbit status |
| Active NOAO Survey Targets | ||||||
| 47171 (1999 TC36) | 3:2E | 6.7 | 5.35±0.02 | 20.3 | 22.6 | Special case |
| 55637 (2002 UX25) | SCATEXTD | 20.2 | 3.88±0.01 | 20.2 | 22.7 | Some data |
| 60458 (2000 CM114) | SCATEXTD | 21.6 | 7.36±0.02 | 23.9 | 24.5 | Anchor pair plus |
| 60621 (2000 FE8) | 5:2EEE | 6.7 | 6.84±0.01 | 23.2 | 23.8 | Some data |
| Ceto (65489 2003 FX128) | CENTAURR | 21.6 | 6.5±0.2 | 22.2 | 22.8 | Mirror-ambiguous orbit |
| 80806 (2000 CM105) | CLASSICAL | 2.1 | 7.0±0.5 | 24.0 | 24.0 | Anchor pair plus |
| 82075 (2000 YW134) | 8:3EEEEE | 16.7 | 4.72±0.03 | 21.3 | 23.6 | Anchor pair plus |
| 82157 (2001 FM185) | CLASSICAL | 3.7 | 7.2±0.5 | 23.6 | 24.0 | Discovery only |
| Orcus (90482 2004 DW) | 3:2E | 21.2 | 2.284±0.009 | 19.2 | 21.8 | Mirror-ambiguous orbit |
| 119067 (2001 KP76) | CLASSICAL | 3.5 | 6.9±0.5 | 23.8 | 24.0 | Some data |
| Salacia (120347 2004 SB60) | SCATEXTD | 25.6 | 4.5±0.5 | 21.1 | 23.4 | Mirror-ambiguous orbit |
| 123509 (2000 WK183) | CLASSICAL | 2.7 | 6.9±0.5 | 23.9 | 24.0 | Mirror-ambiguous orbit |
| 134860 (2000 OJ67) | CLASSICAL | 1.3 | 6.47±0.02 | 23.3 | 23.9 | Mirror-ambiguous orbit |
| 160091 (2000 OL67) | CLASSICAL | 3.5 | 7.1±0.5 | 24.0 | 24.5 | Some data |
| 160256 (2002 PD149) | CLASSICAL | 3.3 | 6.6±0.5 | 23.7 | 24.1 | Some data |
| 174567 (2003 MW12) | SCATEXTD | 21.2 | 3.64±0.08 | 20.7 | 22.1 | Full orbit |
| 182933 (2002 GZ31) | CLASSICAL | 0.9 | 6.7±0.5 | 23.1 | 24.4 | Anchor pair plus |
| 229762 (2007 UK126) | SCATEXTD | 21.4 | 3.68±0.03 | 20.2 | 24.0 | Discovery only |
| 303712 (2005 PR21) | CLASSICAL | 2.7 | 6.4±0.5 | 22.9 | 24.0 | Some data |
| 1998 WW31 | CLASSICAL | 8.3 | 7.0±0.5 | 24.3 | 24.7 | Mirror-ambiguous orbit |
| 1999 OJ4 | CLASSICAL | 2.6 | 7.35±0.02 | 23.8 | 23.9 | Mirror-ambiguous orbit |
| 1999 XY143 | CLASSICAL | 9.1 | 6.40±0.05 | 23.4 | 23.8 | Discovery only |
| 2000 CQ114 | CLASSICAL | 2.2 | 7.2±0.1 | 24.5 | 24.7 | Anchor pair plus |
| 2000 QL251 | 2:1E | 5.8 | 7.15±0.02 | 23.8 | 23.9 | Mirror-ambiguous orbit |
| 2000 WT169 | CLASSICAL | 0.7 | 6.4±0.5 | 23.5 | 24.0 | Some data |
| 2001 QQ322 | CLASSICAL | 2.4 | 6.5±0.5 | 23.5 | 23.7 | Some data |
| 2001 RZ143 | CLASSICAL | 2.4 | 6.3±0.5 | 23.0 | 23.4 | Some data |
| 2002 VT130 | CLASSICAL | 2.8 | 6.1±0.5 | 23.0 | 23.4 | Some data |
| 2002 XH91 | CLASSICAL | 3.0 | 5.8±0.5 | 22.9 | 24.0 | Some data |
| 2003 FE128 | 2:1E | 3.3 | 6.5±0.5 | 22.5 | 23.2 | Discovery only |
| 2003 HG57 | CLASSICAL | 1.7 | 6.8±0.5 | 23.9 | 23.9 | Discovery only |
| 2003 WU188 | CLASSICAL | 2.1 | 6.0±0.5 | 22.8 | 23.5 | Some data |
| 2005 EF298 | CLASSICAL | 1.6 | 6.3±0.5 | 22.9 | 23.5 | Mirror-ambiguous orbit |
| 2006 BR284 | CLASSICAL | 1.8 | 7.2±0.5 | 23.9 | 24.4 | Mirror-ambiguous orbit |
| 2006 SF369 | 3:1II | 28.9 | 7.0±0.5 | 23.8 | 23.9 | Discovery only |
| 2007 TY430 | 3:2E | 11.3 | 7.2±0.5 | 22.5 | 22.6 | Mirror-ambiguous orbit |
| Other TNBs | ||||||
| 26308 (1998 SM165) | 2:1E+6:3EII | 13.1 | 6.1±0.1 | 22.1 | 24.8 | Full orbit |
| Typhon (42355 2002 CR46) | CENTAURR | 4.1 | 7.70±0.01 | 20.7 | 22.0 | Full orbit |
| 48639 (1995 TL8) | CLASSICAL | 1.9 | 5.19±0.05 | 21.9 | 23.6 | Some data |
| Quaoar (50000 2002 LM60) | CLASSICAL | 8.5 | 2.737±0.008 | 19.1 | 24.7 | Mirror-ambiguous orbit |
| Logos (58534 1997 CQ29) | CLASSICAL | 2.0 | 7.38±0.04 | 24.2 | 24.7 | Full orbit |
| Borasisi (66652 1999 RZ253) | CLASSICAL | 1.6 | 6.03±0.09 | 22.8 | 23.2 | Full orbit |
| Sila-Nunam (79360 1997 CS29) | CLASSICAL | 3.8 | 5.51±0.02 | 22.6 | 22.7 | Full orbit |
| Teharonhiawako (88611 2001 QT297) | CLASSICAL | 4.2 | 6.1±0.5 | 23.1 | 23.8 | Full orbit |
| 119979 (2002 WC19) | 2:1E | 7.6 | 5.4±0.5 | 21.7 | 24.8 | Anchor pair plus |
| Eris (136199 2003 UB313) | SCATEXTD | 43.2 | -1.158±0.003 | 18.7 | 25.4 | Mirror-ambiguous orbit |
| 139775 (2001 QG298) | 3:2E | 6.2 | 7.3±0.2 | 23.1 | 23.1 | Special case |
| Altjira (148780 2001 UQ18) | CLASSICAL | 5.5 | 6.5±0.2 | 23.8 | 24.0 | Full orbit |
| 208996 (2003 AZ84) | 3:2E | 15.6 | 3.72±0.01 | 20.3 | 25.3 | Special case |
| 275809 (2001 QY297) | CLASSICAL | 1.0 | 5.64±0.03 | 22.7 | 22.9 | Full orbit |
| 1998 WV24 | CLASSICAL | 1.9 | 7.45±0.08 | 23.9 | 24.2 | Some data |
| 1999 RT214 | CLASSICAL | 2.8 | 8.1±0.5 | 24.5 | 25.5 | Some data |
| 1999 RY214 | SCATEXTD | 14.9 | 7.7±0.5 | 23.7 | 24.8 | Discovery only |
| 2000 CF105 | CLASSICAL | 1.4 | 8.0±0.1 | 24.7 | 25.4 | Mirror-ambiguous orbit |
| 2001 FL185 | CLASSICAL | 2.1 | 7.4±0.5 | 23.9 | 25.0 | Some data |
| 2001 QC298 | SCATEXTD | 31.5 | 6.5±0.5 | 23.2 | 23.6 | Full orbit |
| 2001 QW322 | CLASSICAL | 3.5 | 8.2±0.5 | 25.4 | 25.5 | Full orbit |
| 2001 XP254 | 5:3EE | 9.0 | 8.3±0.5 | 23.9 | 24.6 | Discovery only |
| 2001 XR254 | CLASSICAL | 2.7 | 6.03±0.03 | 23.0 | 23.5 | Full orbit |
| 2002 VF130 | SCATEXTD | 21.1 | 7.4±0.5 | 24.4 | 24.7 | Discovery only |
| 2003 QY90 | CLASSICAL | 2.2 | 6.8±0.5 | 24.0 | 24.1 | Full orbit |
| 2003 QA91 | CLASSICAL | 1.0 | 5.8±0.5 | 23.0 | 23.1 | Anchor pair plus |
| 2003 QR91 | CLASSICAL | 5.4 | 6.6±0.5 | 23.2 | 23.4 | Some data |
| 2003 QW111 | 7:4EEE | 1.3 | 6.7±0.5 | 23.5 | 24.7 | Mirror-ambiguous orbit |
| 2003 UN284 | CLASSICAL | 2.1 | 7.8±0.5 | 24.5 | 25.4 | Full orbit |
| 2004 PB108 | SCATEXTD | 19.2 | 7.04±0.03 | 23.7 | 25.0 | Full orbit |
| 2005 EO304 | CLASSICAL | 1.7 | 6.6±0.5 | 23.2 | 24.6 | Mirror-ambiguous orbit |
| 2005 GD187 | CLASSICAL | 2.1 | 7.5±0.5 | 24.5 | 24.9 | Discovery only |
| 2005 VZ122 | 8:5EEE | 14.4 | 7.8±0.5 | 23.3 | 25.3 | Discovery only |
| 2003 TJ58 | CLASSICAL | 1.3 | 7.45±0.03 | 24.1 | 24.6 | Mirror-ambiguous orbit |
| 2003 YS179 | CLASSICAL | 2.0 | 7.4±0.5 | 24.4 | 24.7 | Discovery only |
| 2003 YU179 | CLASSICAL | 3.6 | 7.7±0.5 | 24.0 | 25.3 | Discovery only |
| 2006 CH69 | CLASSICAL | 1.6 | 7.2±0.5 | 24.2 | 24.6 | Full orbit |
| 2006 JZ81 | CLASSICAL | 3.0 | 7.1±0.5 | 23.6 | 24.6 | Full orbit |
Notes:
For consistency, these orbit solutions are all products of our orbit-fitting code applied to the available astrometry for each binary system (click the object links to see the astrometry). This occasionally results in somewhat different solutions from what has appeared in the literature.
Pluto and Haumea were excluded from this list because those two much more dynamically complex systems are already being extensively studied by other groups (see, for example here and here).
Additional binaries are also excluded here, if the identities of the objects have not yet been made public.