Color Key: |
|
|
|
|
|
Object | DES Class | <i> | HV (combined) | V1 | V2 | Orbit status |
26308 (1998 SM165) | 2:1E+6:3EII | 13.1 | 6.1±0.1 | 22.5 | 25.2 | Full orbit |
Huya (38628 2000 EB173) | 3:2E+6:4II | 15.5 | 5.2±0.2 | 20.1 | 21.6 | Almost solved |
Typhon and Echidna (42355 2002 CR46) | CENTAURR | 3.9 | 7.70±0.01 | 21.8 | 23.1 | Full orbit |
Lempo (47171 1999 TC36) | 3:2E | 6.7 | 5.35±0.02 | 20.4 | 22.6 | Special case |
48639 (1995 TL8) | SCATNEAR | 1.9 | 5.19±0.05 | 22.1 | 23.8 | Some data |
Quaoar and Weywot (50000 2002 LM60) | CLASSICAL | 8.5 | 2.737±0.008 | 19.1 | 24.7 | Mirror-ambiguous orbit |
55637 (2002 UX25) | SCATEXTD | 20.2 | 3.88±0.01 | 20.0 | 22.5 | Full orbit |
Logos and Zoe (58534 1997 CQ29) | CLASSICAL | 2.0 | 7.28±0.05 | 24.2 | 24.7 | Full orbit |
60458 (2000 CM114) | SCATNEAR | 21.7 | 7.36±0.02 | 23.6 | 24.2 | Full orbit |
60621 (2000 FE8) | 5:2EEE | 6.7 | 6.84±0.01 | 23.6 | 24.2 | Some data |
Ceto and Phorcus (65489 2003 FX128) | CENTAURR | 21.5 | 6.59±0.07 | 23.3 | 23.9 | Mirror-ambiguous orbit |
Borasisi and Pabu (66652 1999 RZ253) | CLASSICAL | 1.6 | 6.04±0.02 | 22.9 | 23.3 | Full orbit |
Sila and Nunam (79360 1997 CS29) | CLASSICAL | 3.8 | 5.50±0.02 | 22.6 | 22.7 | Full orbit |
80806 (2000 CM105) | CLASSICAL | 2.2 | 7.0±0.5 | 24.1 | 24.1 | Full orbit |
82075 (2000 YW134) | 8:3EEEEE | 16.7 | 4.72±0.03 | 21.5 | 23.8 | Some data |
82157 (2001 FM185) | CLASSICAL | 3.7 | 7.4±0.5 | 23.7 | 24.0 | Some data |
Teharonhiawako and Sawiskera (88611 2001 QT297) | CLASSICAL | 4.2 | 6.1±0.5 | 23.1 | 23.8 | Full orbit |
Orcus and Vanth (90482 2004 DW) | 3:2E | 21.2 | 2.284±0.009 | 19.2 | 21.8 | Full orbit |
119067 (2001 KP76) | SCATNEAR | 3.6 | 6.9±0.5 | 23.6 | 23.8 | Some data |
119979 (2002 WC19) | 2:1E | 7.8 | 5.0±0.5 | 21.0 | 24.1 | Mirror-ambiguous orbit |
Salacia and Actaea (120347 2004 SB60) | SCATEXTD | 25.6 | 4.24±0.02 | 20.9 | 23.3 | Full orbit |
123509 (2000 WK183) | CLASSICAL | 2.7 | 6.67±0.02 | 23.7 | 23.8 | Full orbit |
134860 (2000 OJ67) | CLASSICAL | 1.3 | 6.47±0.02 | 23.3 | 23.9 | Mirror-ambiguous orbit |
Eris and Dysnomia (136199 2003 UB313) | SCATNEAR | 43.2 | -1.158±0.003 | 18.7 | 25.4 | Full orbit |
Makemake (136472 2005 FY9) | SCATEXTD | 27.6 | 0.012±0.006 | 17.2 | 25.0 | Special case |
139775 (2001 QG298) | 3:2E | 6.2 | 7.3±0.2 | 23.1 | 23.1 | Special case |
Altjira (148780 2001 UQ18) | CLASSICAL | 5.5 | 6.32±0.07 | 23.6 | 23.8 | Full orbit |
160091 (2000 OL67) | CLASSICAL | 3.5 | 7.3±0.5 | 24.2 | 24.8 | Mirror-ambiguous orbit |
160256 (2002 PD149) | CLASSICAL | 3.3 | 7.0±0.5 | 24.0 | 24.5 | Full orbit |
Varda and Ilmarë (174567 2003 MW12) | SCATEXTD | 21.2 | 3.57±0.01 | 20.5 | 21.9 | Full orbit |
182933 (2002 GZ31) | SCATNEAR | 0.9 | 6.7±0.5 | 22.9 | 24.3 | Almost solved |
208996 (2003 AZ84) | 3:2E | 15.6 | 3.72±0.01 | 20.2 | 25.2 | Special case |
Gonggong (225088 2007 OR10) | 10:3EEEEEEE | 34.7 | 2.2±0.5 | 21.7 | 25.9 | Mirror-ambiguous orbit |
Gǃkúnǁ’hòmdímà and Gǃò’é ǃhú (229762 2007 UK126) | SCATNEAR | 21.4 | 3.68±0.03 | 19.9 | 23.6 | Full orbit |
275809 (2001 QY297) | CLASSICAL | 1.0 | 5.91±0.07 | 23.0 | 23.2 | Full orbit |
303712 (2005 PR21) | CLASSICAL | 2.7 | 6.7±0.5 | 23.2 | 24.3 | Mirror-ambiguous orbit |
Mors and Somnus (341520 2007 TY430) | 3:2E | 11.5 | 7.2±0.5 | 22.5 | 22.6 | Full orbit |
364171 (2006 JZ81) | CLASSICAL | 3.0 | 7.2±0.5 | 23.7 | 24.7 | Full orbit |
Manwë and Thorondor (385446 2003 QW111) | 7:4EEE | 1.1 | 7.44±0.05 | 24.1 | 25.3 | Full orbit |
469420 (2001 XP254) | 5:3EE | 4.7 | 8.1±0.5 | 23.7 | 24.5 | Some data |
469505 (2003 FE128) | 2:1E | 3.2 | 6.4±0.2 | 22.4 | 23.1 | Discovery only |
469509 (2003 HC57) | CLASSICAL | 2.8 | 6.3±0.5 | 23.2 | 23.3 | Discovery only |
469514 (2003 QA91) | CLASSICAL | 1.0 | 6.2±0.5 | 23.3 | 23.4 | Mirror-ambiguous orbit |
469610 (2004 HF79) | CLASSICAL | 0.8 | 6.7±0.5 | 23.5 | 24.0 | Discovery only |
ǂKá̦gára and ǃHãunu (469705 2005 EF298) | CLASSICAL | 1.6 | 6.5±0.5 | 23.0 | 23.6 | Full orbit |
471165 (2010 HE79) | SCATNEAR | 20.9 | 5.6±0.5 | 21.5 | 23.5 | Some data |
505447 (2013 SQ99) | CLASSICAL | 2.3 | 6.8±0.5 | 24.1 | 24.5 | Some data |
505476 (2013 UL15) | CLASSICAL | 0.5 | 7.1±0.5 | 24.0 | 24.5 | Discovery only |
506121 (2016 BP81) | CLASSICAL | 3.5 | 6.5±0.5 | 23.5 | 23.7 | Some data |
508788 (2000 CQ114) | CLASSICAL | 2.2 | 7.2±0.1 | 24.6 | 24.7 | Full orbit |
508869 (2002 VT130) | CLASSICAL | 2.8 | 6.0±0.5 | 22.9 | 23.4 | Full orbit |
511551 (2014 UD225) | CLASSICAL | 4.8 | 7.0±0.5 | 23.7 | 25.7 | Some data |
523624 (2008 CT190) | 7:3EEEE | 36.4 | 6.0±0.5 | 22.0 | 22.6 | Some data |
523756 (2014 WD509) | CLASSICAL | 2.6 | 6.3±0.5 | 23.0 | 23.8 | Discovery only |
523764 (2014 WC510) | 3:2E+6:4II | 19.8 | 7.6±0.5 | 22.8 | 23.4 | Discovery only |
523983 (1999 RY214) | SCATEXTD | 14.9 | 7.7±0.5 | 23.7 | 24.8 | Some data |
524217 (2001 RZ143) | CLASSICAL | 2.4 | 7.0±0.5 | 23.7 | 24.1 | Some data |
524366 (2001 XR254) | CLASSICAL | 2.7 | 6.03±0.03 | 23.0 | 23.4 | Full orbit |
524531 (2002 XH91) | CLASSICAL | 3.0 | 6.0±0.5 | 23.0 | 24.1 | Full orbit |
525462 (2005 EO304) | CLASSICAL | 1.7 | 6.5±0.5 | 23.1 | 24.5 | Full orbit |
525816 (2005 SF278) | 7:4EEE | 11.2 | 7.0±0.5 | 23.1 | 23.4 | Some data |
532037 (2013 FY27) | SCATNEAR | 32.9 | 3.5±0.5 | 22.5 | 25.5 | Some data |
554099 (2012 KU50) | CENTAURR | 16.5 | 6.7±0.5 | 22.5 | 22.5 | Full orbit |
1998 WV24 | CLASSICAL | 1.9 | 7.45±0.08 | 24.0 | 24.3 | Some data |
1998 WW31 | CLASSICAL | 8.3 | 6.7±0.5 | 24.0 | 24.4 | Full orbit |
1999 CM158 | 3:2E | 10.1 | 8.1±0.5 | 23.6 | 24.8 | Discovery only |
1999 OJ4 | CLASSICAL | 2.6 | 7.35±0.02 | 23.8 | 23.9 | Full orbit |
1999 RT214 | CLASSICAL | 2.8 | 8.1±0.5 | 24.5 | 25.5 | Full orbit |
1999 XY143 | CLASSICAL | 9.1 | 6.40±0.05 | 23.5 | 23.9 | Some data |
2000 CF105 | CLASSICAL | 1.4 | 8.0±0.1 | 24.7 | 25.4 | Full orbit |
2000 QL251 | 2:1E | 5.8 | 7.15±0.02 | 24.0 | 24.1 | Full orbit |
2000 WT169 | CLASSICAL | 0.7 | 6.4±0.5 | 23.5 | 24.0 | Some data |
2001 FL185 | CLASSICAL | 2.1 | 7.4±0.5 | 24.0 | 25.0 | Some data |
2001 QC298 | SCATEXTD | 31.5 | 6.9±0.5 | 23.6 | 24.0 | Full orbit |
2001 QQ322 | CLASSICAL | 2.4 | 6.8±0.5 | 23.7 | 23.9 | Some data |
2001 QW322 | CLASSICAL | 3.5 | 8.1±0.5 | 25.4 | 25.4 | Full orbit |
2002 VD131 | CLASSICAL | 1.0 | 6.9±0.5 | 24.1 | 24.2 | Special case |
2002 VF130 | SCATEXTD | 21.1 | 7.2±0.5 | 24.3 | 24.6 | Discovery only |
2003 HG57 | CLASSICAL | 1.7 | 6.8±0.5 | 23.7 | 24.0 | Some data |
2003 QR91 | SCATNEAR | 5.4 | 6.9±0.5 | 23.6 | 23.8 | Some data |
2003 QY90 | CLASSICAL | 2.2 | 6.93±0.03 | 24.2 | 24.2 | Full orbit |
2003 TJ58 | CLASSICAL | 1.3 | 7.45±0.03 | 24.2 | 24.7 | Full orbit |
2003 WU188 | CLASSICAL | 2.1 | 6.7±0.5 | 23.5 | 24.2 | Some data |
2003 UN284 | CLASSICAL | 2.1 | 7.7±0.5 | 24.4 | 25.3 | Full orbit |
2003 YS179 | CLASSICAL | 2.0 | 7.3±0.5 | 24.2 | 24.5 | Some data |
2003 YU179 | CLASSICAL | 3.7 | 7.2±0.5 | 23.6 | 24.9 | Discovery only |
2004 HD79 | CLASSICAL | 1.6 | 6.0±0.5 | 23.3 | 23.7 | Discovery only |
2004 HK79 | CLASSICAL | 0.8 | 7.2±0.5 | 24.0 | 24.0 | Some data |
2004 KB19 | 3:2E | 14.2 | 7.7±0.5 | 23.9 | 24.0 | Discovery only |
2004 KE19 | CLASSICAL | 2.9 | 6.7±0.5 | 23.4 | 24.3 | Discovery only |
2004 MU8 | CLASSICAL | 2.1 | 6.2±0.5 | 23.6 | 23.9 | Discovery only |
2004 PB108 | SCATEXTD | 19.2 | 7.04±0.03 | 23.6 | 24.9 | Full orbit |
2004 PV117 | CLASSICAL | 5.5 | 6.8±0.5 | 23.1 | 24.9 | Discovery only |
2004 PW117 | CLASSICAL | 0.9 | 6.5±0.5 | 23.6 | 24.4 | Discovery only |
2004 PX117 | CLASSICAL | 2.4 | 6.8±0.5 | 24.1 | 24.5 | Some data |
2005 BW49 | CLASSICAL | 1.2 | 6.9±0.5 | 23.5 | 24.2 | Discovery only |
2005 CE81 | CLASSICAL | 1.6 | 7.6±0.5 | 24.4 | 24.5 | Discovery only |
2005 GD187 | CLASSICAL | 2.1 | 7.6±0.5 | 24.6 | 25.0 | Some data |
2005 VZ122 | 8:5EEE | 14.5 | 7.6±0.5 | 23.3 | 25.3 | Some data |
2006 BR284 | CLASSICAL | 1.8 | 7.0±0.5 | 23.8 | 24.3 | Full orbit |
2006 CH69 | CLASSICAL | 1.6 | 6.8±0.5 | 23.9 | 24.3 | Full orbit |
2006 JV58 | CLASSICAL | 1.7 | 6.9±0.5 | 23.6 | 24.2 | Discovery only |
2006 SF369 | 3:1II | 27.9 | 7.0±0.5 | 24.1 | 24.1 | Some data |
2007 DS101 | CLASSICAL | 1.8 | 6.9±0.5 | 23.8 | 24.3 | Discovery only |
2011 JY31 | CLASSICAL | 4.2 | 9.1±0.5 | 26.1 | 26.1 | Special case |
2014 LQ28 | SCATNEAR | 3.1 | 6.1±0.5 | 22.6 | 23.0 | Some data |
2014 OS393 | CLASSICAL | 2.9 | 10.4±0.5 | 27.5 | 27.5 | Special case |
2015 QL14 | SCATNEAR | 11.2 | 7.3±0.5 | 24.1 | 24.3 | Special case |
2015 RB280 | CLASSICAL | 3.6 | 7.8±0.5 | 24.5 | 25.1 | Discovery only |
2015 RP280 | CLASSICAL | 5.0 | 7.6±0.5 | 24.7 | 25.3 | Discovery only |
2015 RT245 | CLASSICAL | 2.5 | 6.9±0.5 | 23.9 | 24.0 | Some data |
2015 VM173 | CLASSICAL | 3.2 | 6.4±0.5 | 23.6 | 23.9 | Discovery only |
2015 VW168 | CLASSICAL | 1.3 | 8.3±0.5 | 25.2 | 25.8 | Discovery only |
2021 DM15 | CLASSICAL | 1.4 | 7.7±0.5 | 24.7 | 25.0 | Discovery only |
2021 DN15 | CLASSICAL | 2.1 | 7.3±0.5 | 24.3 | 24.4 | Discovery only |
2021 DS15 | CLASSICAL | 4.3 | 6.6±0.5 | 23.4 | 23.8 | Discovery only |
Notes:
For consistency, these orbit solutions are all products of our orbit-fitting code applied to the available astrometry for each binary system (click the object links to see the astrometry). This occasionally results in somewhat different solutions from what has appeared in the literature.
Pluto and Haumea were excluded from this list because those two much more dynamically complex systems are being extensively studied by other groups (see, for example here and here).
Additional binaries are also excluded here, if the identities of the objects have not yet been made public.