Heliocentric orbit | Photometry | Position 2019/02/03 19:37 UTC |
DES class = 8:3EEEEE | HV = 4.72±0.03 | +09:36:46.06 +19:16:27.8 |
<a> = 57.90 (AU) | V = 21.3 (V2 = 23.8) | Uncertainty = 0.1 (arcsec) |
<e> = 0.314 | Δmag = 2.30 | Rates: -2.928, +1.106 ("/hr) |
<i> = 16.71 (degrees) | B-V = 0.92±0.01 | |
Perihelion = 1978 | V-R = 0.50±0.02 | Opposition: February |
Aphelion = 2197 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2002/10/24 23.89968 | HST/NICMOS-NIC2 | +08:10:10.10 | +17:22:19.0 | 42.95734 | -0.05033 | 0.00498 | +0.03402 | 0.00738 |
2007/10/09 11.51028 | HST/WFPC2-PC | +08:38:37.41 | +18:08:46.2 | 44.11542 | -0.03450 | 0.00500 | +0.10293 | 0.00500 |
2007/10/10 03.94361 | HST/WFPC2-PC | +08:38:39.34 | +18:08:41.9 | 44.10472 | -0.03950 | 0.00729 | +0.08036 | 0.00205 |
2007/11/10 15.75195 | HST/WFPC2-PC | +08:39:22.07 | +18:08:17.5 | 43.58468 | -0.02506 | 0.01308 | +0.08680 | 0.00726 |
2007/12/11 20.24084 | HST/WFPC2-PC | +08:38:33.55 | +18:13:38.1 | 43.12124 | -0.02263 | 0.00465 | +0.10644 | 0.00306 |
plus proprietary data |
Comments: Almost solved.
Last updated: 2019/02/03 19:37 UTC