Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = CLASSICAL | HV = 7.0±0.5 | +11:03:18.04 +09:44:23.9 |
<a> = 42.21 (AU) | V = 23.3 (V2 = 24.1) | Uncertainty = 0.1 (arcsec) |
<e> = 0.052 | Δmag = 0.00 | Rates: -2.732, +1.028 ("/hr) |
<i> = 2.22 (degrees) | B-V = 1.1±0.2 | |
Perihelion = 2210 | V-R = NULL | Opposition: March |
Aphelion = 2075 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2002/10/05 05.03937 | HST/NICMOS-NIC2 | +09:32:22.17 | +18:29:42.0 | 42.46544 | -0.08936 | 0.01000 | +0.01197 | 0.01000 |
2005/11/05 22.57536 | HST/ACS-HRC | +09:49:39.31 | +17:05:12.2 | 42.22515 | -0.05037 | 0.00048 | +0.03543 | 0.00070 |
2007/10/25 16.25194 | HST/WFPC2-PC | +09:59:21.78 | +16:11:53.8 | 42.58496 | -0.01128 | 0.00189 | -0.06105 | 0.00419 |
2007/10/28 03.36028 | HST/WFPC2-PC | +09:59:29.25 | +16:11:27.0 | 42.54623 | +0.02693 | 0.01075 | -0.05502 | 0.00793 |
2007/12/11 23.21861 | HST/WFPC2-PC | +10:00:08.11 | +16:12:09.9 | 41.79776 | +0.06882 | 0.00285 | +0.03781 | 0.00317 |
2008/01/08 12.57000 | HST/WFPC2-PC | +09:59:01.04 | +16:20:11.4 | 41.42487 | +0.04221 | 0.00126 | -0.04298 | 0.00269 |
plus proprietary data |
Comments: Orbit known, pending publication.
Last updated: 2022/03/21 22:18 UTC