Sila - Nunam Mutual Event Predictions

2017 Season

Event start Min light Event end Event type Min flux
2016-10-14 19:50 2016-10-14 22:29 2016-10-15 01:10 inferior occultation+eclipse 0.945 (ascii data)
2016-10-21 01:17 2016-10-21 03:51 2016-10-21 06:26 superior eclipse 0.961 (ascii data)
2016-10-27 08:03 2016-10-27 10:41 2016-10-27 13:19 inferior occultation+eclipse 0.948 (ascii data)
2016-11-02 13:30 2016-11-02 15:59 2016-11-02 18:35 superior eclipse 0.964 (ascii data)
2016-11-08 20:16 2016-11-08 22:55 2016-11-09 01:30 inferior occultation+eclipse 0.951 (ascii data)
2016-11-15 01:44 2016-11-15 04:14 2016-11-15 06:44 superior eclipse 0.966 (ascii data)
2016-11-21 08:30 2016-11-21 11:10 2016-11-21 13:39 inferior occultation+eclipse 0.954 (ascii data)
2016-11-27 14:00 2016-11-27 16:28 2016-11-27 18:53 superior eclipse 0.969 (ascii data)
2016-12-03 20:45 2016-12-03 23:17 2016-12-04 01:49 inferior occultation+eclipse 0.957 (ascii data)
2016-12-10 02:14 2016-12-10 04:38 2016-12-10 07:02 superior eclipse 0.971 (ascii data)
2016-12-16 08:59 2016-12-16 11:26 2016-12-16 13:57 inferior occultation+eclipse 0.959 (ascii data)
2016-12-22 14:28 2016-12-22 16:47 2016-12-22 19:10 superior eclipse 0.974 (ascii data)
2016-12-28 21:12 2016-12-28 23:41 2016-12-29 02:07 inferior occultation+eclipse 0.962 (ascii data)
2017-01-04 02:44 2017-01-04 05:02 2017-01-04 07:19 superior occultation+eclipse 0.976 (ascii data)
2017-01-10 09:27 2017-01-10 11:50 2017-01-10 14:17 inferior occultation+eclipse 0.964 (ascii data)
2017-01-16 14:59 2017-01-16 17:13 2017-01-16 19:29 superior occultation+eclipse 0.978 (ascii data)
2017-01-22 21:43 2017-01-23 00:06 2017-01-23 02:27 inferior occultation+eclipse 0.967 (ascii data)
2017-01-29 03:14 2017-01-29 05:27 2017-01-29 07:39 superior occultation+eclipse 0.980 (ascii data)
2017-02-04 09:57 2017-02-04 12:17 2017-02-04 14:38 inferior occultation+eclipse 0.969 (ascii data)
2017-02-10 15:26 2017-02-10 17:39 2017-02-10 19:54 superior occultation+eclipse 0.979 (ascii data)
2017-02-16 22:07 2017-02-17 00:40 2017-02-17 03:07 inferior occultation+eclipse 0.959 (ascii data)
2017-02-23 03:32 2017-02-23 06:00 2017-02-23 08:33 superior occultation+eclipse 0.966 (ascii data)
2017-03-01 10:15 2017-03-01 12:58 2017-03-01 15:38 inferior occultation+eclipse 0.943 (ascii data)
2017-03-07 15:40 2017-03-07 18:22 2017-03-07 21:08 superior occultation+eclipse 0.950 (ascii data)
2017-03-13 22:27 2017-03-14 01:19 2017-03-14 04:08 inferior occultation+eclipse 0.927 (ascii data)
2017-03-20 03:49 2017-03-20 06:44 2017-03-20 09:38 superior occultation+eclipse 0.936 (ascii data)
2017-03-26 10:40 2017-03-26 13:38 2017-03-26 16:36 inferior occultation+eclipse 0.912 (ascii data)
2017-04-01 16:03 2017-04-01 19:06 2017-04-01 22:06 superior occultation+eclipse 0.923 (ascii data)
2017-04-07 22:53 2017-04-08 01:57 2017-04-08 05:00 inferior occultation+eclipse 0.901 (ascii data)
2017-04-14 04:17 2017-04-14 07:26 2017-04-14 10:30 superior occultation+eclipse 0.914 (ascii data)
2017-04-20 11:08 2017-04-20 14:13 2017-04-20 17:21 inferior occultation+eclipse 0.894 (ascii data)
2017-04-26 16:32 2017-04-26 19:41 2017-04-26 22:49 superior occultation+eclipse 0.909 (ascii data)
2017-05-02 23:25 2017-05-03 02:34 2017-05-03 05:37 inferior occultation+eclipse 0.893 (ascii data)
2017-05-09 04:49 2017-05-09 07:57 2017-05-09 11:04 superior occultation+eclipse 0.911 (ascii data)

Notes:

Last updated Fri Mar 18 21:53:51 2016 MST