Event start | Min light | Event end | Event type | Min flux |
2015/10/18 00:37 | 2015/10/18 04:02 | 2015/10/18 07:27 | inferior occultation+eclipse | 0.835 (ascii data) |
2015/10/24 05:59 | 2015/10/24 09:26 | 2015/10/24 12:56 | superior occultation+eclipse | 0.853 (ascii data) |
2015/10/30 12:51 | 2015/10/30 16:15 | 2015/10/30 19:37 | inferior occultation+eclipse | 0.839 (ascii data) |
2015/11/05 18:11 | 2015/11/05 21:40 | 2015/11/06 01:07 | superior occultation+eclipse | 0.858 (ascii data) |
2015/11/12 01:04 | 2015/11/12 04:27 | 2015/11/12 07:48 | inferior occultation+eclipse | 0.844 (ascii data) |
2015/11/18 06:23 | 2015/11/18 09:53 | 2015/11/18 13:17 | superior occultation+eclipse | 0.862 (ascii data) |
2015/11/24 13:17 | 2015/11/24 16:40 | 2015/11/24 19:57 | inferior occultation+eclipse | 0.848 (ascii data) |
2015/11/30 18:36 | 2015/11/30 22:00 | 2015/12/01 01:27 | superior occultation+eclipse | 0.867 (ascii data) |
2015/12/07 01:30 | 2015/12/07 04:48 | 2015/12/07 08:08 | inferior occultation+eclipse | 0.853 (ascii data) |
2015/12/13 06:49 | 2015/12/13 10:14 | 2015/12/13 13:37 | superior occultation+eclipse | 0.871 (ascii data) |
2015/12/19 13:42 | 2015/12/19 17:01 | 2015/12/19 20:18 | inferior occultation+eclipse | 0.857 (ascii data) |
2015/12/25 19:04 | 2015/12/25 22:27 | 2015/12/26 01:47 | superior occultation+eclipse | 0.875 (ascii data) |
2016/01/01 01:55 | 2016/01/01 05:14 | 2016/01/01 08:29 | inferior occultation+eclipse | 0.861 (ascii data) |
2016/01/07 07:17 | 2016/01/07 10:36 | 2016/01/07 13:57 | superior occultation+eclipse | 0.880 (ascii data) |
2016/01/13 14:10 | 2016/01/13 17:27 | 2016/01/13 20:40 | inferior occultation+eclipse | 0.866 (ascii data) |
2016/01/19 19:30 | 2016/01/19 22:50 | 2016/01/20 02:08 | superior occultation+eclipse | 0.884 (ascii data) |
2016/01/26 02:24 | 2016/01/26 05:37 | 2016/01/26 08:51 | inferior occultation+eclipse | 0.870 (ascii data) |
2016/02/01 07:45 | 2016/02/01 11:03 | 2016/02/01 14:19 | superior occultation+eclipse | 0.888 (ascii data) |
2016/02/07 14:37 | 2016/02/07 17:50 | 2016/02/07 21:03 | inferior occultation+eclipse | 0.873 (ascii data) |
2016/02/13 19:57 | 2016/02/13 23:22 | 2016/02/14 02:40 | superior occultation+eclipse | 0.877 (ascii data) |
2016/02/20 02:50 | 2016/02/20 06:13 | 2016/02/20 09:33 | inferior occultation+eclipse | 0.848 (ascii data) |
2016/02/26 08:11 | 2016/02/26 11:39 | 2016/02/26 15:11 | superior occultation+eclipse | 0.852 (ascii data) |
2016/03/03 15:04 | 2016/03/03 18:29 | 2016/03/03 21:59 | inferior occultation+eclipse | 0.823 (ascii data) |
2016/03/09 20:26 | 2016/03/10 00:03 | 2016/03/10 03:38 | superior occultation+eclipse | 0.827 (ascii data) |
2016/03/16 03:20 | 2016/03/16 06:54 | 2016/03/16 10:25 | inferior occultation+eclipse | 0.801 (ascii data) |
2016/03/22 08:40 | 2016/03/22 12:24 | 2016/03/22 16:05 | superior occultation+eclipse | 0.806 (ascii data) |
2016/03/28 15:35 | 2016/03/28 19:15 | 2016/03/28 22:49 | inferior occultation+eclipse | 0.782 (ascii data) |
2016/04/03 20:57 | 2016/04/04 00:41 | 2016/04/04 04:28 | superior occultation+eclipse | 0.790 (ascii data) |
2016/04/10 03:53 | 2016/04/10 07:30 | 2016/04/10 11:10 | inferior occultation+eclipse | 0.769 (ascii data) |
2016/04/16 09:13 | 2016/04/16 13:02 | 2016/04/16 16:49 | superior occultation+eclipse | 0.779 (ascii data) |
2016/04/22 16:08 | 2016/04/22 19:48 | 2016/04/22 23:28 | inferior occultation+eclipse | 0.762 (ascii data) |
2016/04/28 21:30 | 2016/04/29 01:18 | 2016/04/29 05:05 | superior occultation+eclipse | 0.776 (ascii data) |
2016/05/05 04:26 | 2016/05/05 08:03 | 2016/05/05 11:45 | inferior occultation+eclipse | 0.762 (ascii data) |
2016/05/11 09:45 | 2016/05/11 13:34 | 2016/05/11 17:21 | superior occultation+eclipse | 0.779 (ascii data) |
Notes: