Sila - Nunam Mutual Events

2015 Season

Event start Min light Event end Event type Min flux
2014/10/20 05:40 2014/10/20 09:33 2014/10/20 13:25 inferior occultation+eclipse 0.694 (ascii data)
2014/10/26 11:01 2014/10/26 15:04 2014/10/26 19:03 superior occultation+eclipse 0.710 (ascii data)
2014/11/01 17:53 2014/11/01 21:46 2014/11/02 01:36 inferior occultation+eclipse 0.699 (ascii data)
2014/11/07 23:14 2014/11/08 03:12 2014/11/08 07:14 superior occultation+eclipse 0.715 (ascii data)
2014/11/14 06:06 2014/11/14 09:59 2014/11/14 13:45 inferior occultation+eclipse 0.704 (ascii data)
2014/11/20 11:26 2014/11/20 15:25 2014/11/20 19:23 superior occultation+eclipse 0.720 (ascii data)
2014/11/26 18:19 2014/11/26 22:07 2014/11/27 01:56 inferior occultation+eclipse 0.709 (ascii data)
2014/12/02 23:38 2014/12/03 03:37 2014/12/03 07:34 superior occultation+eclipse 0.725 (ascii data)
2014/12/09 06:31 2014/12/09 10:23 2014/12/09 14:07 inferior occultation+eclipse 0.714 (ascii data)
2014/12/15 11:50 2014/12/15 15:49 2014/12/15 19:45 superior occultation+eclipse 0.730 (ascii data)
2014/12/21 18:43 2014/12/21 22:31 2014/12/22 02:19 inferior occultation+eclipse 0.719 (ascii data)
2014/12/28 00:03 2014/12/28 04:02 2014/12/28 07:56 superior occultation+eclipse 0.735 (ascii data)
2015/01/03 06:56 2015/01/03 10:44 2015/01/03 14:30 inferior occultation+eclipse 0.724 (ascii data)
2015/01/09 12:17 2015/01/09 16:15 2015/01/09 20:07 superior occultation+eclipse 0.741 (ascii data)
2015/01/15 19:09 2015/01/15 22:59 2015/01/16 02:42 inferior occultation+eclipse 0.729 (ascii data)
2015/01/22 00:30 2015/01/22 04:23 2015/01/22 08:19 superior occultation+eclipse 0.746 (ascii data)
2015/01/28 07:25 2015/01/28 11:07 2015/01/28 14:55 inferior occultation+eclipse 0.734 (ascii data)
2015/02/03 12:45 2015/02/03 16:39 2015/02/03 20:32 superior occultation+eclipse 0.751 (ascii data)
2015/02/09 19:41 2015/02/09 23:24 2015/02/10 03:11 inferior occultation+eclipse 0.728 (ascii data)
2015/02/16 01:00 2015/02/16 04:59 2015/02/16 08:56 superior occultation+eclipse 0.726 (ascii data)
2015/02/22 07:54 2015/02/22 11:44 2015/02/22 15:35 inferior occultation+eclipse 0.698 (ascii data)
2015/02/28 13:15 2015/02/28 17:18 2015/02/28 21:21 superior occultation+eclipse 0.698 (ascii data)
2015/03/06 20:10 2015/03/07 00:09 2015/03/07 03:59 inferior occultation+eclipse 0.671 (ascii data)
2015/03/13 01:30 2015/03/13 05:38 2015/03/13 09:45 superior occultation+eclipse 0.672 (ascii data)
2015/03/19 08:25 2015/03/19 12:23 2015/03/19 16:22 inferior occultation+eclipse 0.648 (ascii data)
2015/03/25 13:45 2015/03/25 17:59 2015/03/25 22:08 superior occultation+eclipse 0.652 (ascii data)
2015/03/31 20:40 2015/04/01 00:44 2015/04/01 04:43 inferior occultation+eclipse 0.631 (ascii data)
2015/04/07 02:01 2015/04/07 06:20 2015/04/07 10:29 superior occultation+eclipse 0.638 (ascii data)
2015/04/13 08:56 2015/04/13 13:05 2015/04/13 17:03 inferior occultation+eclipse 0.619 (ascii data)
2015/04/19 14:16 2015/04/19 18:41 2015/04/19 22:48 superior occultation+eclipse 0.630 (ascii data)
2015/04/25 21:11 2015/04/26 01:20 2015/04/26 05:21 inferior occultation+eclipse 0.614 (ascii data)
2015/05/02 02:33 2015/05/02 06:56 2015/05/02 11:04 superior occultation+eclipse 0.628 (ascii data)
2015/05/08 09:27 2015/05/08 13:37 2015/05/08 17:36 inferior occultation+eclipse 0.617 (ascii data)

Notes:

Last updated Wed Oct 30 14:44:43 2013 MST