Sila - Nunam Mutual Events

2014 Season

Event start Min light Event end Event type Min flux
2013/10/16 03:54 2013/10/16 08:27 2013/10/16 12:43 superior occultation+eclipse 0.569 (ascii data)
2013/10/22 10:47 2013/10/22 15:06 2013/10/22 19:08 inferior occultation+eclipse 0.553 (ascii data)
2013/10/28 16:06 2013/10/28 20:39 2013/10/29 00:54 superior occultation+eclipse 0.573 (ascii data)
2013/11/03 22:59 2013/11/04 03:17 2013/11/04 07:20 inferior occultation+eclipse 0.558 (ascii data)
2013/11/10 04:18 2013/11/10 08:50 2013/11/10 13:05 superior occultation+eclipse 0.577 (ascii data)
2013/11/16 11:11 2013/11/16 15:30 2013/11/16 19:31 inferior occultation+eclipse 0.562 (ascii data)
2013/11/22 16:30 2013/11/22 21:03 2013/11/23 01:16 superior occultation+eclipse 0.581 (ascii data)
2013/11/28 23:24 2013/11/29 03:36 2013/11/29 07:42 inferior occultation+eclipse 0.567 (ascii data)
2013/12/05 04:42 2013/12/05 09:11 2013/12/05 13:28 superior occultation+eclipse 0.585 (ascii data)
2013/12/11 11:37 2013/12/11 15:51 2013/12/11 19:54 inferior occultation+eclipse 0.571 (ascii data)
2013/12/17 16:56 2013/12/17 21:25 2013/12/18 01:39 superior occultation+eclipse 0.589 (ascii data)
2013/12/23 23:51 2013/12/24 04:05 2013/12/24 08:06 inferior occultation+eclipse 0.575 (ascii data)
2013/12/30 05:12 2013/12/30 09:35 2013/12/30 13:51 superior occultation+eclipse 0.593 (ascii data)
2014/01/05 12:07 2014/01/05 16:16 2014/01/05 20:18 inferior occultation+eclipse 0.580 (ascii data)
2014/01/11 17:27 2014/01/11 21:52 2014/01/12 02:02 superior occultation+eclipse 0.598 (ascii data)
2014/01/18 00:22 2014/01/18 04:27 2014/01/18 08:30 inferior occultation+eclipse 0.585 (ascii data)
2014/01/24 05:45 2014/01/24 10:04 2014/01/24 14:15 superior occultation+eclipse 0.602 (ascii data)
2014/01/30 12:41 2014/01/30 16:43 2014/01/30 20:42 inferior occultation+eclipse 0.590 (ascii data)
2014/02/05 18:02 2014/02/05 22:17 2014/02/06 02:27 superior occultation+eclipse 0.603 (ascii data)
2014/02/12 00:56 2014/02/12 05:00 2014/02/12 09:01 inferior occultation+eclipse 0.574 (ascii data)
2014/02/18 06:17 2014/02/18 10:36 2014/02/18 14:51 superior occultation+eclipse 0.578 (ascii data)
2014/02/24 13:10 2014/02/24 17:19 2014/02/24 21:23 inferior occultation+eclipse 0.548 (ascii data)
2014/03/02 18:32 2014/03/02 23:00 2014/03/03 03:14 superior occultation+eclipse 0.558 (ascii data)
2014/03/09 01:26 2014/03/09 05:38 2014/03/09 09:45 inferior occultation+eclipse 0.527 (ascii data)
2014/03/15 06:45 2014/03/15 11:19 2014/03/15 15:35 superior occultation+eclipse 0.543 (ascii data)
2014/03/21 13:40 2014/03/21 17:59 2014/03/21 22:07 inferior occultation+eclipse 0.511 (ascii data)
2014/03/27 19:00 2014/03/27 23:39 2014/03/28 03:56 superior occultation+eclipse 0.534 (ascii data)
2014/04/03 01:55 2014/04/03 06:19 2014/04/03 10:26 inferior occultation+eclipse 0.500 (ascii data)
2014/04/09 07:16 2014/04/09 12:00 2014/04/09 16:16 superior occultation+eclipse 0.530 (ascii data)
2014/04/15 14:11 2014/04/15 18:34 2014/04/15 22:43 inferior occultation+eclipse 0.494 (ascii data)
2014/04/21 19:31 2014/04/22 00:14 2014/04/22 04:33 superior occultation+eclipse 0.529 (ascii data)
2014/04/28 02:26 2014/04/28 06:49 2014/04/28 11:01 inferior occultation+eclipse 0.493 (ascii data)
2014/05/04 07:47 2014/05/04 12:31 2014/05/04 16:50 superior occultation+eclipse 0.529 (ascii data)

Notes:

Last updated Wed Oct 30 15:09:44 2013 MST