Sila - Nunam Mutual Events

2013 Season

Event start Min light Event end Event type Min flux
2012/10/24 15:41 2012/10/24 20:04 2012/10/25 00:22 inferior occultation+eclipse 0.475 (ascii data)
2012/10/30 22:21 2012/10/31 02:55 2012/10/31 07:25 superior occultation+eclipse 0.529 (ascii data)
2012/11/06 03:52 2012/11/06 08:15 2012/11/06 12:33 inferior occultation+eclipse 0.475 (ascii data)
2012/11/12 10:32 2012/11/12 15:09 2012/11/12 19:37 superior occultation+eclipse 0.529 (ascii data)
2012/11/18 16:04 2012/11/18 20:27 2012/11/19 00:45 inferior occultation+eclipse 0.475 (ascii data)
2012/11/24 22:45 2012/11/25 03:22 2012/11/25 07:48 superior occultation+eclipse 0.529 (ascii data)
2012/12/01 04:18 2012/12/01 08:40 2012/12/01 12:56 inferior occultation+eclipse 0.474 (ascii data)
2012/12/07 11:00 2012/12/07 15:31 2012/12/07 20:00 superior occultation+eclipse 0.529 (ascii data)
2012/12/13 16:31 2012/12/13 20:50 2012/12/14 01:08 inferior occultation+eclipse 0.474 (ascii data)
2012/12/19 23:15 2012/12/20 03:44 2012/12/20 08:11 superior occultation+eclipse 0.529 (ascii data)
2012/12/26 04:48 2012/12/26 09:07 2012/12/26 13:20 inferior occultation+eclipse 0.474 (ascii data)
2013/01/01 11:33 2013/01/01 15:56 2013/01/01 20:24 superior occultation+eclipse 0.529 (ascii data)
2013/01/07 17:05 2013/01/07 21:20 2013/01/08 01:32 inferior occultation+eclipse 0.474 (ascii data)
2013/01/13 23:51 2013/01/14 04:09 2013/01/14 08:36 superior occultation+eclipse 0.529 (ascii data)
2013/01/20 05:25 2013/01/20 09:33 2013/01/20 13:45 inferior occultation+eclipse 0.480 (ascii data)
2013/01/26 12:11 2013/01/26 16:28 2013/01/26 20:48 superior occultation+eclipse 0.529 (ascii data)
2013/02/01 17:45 2013/02/01 21:54 2013/02/02 01:59 inferior occultation+eclipse 0.496 (ascii data)
2013/02/08 00:30 2013/02/08 04:43 2013/02/08 09:03 superior occultation+eclipse 0.529 (ascii data)
2013/02/14 06:00 2013/02/14 10:07 2013/02/14 14:17 inferior occultation+eclipse 0.493 (ascii data)
2013/02/20 12:43 2013/02/20 16:56 2013/02/20 21:24 superior occultation+eclipse 0.529 (ascii data)
2013/02/26 18:12 2013/02/26 22:21 2013/02/27 02:37 inferior occultation+eclipse 0.489 (ascii data)
2013/03/05 00:56 2013/03/05 05:13 2013/03/05 09:44 superior occultation+eclipse 0.529 (ascii data)
2013/03/11 06:26 2013/03/11 10:36 2013/03/11 14:57 inferior occultation+eclipse 0.487 (ascii data)
2013/03/17 13:10 2013/03/17 17:26 2013/03/17 22:03 superior occultation+eclipse 0.529 (ascii data)
2013/03/23 18:42 2013/03/23 22:54 2013/03/24 03:14 inferior occultation+eclipse 0.484 (ascii data)
2013/03/30 01:26 2013/03/30 05:41 2013/03/30 10:21 superior occultation+eclipse 0.529 (ascii data)
2013/04/05 06:56 2013/04/05 11:10 2013/04/05 15:33 inferior occultation+eclipse 0.482 (ascii data)
2013/04/11 13:40 2013/04/11 17:59 2013/04/11 22:39 superior occultation+eclipse 0.529 (ascii data)
2013/04/17 19:10 2013/04/17 23:25 2013/04/18 03:49 inferior occultation+eclipse 0.480 (ascii data)
2013/04/24 01:54 2013/04/24 06:13 2013/04/24 10:55 superior occultation+eclipse 0.529 (ascii data)
2013/04/30 07:26 2013/04/30 11:39 2013/04/30 16:06 inferior occultation+eclipse 0.479 (ascii data)
2013/05/06 14:10 2013/05/06 18:29 2013/05/06 23:11 superior occultation+eclipse 0.529 (ascii data)

Notes: