Event start | Min light | Event end | Event type | Min flux |
2011/10/21 15:49 | 2011/10/21 20:03 | 2011/10/22 00:41 | superior occultation+eclipse | 0.545 (ascii data) |
2011/10/27 21:17 | 2011/10/28 01:26 | 2011/10/28 05:48 | inferior occultation+eclipse | 0.517 (ascii data) |
2011/11/03 03:59 | 2011/11/03 08:14 | 2011/11/03 12:53 | superior occultation+eclipse | 0.540 (ascii data) |
2011/11/09 09:27 | 2011/11/09 13:36 | 2011/11/09 18:00 | inferior occultation+eclipse | 0.513 (ascii data) |
2011/11/15 16:11 | 2011/11/15 20:25 | 2011/11/16 01:05 | superior occultation+eclipse | 0.538 (ascii data) |
2011/11/21 21:40 | 2011/11/22 01:49 | 2011/11/22 06:12 | inferior occultation+eclipse | 0.513 (ascii data) |
2011/11/28 04:25 | 2011/11/28 08:38 | 2011/11/28 13:17 | superior occultation+eclipse | 0.541 (ascii data) |
2011/12/04 09:55 | 2011/12/04 14:03 | 2011/12/04 18:24 | inferior occultation+eclipse | 0.519 (ascii data) |
2011/12/10 16:41 | 2011/12/10 20:53 | 2011/12/11 01:29 | superior occultation+eclipse | 0.547 (ascii data) |
2011/12/16 22:10 | 2011/12/17 02:18 | 2011/12/17 06:36 | inferior occultation+eclipse | 0.531 (ascii data) |
2011/12/23 04:57 | 2011/12/23 09:11 | 2011/12/23 13:41 | superior occultation+eclipse | 0.558 (ascii data) |
2011/12/29 10:29 | 2011/12/29 14:37 | 2011/12/29 18:49 | inferior occultation+eclipse | 0.548 (ascii data) |
2012/01/04 17:17 | 2012/01/04 21:31 | 2012/01/05 01:53 | superior occultation+eclipse | 0.575 (ascii data) |
2012/01/10 22:49 | 2012/01/11 02:51 | 2012/01/11 07:03 | inferior occultation+eclipse | 0.570 (ascii data) |
2012/01/17 05:38 | 2012/01/17 09:53 | 2012/01/17 14:06 | superior occultation+eclipse | 0.597 (ascii data) |
2012/01/23 11:10 | 2012/01/23 15:13 | 2012/01/23 19:16 | inferior occultation+eclipse | 0.597 (ascii data) |
2012/01/29 18:01 | 2012/01/29 22:10 | 2012/01/30 02:21 | superior occultation+eclipse | 0.624 (ascii data) |
2012/02/04 23:30 | 2012/02/05 03:30 | 2012/02/05 07:30 | inferior occultation+eclipse | 0.619 (ascii data) |
2012/02/11 06:18 | 2012/02/11 10:27 | 2012/02/11 14:37 | superior occultation+eclipse | 0.628 (ascii data) |
2012/02/17 11:44 | 2012/02/17 15:43 | 2012/02/17 19:47 | inferior occultation+eclipse | 0.614 (ascii data) |
2012/02/23 18:31 | 2012/02/23 22:40 | 2012/02/24 02:53 | superior occultation+eclipse | 0.623 (ascii data) |
2012/02/29 23:58 | 2012/03/01 03:56 | 2012/03/01 08:04 | inferior occultation+eclipse | 0.609 (ascii data) |
2012/03/07 06:45 | 2012/03/07 10:53 | 2012/03/07 15:11 | superior occultation+eclipse | 0.618 (ascii data) |
2012/03/13 12:11 | 2012/03/13 16:15 | 2012/03/13 20:22 | inferior occultation+eclipse | 0.604 (ascii data) |
2012/03/19 18:58 | 2012/03/19 23:06 | 2012/03/20 03:29 | superior occultation+eclipse | 0.614 (ascii data) |
2012/03/26 00:25 | 2012/03/26 04:29 | 2012/03/26 08:38 | inferior occultation+eclipse | 0.599 (ascii data) |
2012/04/01 07:12 | 2012/04/01 11:21 | 2012/04/01 15:45 | superior occultation+eclipse | 0.609 (ascii data) |
2012/04/07 12:40 | 2012/04/07 16:43 | 2012/04/07 20:55 | inferior occultation+eclipse | 0.594 (ascii data) |
2012/04/13 19:27 | 2012/04/13 23:36 | 2012/04/14 04:00 | superior occultation+eclipse | 0.605 (ascii data) |
2012/04/20 00:55 | 2012/04/20 04:57 | 2012/04/20 09:11 | inferior occultation+eclipse | 0.590 (ascii data) |
2012/04/26 07:41 | 2012/04/26 11:49 | 2012/04/26 16:18 | superior occultation+eclipse | 0.600 (ascii data) |
2012/05/02 13:08 | 2012/05/02 17:13 | 2012/05/02 21:27 | inferior occultation+eclipse | 0.585 (ascii data) |
2012/05/08 19:55 | 2012/05/09 00:04 | 2012/05/09 04:33 | superior occultation+eclipse | 0.596 (ascii data) |
Notes: