Event start | Min light | Event end | Event type | Min flux |
2010/10/23 21:41 | 2010/10/24 01:43 | 2010/10/24 05:56 | superior occultation+eclipse | 0.664 (ascii data) |
2010/10/30 03:02 | 2010/10/30 06:56 | 2010/10/30 11:03 | inferior occultation+eclipse | 0.649 (ascii data) |
2010/11/05 09:49 | 2010/11/05 13:53 | 2010/11/05 18:08 | superior occultation+eclipse | 0.657 (ascii data) |
2010/11/11 15:13 | 2010/11/11 19:12 | 2010/11/11 23:15 | inferior occultation+eclipse | 0.645 (ascii data) |
2010/11/17 22:02 | 2010/11/18 02:05 | 2010/11/18 06:21 | superior occultation+eclipse | 0.656 (ascii data) |
2010/11/24 03:27 | 2010/11/24 07:26 | 2010/11/24 11:28 | inferior occultation+eclipse | 0.648 (ascii data) |
2010/11/30 10:17 | 2010/11/30 14:19 | 2010/11/30 18:33 | superior occultation+eclipse | 0.663 (ascii data) |
2010/12/06 15:43 | 2010/12/06 19:41 | 2010/12/06 23:40 | inferior occultation+eclipse | 0.658 (ascii data) |
2010/12/12 22:33 | 2010/12/13 02:37 | 2010/12/13 06:45 | superior occultation+eclipse | 0.676 (ascii data) |
2010/12/19 04:00 | 2010/12/19 07:54 | 2010/12/19 11:53 | inferior occultation+eclipse | 0.675 (ascii data) |
2010/12/25 10:53 | 2010/12/25 14:52 | 2010/12/25 18:58 | superior occultation+eclipse | 0.696 (ascii data) |
2010/12/31 16:21 | 2010/12/31 20:15 | 2011/01/01 00:07 | inferior occultation+eclipse | 0.697 (ascii data) |
2011/01/06 23:15 | 2011/01/07 03:14 | 2011/01/07 07:11 | superior occultation+eclipse | 0.721 (ascii data) |
2011/01/13 04:43 | 2011/01/13 08:33 | 2011/01/13 12:21 | inferior occultation+eclipse | 0.724 (ascii data) |
2011/01/19 11:40 | 2011/01/19 15:33 | 2011/01/19 19:25 | superior occultation+eclipse | 0.749 (ascii data) |
2011/01/25 17:08 | 2011/01/25 20:51 | 2011/01/26 00:33 | inferior occultation+eclipse | 0.753 (ascii data) |
2011/02/01 00:07 | 2011/02/01 03:56 | 2011/02/01 07:39 | superior occultation+eclipse | 0.778 (ascii data) |
2011/02/07 05:27 | 2011/02/07 09:06 | 2011/02/07 12:47 | inferior occultation+eclipse | 0.765 (ascii data) |
2011/02/13 12:20 | 2011/02/13 16:07 | 2011/02/13 19:53 | superior occultation+eclipse | 0.773 (ascii data) |
2011/02/19 17:39 | 2011/02/19 21:19 | 2011/02/20 01:03 | inferior occultation+eclipse | 0.760 (ascii data) |
2011/02/26 00:32 | 2011/02/26 04:20 | 2011/02/26 08:07 | superior occultation+eclipse | 0.768 (ascii data) |
2011/03/04 05:53 | 2011/03/04 09:36 | 2011/03/04 13:18 | inferior occultation+eclipse | 0.755 (ascii data) |
2011/03/10 12:45 | 2011/03/10 16:33 | 2011/03/10 20:23 | superior occultation+eclipse | 0.763 (ascii data) |
2011/03/16 18:07 | 2011/03/16 21:51 | 2011/03/17 01:32 | inferior occultation+eclipse | 0.750 (ascii data) |
2011/03/23 00:58 | 2011/03/23 04:47 | 2011/03/23 08:37 | superior occultation+eclipse | 0.758 (ascii data) |
2011/03/29 06:21 | 2011/03/29 10:04 | 2011/03/29 13:48 | inferior occultation+eclipse | 0.745 (ascii data) |
2011/04/04 13:11 | 2011/04/04 17:01 | 2011/04/04 20:53 | superior occultation+eclipse | 0.752 (ascii data) |
2011/04/10 18:34 | 2011/04/10 22:18 | 2011/04/11 02:03 | inferior occultation+eclipse | 0.740 (ascii data) |
2011/04/17 01:26 | 2011/04/17 05:19 | 2011/04/17 09:10 | superior occultation+eclipse | 0.747 (ascii data) |
2011/04/23 06:48 | 2011/04/23 10:32 | 2011/04/23 14:18 | inferior occultation+eclipse | 0.735 (ascii data) |
2011/04/29 13:40 | 2011/04/29 17:34 | 2011/04/29 21:24 | superior occultation+eclipse | 0.742 (ascii data) |
2011/05/05 19:03 | 2011/05/05 22:47 | 2011/05/06 02:35 | inferior occultation+eclipse | 0.730 (ascii data) |
Notes: