Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = CLASSICAL | HV = 5.50±0.02 | +09:47:43.35 +12:25:31.3 |
<a> = 43.91 (AU) | V = 21.9 (V2 = 22.7) | Uncertainty = 0.1 (arcsec) |
<e> = 0.013 | Δmag = 0.12 | Rates: -2.292, +0.783 ("/hr) |
<i> = 3.84 (degrees) | B-V = 1.13±0.04 | |
Perihelion = 2058 | V-R = 0.65±0.02 | Opposition: February |
Aphelion = 2202 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2001/11/01 02.61998 | HST/STIS | +08:14:21.81 | +20:01:53.8 | 43.44068 | +0.03487 | 0.00389 | -0.05733 | 0.00330 |
2001/11/04 14.03494 | HST/STIS | +08:14:21.36 | +20:01:54.4 | 43.38150 | -0.01860 | 0.00281 | +0.07067 | 0.00269 |
2002/10/22 23.67232 | HST/NICMOS-NIC2 | +08:19:27.26 | +19:42:25.8 | 43.61672 | -0.03033 | 0.00439 | +0.06795 | 0.00212 |
2005/11/30 12.41760 | HST/ACS-HRC | +08:34:32.34 | +18:40:37.3 | 43.01220 | +0.00635 | 0.00191 | +0.01181 | 0.00123 |
2007/10/09 21.36861 | HST/WFPC2-PC | +08:44:25.10 | +17:57:55.9 | 43.89975 | -0.02058 | 0.00154 | +0.08526 | 0.00140 |
2007/10/10 02.23528 | HST/WFPC2-PC | +08:44:25.67 | +17:57:53.6 | 43.89651 | -0.02256 | 0.00240 | +0.08415 | 0.00128 |
2007/10/11 16.53111 | HST/WFPC2-PC | +08:44:30.06 | +17:57:35.5 | 43.87083 | -0.01988 | 0.00112 | +0.04933 | 0.00172 |
2007/11/22 10.55195 | HST/WFPC2-PC | +08:45:01.50 | +17:55:05.2 | 43.16435 | +0.02516 | 0.00100 | -0.08196 | 0.00158 |
2007/12/23 13.92417 | HST/WFPC2-PC | +08:43:42.21 | +17:59:50.8 | 42.73706 | -0.02298 | 0.00100 | +0.08506 | 0.00100 |
2010/02/27 17.15972 | HST/WFC3-UVIS | +08:48:56.71 | +17:32:31.1 | 42.63802 | +0.01344 | 0.00443 | -0.02548 | 0.00246 |
2010/02/28 16.74861 | HST/WFC3-UVIS | +08:48:52.66 | +17:32:46.8 | 42.64617 | +0.00897 | 0.01039 | +0.00720 | 0.00495 |
2010/04/03 16.00958 | HST/WFC3-UVIS | +08:47:11.39 | +17:39:18.3 | 43.06215 | +0.02373 | 0.00145 | -0.08635 | 0.00134 |
2010/04/26 18.16135 | HST/WFC3-UVIS | +08:46:57.19 | +17:40:10.4 | 43.43977 | +0.00465 | 0.00380 | -0.04546 | 0.00221 |
2010/05/28 18.76576 | HST/WFC3-UVIS | +08:47:57.90 | +17:36:06.6 | 43.96517 | -0.00822 | 0.00318 | +0.06768 | 0.00254 |
2012/03/01 04.09224 | GROUND-BASED/MUTUAL EVENT | +08:59:01.97 | +16:45:06.5 | 42.62254 | +0.00000 | 0.00786 | +0.00000 | 0.00012 |
2013/01/20 09.83040 | GROUND-BASED/MUTUAL EVENT | +09:07:12.96 | +16:07:16.8 | 42.53754 | +0.00000 | 0.00788 | +0.00000 | 0.00020 |
2013/02/08 03.84000 | GROUND-BASED/MUTUAL EVENT | +09:05:43.94 | +16:13:33.5 | 42.50981 | +0.00000 | 0.00788 | +0.00000 | 0.00009 |
2013/02/14 10.55760 | GROUND-BASED/MUTUAL EVENT | +09:05:14.24 | +16:15:39.4 | 42.52474 | +0.00000 | 0.00788 | +0.00000 | 0.00003 |
2013/03/05 04.54464 | GROUND-BASED/MUTUAL EVENT | +09:03:52.12 | +16:21:27.7 | 42.63835 | +0.00000 | 0.00786 | +0.00000 | 0.00011 |
2013/03/11 11.29440 | GROUND-BASED/MUTUAL EVENT | +09:03:28.12 | +16:23:09.5 | 42.69776 | +0.00000 | 0.00785 | +0.00000 | 0.00017 |
Comments: Orbit from astrometric observations published here. Including constraints from subsequent mutual events leads to this new, improved orbit, published by Benecchi et al. Icarus (2014).
Parameter | Value | Units |
P period | 12.51006±0.00002 | days |
a semimajor axis | 2770±10 | kilometers |
e eccentricity | 0.026±0.006 | dimensionless |
i inclination | 103.7±0.3 | degrees |
ε mean longitude at epoch | 16.9±0.2 | degrees |
Ω longitude of ascending node | 140.6±0.2 | degrees |
ϖ longitude of periapsis | 343±5 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2454400.0
Last updated: 2022/03/21 22:18 UTC