Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = SCATNEAR | HV = 7.36±0.02 | +10:45:38.94 -04:14:29.0 |
<a> = 59.58 (AU) | V = 23.1 (V2 = 24.2) | Uncertainty = 0.2 (arcsec) |
<e> = 0.397 | Δmag = 0.60 | Rates: -2.947, +1.213 ("/hr) |
<i> = 21.69 (degrees) | B-V = 0.73±0.02 | |
Perihelion = 2041 | V-R = 0.52±0.03 | Opposition: March |
Aphelion = 2267 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2006/01/19 06.81648 | HST/ACS-HRC | +09:27:56.99 | +12:00:27.6 | 41.24795 | +0.03376 | 0.00039 | -0.07140 | 0.00078 |
2007/10/25 17.81861 | HST/WFPC2-PC | +09:39:17.33 | +10:15:57.7 | 41.95919 | +0.02930 | 0.00326 | -0.07614 | 0.00328 |
2007/12/06 05.11861 | HST/WFPC2-PC | +09:39:46.12 | +10:06:07.8 | 41.22189 | -0.05396 | 0.00216 | +0.03000 | 0.00525 |
2008/01/18 09.54083 | HST/WFPC2-PC | +09:37:36.66 | +10:10:13.0 | 40.64068 | +0.01407 | 0.00212 | +0.08184 | 0.00493 |
2015/03/10 08.10167 | HST/WFC3 | +10:08:33.48 | +03:27:53.9 | 38.47507 | +0.00181 | 0.00100 | +0.08575 | 0.00121 |
2015/04/02 15.67226 | HST/WFC3 | +10:06:57.53 | +03:37:03.5 | 38.63830 | +0.02752 | 0.00222 | +0.07865 | 0.00222 |
Comments: Orbit published here.
Parameter | Value | Units |
P period | 24.825±0.001 | days |
a semimajor axis | 2500±30 | kilometers |
e eccentricity | 0.03±0.01 | dimensionless |
i inclination | 76±2 | degrees |
ε mean longitude at epoch | 116±3 | degrees |
Ω longitude of ascending node | 285±2 | degrees |
ϖ longitude of periapsis | 110±20 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2457000.0
Last updated: 2022/03/21 22:18 UTC