Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = CLASSICAL | HV = 7.28±0.05 | +12:37:01.33 -01:18:24.7 |
<a> = 45.29 (AU) | V = 23.7 (V2 = 24.7) | Uncertainty = 0.2 (arcsec) |
<e> = 0.125 | Δmag = 0.45 | Rates: -2.659, +1.177 ("/hr) |
<i> = 2.01 (degrees) | B-V = 1.03±0.09 | |
Perihelion = 1964 | V-R = 0.64±0.07 | Opposition: April |
Aphelion = 2114 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2001/11/17 06.96000 | HST/WFPC2-WF3 | +10:59:56.90 | +07:55:57.0 | 41.85230 | +0.05510 | 0.01580 | +0.19230 | 0.02910 |
2002/06/18 08.03222 | HST/WFPC2-PC | +10:53:09.88 | +08:40:02.1 | 41.87019 | -0.14644 | 0.00178 | +0.30011 | 0.00150 |
2002/06/30 03.68222 | HST/WFPC2-PC | +10:53:41.42 | +08:36:32.0 | 42.05874 | -0.12770 | 0.00170 | +0.31091 | 0.00100 |
2002/07/12 04.04055 | HST/WFPC2-PC | +10:54:24.35 | +08:31:54.2 | 42.23246 | -0.10400 | 0.00100 | +0.31814 | 0.00380 |
2003/05/04 04.72558 | HST/NICMOS-NIC2 | +10:58:21.04 | +08:13:24.6 | 41.18642 | -0.13201 | 0.00100 | +0.31824 | 0.00756 |
2004/02/16 17.78994 | HST/ACS-HRC | +11:08:34.76 | +07:14:00.2 | 40.82322 | -0.14768 | 0.00053 | +0.28121 | 0.00070 |
2004/05/01 12.76716 | HST/ACS-HRC | +11:03:44.23 | +07:44:02.7 | 41.23066 | -0.02039 | 0.00516 | +0.30496 | 0.00130 |
2004/06/23 01.31358 | HST/ACS-HRC | +11:03:49.85 | +07:41:55.3 | 42.09492 | +0.06916 | 0.00169 | +0.01995 | 0.00095 |
2007/12/17 07.13528 | HST/WFPC2-PC | +11:31:39.80 | +04:59:25.3 | 42.05620 | -0.03908 | 0.00100 | -0.16130 | 0.00268 |
Comments: Orbit published here.
Parameter | Value | Units |
P period | 309.9±0.2 | days |
a semimajor axis | 8220±40 | kilometers |
e eccentricity | 0.546±0.008 | dimensionless |
i inclination | 95.4±0.5 | degrees |
ε mean longitude at epoch | 259.5±0.7 | degrees |
Ω longitude of ascending node | 16.1±0.3 | degrees |
ϖ longitude of periapsis | 223.8±0.7 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2452600.0
Last updated: 2022/03/21 22:18 UTC