554099 (2012 KU50)

System parameters

Heliocentric orbitPhotometry Position 2022/03/26 23:37 UTC
DES class = CENTAURR HV = 6.7±0.5 +15:43:40.48 -15:54:23.0
<a> = 40.95 (AU) V = 21.8 (V2 = 22.5) Uncertainty = 0.1 (arcsec)
<e> = 0.252 Δmag = 0.00 Rates: -2.127, +0.408 ("/hr)
<i> = 16.50 (degrees) B-V = NULL  
Perihelion = 2003 V-R = NULL Opposition: May
Aphelion = 2134    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2010/05/10  08.56500 Pan-STARRS1/GPC1 +14:07:14.84 -00:18:58.5 30.14248 +1.42619 0.10000 -0.00016 0.10000
2012/05/01  11.14001 Pan-STARRS1/GPC1 +14:23:37.54 -03:05:45.3 30.24022 +1.58799 0.10000 -0.00009 0.10000
2012/06/02  04.44403 ESO-PARANAL/OMEGA +14:20:40.12 -02:58:10.2 30.43975 +1.40121 0.03820 -0.09305 0.06006
2013/04/22  10.41167 Pan-STARRS1/GPC1 +14:32:18.57 -04:30:36.6 30.32660 -0.31857 0.10000 +0.00020 0.10000
2014/04/24  08.01359 CTIO Blanco/DECam +14:39:52.44 -05:50:13.8 30.42677 +1.36420 0.00974 -0.14848 0.01214
2014/05/07  08.88007 Pan-STARRS1/GPC1 +14:38:33.00 -05:45:19.0 30.43087 +1.29696 0.04529 +0.00286 0.04529
2014/05/17  10.73777 Pan-STARRS1/GPC1 +14:37:32.62 -05:42:13.9 30.46783 +1.30435 0.10000 +0.00228 0.10000
2015/06/14  17.00639 CTIO Blanco/DECam +14:42:48.13 -06:57:10.0 30.79506 +1.19631 0.02794 +0.00798 0.02758
2016/04/09  18.20028 CTIO Blanco/DECam +14:56:38.93 -08:33:26.5 30.73144 +0.97087 0.10000 -0.08111 0.10000
plus proprietary data                

Orbital knowledge

Comments: Colin Chandler discovery, pending publication.


Last updated: 2022/03/26 23:37 UTC