Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = SCATNEAR | HV = 3.5±0.5 | +10:51:38.32 -06:33:42.6 |
<a> = 58.86 (AU) | V = 22.5 (V2 = 25.5) | Uncertainty = 0.1 (arcsec) |
<e> = 0.395 | Δmag = 3.00 | Rates: -1.509, +0.826 ("/hr) |
<i> = 32.90 (degrees) | B-V = NULL | |
Perihelion = 2201 | V-R = NULL | Opposition: March |
Aphelion = 1977 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2018/01/15 01.91347 | HST/WFC3 | +10:47:47.79 | -07:01:27.3 | 79.50285 | +0.13885 | 0.00098 | -0.10392 | 0.00184 |
2018/05/31 01.00611 | HST/WFC3 | +10:43:47.75 | -06:25:56.0 | 79.96504 | +0.10356 | 0.01585 | -0.08259 | 0.00993 |
2018/06/01 23.73972 | HST/WFC3 | +10:43:48.28 | -06:25:33.9 | 79.99650 | -0.00000 | 0.05000 | -0.00000 | 0.05000 |
2018/07/06 06.06347 | HST/WFC3 | +10:44:25.10 | -06:22:11.5 | 80.53111 | -0.13403 | 0.00084 | +0.09613 | 0.00149 |
2018/07/08 07.28324 | HST/WFC3 | +10:44:28.82 | -06:22:11.2 | 80.55986 | -0.00000 | 0.05000 | +0.00000 | 0.05000 |
2018/07/11 14.71991 | HST/WFC3 | +10:44:35.15 | -06:22:13.6 | 80.60500 | +0.00000 | 0.05000 | -0.00000 | 0.05000 |
plus proprietary data |
Last updated: 2022/03/21 22:19 UTC