Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = CLASSICAL | HV = 6.5±0.5 | +14:07:57.61 -09:40:59.3 |
<a> = 45.70 (AU) | V = 22.8 (V2 = 24.5) | Uncertainty = 0.1 (arcsec) |
<e> = 0.063 | Δmag = 1.45 | Rates: -2.297, +0.893 ("/hr) |
<i> = 1.69 (degrees) | B-V = NULL | |
Perihelion = 2047 | V-R = NULL | Opposition: April |
Aphelion = 2201 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2005/03/11 10.48872 | Magellan/MagIC | +12:44:55.04 | -01:03:34.0 | 42.70313 | +2.74996 | 0.12606 | -0.85999 | 0.12606 |
2005/03/12 09.37344 | Magellan/MagIC | +12:44:51.24 | -01:03:08.1 | 42.69732 | +2.53998 | 0.21938 | -0.78999 | 0.21938 |
2005/03/12 11.72448 | Magellan/MagIC | +12:44:50.85 | -01:03:05.4 | 42.69674 | +2.42002 | 0.34069 | -0.42000 | 0.34069 |
2005/04/15 03.79344 | Magellan/MagIC | +12:42:28.18 | -00:47:50.1 | 42.66495 | +2.56001 | 0.06534 | -0.77000 | 0.06534 |
2005/04/15 04.37952 | Magellan/MagIC | +12:42:28.07 | -00:47:49.5 | 42.66505 | +2.61004 | 0.10270 | -0.63001 | 0.10270 |
2005/06/07 00.89688 | Magellan/MagIC | +12:39:49.86 | -00:33:59.4 | 43.21851 | +2.45001 | 0.02798 | -0.56000 | 0.02798 |
2005/06/07 03.09552 | Magellan/MagIC | +12:39:49.74 | -00:33:59.0 | 43.21991 | +2.48000 | 0.05603 | -0.51000 | 0.05603 |
2009/02/27 12.03960 | Parker et al. 2011/Unknown | +13:04:53.53 | -03:13:03.2 | 42.64710 | -1.24442 | 0.04844 | +0.67206 | 0.04844 |
2009/02/27 12.17496 | Parker et al. 2011/Unknown | +13:04:53.51 | -03:13:03.1 | 42.64704 | -1.30285 | 0.05518 | +0.75480 | 0.05518 |
2009/02/27 12.44616 | Parker et al. 2011/Unknown | +13:04:53.47 | -03:13:02.8 | 42.64692 | -1.26961 | 0.04198 | +0.66710 | 0.04198 |
2009/02/27 12.58176 | Parker et al. 2011/Unknown | +13:04:53.45 | -03:13:02.7 | 42.64685 | -1.22121 | 0.04554 | +0.68479 | 0.04554 |
2009/02/27 12.81816 | Parker et al. 2011/Unknown | +13:04:53.42 | -03:13:02.5 | 42.64675 | -1.29321 | 0.04943 | +0.64782 | 0.04943 |
2009/02/27 12.95376 | Parker et al. 2011/Unknown | +13:04:53.40 | -03:13:02.3 | 42.64669 | -1.36646 | 0.04297 | +0.64279 | 0.04297 |
2009/05/01 09.12792 | Parker et al. 2011/Unknown | +13:00:38.43 | -02:46:10.2 | 42.52302 | -1.48916 | 0.01789 | +0.63477 | 0.01789 |
2009/05/01 09.28416 | Parker et al. 2011/Unknown | +13:00:38.40 | -02:46:10.1 | 42.52306 | -1.48846 | 0.01729 | +0.64976 | 0.01729 |
2009/05/01 09.42000 | Parker et al. 2011/Unknown | +13:00:38.38 | -02:46:09.9 | 42.52310 | -1.49467 | 0.02006 | +0.66713 | 0.02006 |
2009/05/01 09.55560 | Parker et al. 2011/Unknown | +13:00:38.36 | -02:46:09.8 | 42.52314 | -1.51005 | 0.01993 | +0.65504 | 0.01993 |
2009/05/01 09.71616 | Parker et al. 2011/Unknown | +13:00:38.33 | -02:46:09.7 | 42.52319 | -1.51402 | 0.02020 | +0.66592 | 0.02020 |
2009/05/01 09.85224 | Parker et al. 2011/Unknown | +13:00:38.31 | -02:46:09.5 | 42.52323 | -1.48423 | 0.02284 | +0.64670 | 0.02284 |
2009/05/01 09.98784 | Parker et al. 2011/Unknown | +13:00:38.29 | -02:46:09.4 | 42.52327 | -1.50564 | 0.01604 | +0.65213 | 0.01604 |
2009/06/21 06.34848 | Parker et al. 2011/Unknown | +12:58:34.59 | -02:36:42.2 | 43.15587 | -1.64286 | 0.03392 | +0.64979 | 0.03392 |
2009/06/21 06.49848 | Parker et al. 2011/Unknown | +12:58:34.59 | -02:36:42.2 | 43.15597 | -1.68550 | 0.04778 | +0.64835 | 0.04778 |
2009/06/21 06.63504 | Parker et al. 2011/Unknown | +12:58:34.59 | -02:36:42.2 | 43.15606 | -1.66496 | 0.03703 | +0.65071 | 0.03703 |
2009/06/21 06.77208 | Parker et al. 2011/Unknown | +12:58:34.58 | -02:36:42.2 | 43.15616 | -1.60346 | 0.05300 | +0.66920 | 0.05300 |
2009/06/21 06.90912 | Parker et al. 2011/Unknown | +12:58:34.58 | -02:36:42.2 | 43.15625 | -1.61999 | 0.05267 | +0.70688 | 0.05267 |
2009/06/21 07.04544 | Parker et al. 2011/Unknown | +12:58:34.58 | -02:36:42.2 | 43.15634 | -1.57286 | 0.05696 | +0.64056 | 0.05696 |
2009/06/21 07.18176 | Parker et al. 2011/Unknown | +12:58:34.57 | -02:36:42.2 | 43.15643 | -1.64064 | 0.05056 | +0.68032 | 0.05056 |
2009/12/26 14.68008 | Parker et al. 2011/Unknown | +13:10:27.09 | -03:53:17.5 | 43.60652 | -1.69377 | 0.02495 | +0.43039 | 0.02495 |
2009/12/26 14.81088 | Parker et al. 2011/Unknown | +13:10:27.10 | -03:53:17.6 | 43.60642 | -1.63818 | 0.02534 | +0.36524 | 0.02534 |
2009/12/26 14.94192 | Parker et al. 2011/Unknown | +13:10:27.11 | -03:53:17.6 | 43.60633 | -1.66405 | 0.02627 | +0.35406 | 0.02627 |
2009/12/26 15.07296 | Parker et al. 2011/Unknown | +13:10:27.12 | -03:53:17.7 | 43.60624 | -1.65275 | 0.02165 | +0.38718 | 0.02165 |
2009/12/26 15.20376 | Parker et al. 2011/Unknown | +13:10:27.13 | -03:53:17.7 | 43.60614 | -1.68235 | 0.02191 | +0.39326 | 0.02191 |
2009/12/26 15.33480 | Parker et al. 2011/Unknown | +13:10:27.14 | -03:53:17.7 | 43.60605 | -1.66876 | 0.02224 | +0.39207 | 0.02224 |
2009/12/26 15.46728 | Parker et al. 2011/Unknown | +13:10:27.15 | -03:53:17.8 | 43.60596 | -1.64395 | 0.02231 | +0.37466 | 0.02231 |
2010/02/12 11.80896 | Parker et al. 2011/Unknown | +13:10:23.59 | -03:49:05.3 | 42.80738 | -1.66792 | 0.03841 | +0.39434 | 0.03841 |
2010/02/12 11.93976 | Parker et al. 2011/Unknown | +13:10:23.57 | -03:49:05.3 | 42.80730 | -1.67019 | 0.04138 | +0.36870 | 0.04138 |
2010/02/12 12.07056 | Parker et al. 2011/Unknown | +13:10:23.56 | -03:49:05.2 | 42.80723 | -1.64579 | 0.03241 | +0.31887 | 0.03241 |
2010/02/12 12.20160 | Parker et al. 2011/Unknown | +13:10:23.55 | -03:49:05.1 | 42.80715 | -1.60784 | 0.02680 | +0.33173 | 0.02680 |
2010/02/12 12.33288 | Parker et al. 2011/Unknown | +13:10:23.54 | -03:49:05.0 | 42.80707 | -1.66454 | 0.02825 | +0.32980 | 0.02825 |
2010/04/10 02.70240 | Parker et al. 2011/Unknown | +13:06:59.09 | -03:26:06.9 | 42.38581 | -1.54014 | 0.03023 | +0.20409 | 0.03023 |
2010/04/10 02.98680 | Parker et al. 2011/Unknown | +13:06:59.03 | -03:26:06.6 | 42.38582 | -1.58149 | 0.02798 | +0.24592 | 0.02798 |
2010/04/10 03.08088 | Parker et al. 2011/Unknown | +13:06:59.02 | -03:26:06.5 | 42.38582 | -1.57510 | 0.03135 | +0.26476 | 0.03135 |
2010/04/10 03.20640 | Parker et al. 2011/Unknown | +13:06:58.99 | -03:26:06.3 | 42.38582 | -1.57139 | 0.03188 | +0.20492 | 0.03188 |
2010/04/10 03.26928 | Parker et al. 2011/Unknown | +13:06:58.98 | -03:26:06.3 | 42.38582 | -1.56116 | 0.03736 | +0.20758 | 0.03736 |
2010/04/10 03.39792 | Parker et al. 2011/Unknown | +13:06:58.96 | -03:26:06.1 | 42.38583 | -1.59445 | 0.02211 | +0.24591 | 0.02211 |
2010/05/08 06.03192 | Parker et al. 2011/Unknown | +13:05:03.31 | -03:14:57.1 | 42.51550 | -1.54914 | 0.04693 | +0.18204 | 0.04693 |
2010/05/08 06.32760 | Parker et al. 2011/Unknown | +13:05:03.26 | -03:14:56.8 | 42.51560 | -1.52950 | 0.06263 | +0.21110 | 0.06263 |
2011/04/12 11.97528 | Parker et al. 2011/Unknown | +13:11:41.32 | -03:56:16.4 | 42.33971 | -0.60202 | 0.02092 | -0.31896 | 0.02092 |
2011/04/12 12.13128 | Parker et al. 2011/Unknown | +13:11:41.29 | -03:56:16.2 | 42.33972 | -0.60999 | 0.02303 | -0.35187 | 0.02303 |
2011/04/12 12.28728 | Parker et al. 2011/Unknown | +13:11:41.27 | -03:56:16.1 | 42.33973 | -0.58532 | 0.02528 | -0.34848 | 0.02528 |
2011/04/12 12.44376 | Parker et al. 2011/Unknown | +13:11:41.24 | -03:56:15.9 | 42.33973 | -0.62235 | 0.02086 | -0.32715 | 0.02086 |
2011/04/12 12.60000 | Parker et al. 2011/Unknown | +13:11:41.21 | -03:56:15.7 | 42.33974 | -0.58164 | 0.02297 | -0.34742 | 0.02297 |
2017/05/20 03.75347 | HST/WFC3-UVIS | +13:38:37.35 | -06:47:30.0 | 42.24871 | +0.95971 | 0.00125 | +0.28960 | 0.00048 |
2020/01/15 23.94076 | HST/WFC3-UVIS | +13:59:19.94 | -08:53:51.0 | 43.07833 | -1.71063 | 0.00093 | +0.21285 | 0.00187 |
Comments: Orbit published by Parker et al. 2011
Parameter | Value | Units |
P period | 3541±3 | days |
a semimajor axis | 69700±200 | kilometers |
e eccentricity | 0.216±0.001 | dimensionless |
i inclination | 24.2±0.2 | degrees |
ε mean longitude at epoch | 289.3±0.3 | degrees |
Ω longitude of ascending node | 326.8±0.2 | degrees |
ϖ longitude of periapsis | 104±1 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2453400.0
Last updated: 2022/03/21 22:19 UTC