Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = CLASSICAL | HV = 7.2±0.1 | +12:05:15.51 +01:15:47.0 |
<a> = 46.15 (AU) | V = 23.9 (V2 = 24.7) | Uncertainty = 0.3 (arcsec) |
<e> = 0.118 | Δmag = 0.12 | Rates: -2.528, +1.078 ("/hr) |
<i> = 2.20 (degrees) | B-V = NULL | |
Perihelion = 2245 | V-R = 0.7±0.1 | Opposition: March |
Aphelion = 2090 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2003/06/06 00.56502 | HST/NICMOS-NIC2 | +10:42:55.62 | +10:37:21.0 | 45.53911 | -0.17816 | 0.00336 | -0.04140 | 0.01584 |
2007/11/11 13.31861 | HST/WFPC2-PC | +11:10:58.68 | +07:35:29.7 | 46.33870 | +0.17227 | 0.00180 | +0.08424 | 0.00281 |
2007/12/02 21.77694 | HST/WFPC2-PC | +11:11:42.81 | +07:31:50.1 | 45.99036 | +0.21621 | 0.00241 | +0.05639 | 0.00107 |
2008/01/06 03.81444 | HST/WFPC2-PC | +11:11:35.12 | +07:34:13.6 | 45.42516 | +0.15883 | 0.00175 | -0.02059 | 0.00173 |
2008/03/23 08.88875 | HST/WFPC2-PC | +11:07:04.54 | +08:03:28.5 | 44.98691 | -0.18550 | 0.00159 | -0.06347 | 0.00223 |
2014/04/01 01.58333 | HST/WFC3 | +11:31:48.60 | +05:12:45.6 | 45.65348 | -0.16912 | 0.00248 | -0.07100 | 0.00270 |
2015/04/04 04.70680 | HST/WFC3 | +11:35:45.81 | +04:44:50.4 | 45.76940 | +0.17617 | 0.00147 | -0.02602 | 0.00369 |
Comments: Orbit published here.
Parameter | Value | Units |
P period | 220.48±0.04 | days |
a semimajor axis | 6940±30 | kilometers |
e eccentricity | 0.095±0.005 | dimensionless |
i inclination | 32.1±0.6 | degrees |
ε mean longitude at epoch | 62.3±0.7 | degrees |
Ω longitude of ascending node | 106.3±0.7 | degrees |
ϖ longitude of periapsis | 113±4 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2454100.0
Last updated: 2022/03/21 22:19 UTC