Quaoar and Weywot (50000 2002 LM60)

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:18 UTC
DES class = CLASSICAL HV = 2.737±0.008 +18:28:52.56 -15:18:11.9
<a> = 43.39 (AU) V = 19.0 (V2 = 24.7) Uncertainty = 0.0 (arcsec)
<e> = 0.042 Δmag = 5.60 Rates: +0.999, +0.526 ("/hr)
<i> = 8.52 (degrees) B-V = 0.939±0.008  
Perihelion = 2072 V-R = 0.65±0.01 Opposition: June
Aphelion = 2215    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2006/02/14  21.50915 HST/ACS-HRC +17:02:52.30 -15:30:10.3 43.64417 +0.32879 0.00797 -0.13111 0.00253
2007/03/19  15.38292 HST/WFPC2-PC +17:08:54.55 -15:28:27.5 43.08093 +0.31771 0.00188 -0.12884 0.00264
2008/03/10  04.92555 HST/WFPC2-PC +17:14:07.85 -15:32:43.4 43.21614 -0.39224 0.00396 -0.02512 0.00363
2008/03/15  01.51722 HST/WFPC2-PC +17:14:11.11 -15:31:52.0 43.13268 +0.40824 0.00371 -0.07205 0.00144
2008/03/20  16.46722 HST/WFPC2-PC +17:14:12.01 -15:30:49.6 43.03705 -0.36223 0.00332 +0.12295 0.00370
2011/06/07  07.88544 Keck 2/NIRC2 +17:26:23.86 -15:22:55.2 42.12520 +0.17000 0.01000 -0.16000 0.01000
2011/06/07  09.53688 Keck 2/NIRC2 +17:26:23.53 -15:22:54.8 42.12507 +0.18000 0.01000 -0.16000 0.01000
2011/06/07  10.98240 Keck 2/NIRC2 +17:26:23.24 -15:22:54.4 42.12496 +0.19000 0.01000 -0.17000 0.01000
2011/06/07  12.42216 Keck 2/NIRC2 +17:26:22.95 -15:22:54.1 42.12485 +0.20000 0.01000 -0.16000 0.01000
plus proprietary data                

Orbital knowledge

Comments: Orbit published here. Note that our reduction of the HST data gives somewhat different astrometry (tabulated above), and thus a somewhat different orbit solution. The most noteworthy differences are that we get a smaller semimajor axis, smaller mass, and smaller eccentricity. The fact that we obtain such different solutions should make it clear that more data are needed.
Parameter Value Units
P period12.431±0.001days
a semimajor axis13330±90kilometers
e eccentricity0.021±0.006dimensionless

Breaking the mirror ambiguity...

2022/03/21 22:18

Last updated: 2022/03/21 22:18 UTC