Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = SCATNEAR | HV = 5.19±0.05 | +03:36:01.24 +19:25:38.7 |
<a> = 52.59 (AU) | V = 21.8 (V2 = 23.8) | Uncertainty = 0.1 (arcsec) |
<e> = 0.237 | Δmag = 1.70 | Rates: +2.450, +0.517 ("/hr) |
<i> = 1.88 (degrees) | B-V = 0.8±0.2 | |
Perihelion = 1971 | V-R = 0.5±0.2 | Opposition: November |
Aphelion = 2164 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2001/08/03 23.21426 | HST/STIS | +01:59:10.03 | +12:21:24.7 | 42.36061 | +0.02430 | 0.01164 | -0.00107 | 0.01159 |
2001/08/07 20.35883 | HST/STIS | +01:59:09.20 | +12:21:21.2 | 42.29811 | -0.04730 | 0.00493 | -0.00933 | 0.00535 |
2002/11/09 05.91704 | HST/NICMOS-NIC2 | +01:59:30.44 | +12:23:09.5 | 41.77257 | -0.00026 | 0.00789 | -0.00018 | 0.00154 |
Last updated: 2022/03/21 22:18 UTC