Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = 7:4EEE | HV = 7.44±0.05 | +00:02:27.43 -02:23:03.4 |
<a> = 43.73 (AU) | V = 23.8 (V2 = 25.3) | Uncertainty = 0.5 (arcsec) |
<e> = 0.110 | Δmag = 1.20 | Rates: +3.561, +1.551 ("/hr) |
<i> = 1.13 (degrees) | B-V = NULL | |
Perihelion = 2080 | V-R = 0.7±0.1 | Opposition: September |
Aphelion = 2227 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2006/07/25 09.13488 | HST/ACS-HRC | +22:54:39.68 | -09:53:17.1 | 43.94387 | +0.29481 | 0.00102 | -0.13481 | 0.00137 |
2007/07/25 03.63916 | HST/WFPC2-PC | +22:59:12.43 | -09:25:09.0 | 43.86811 | +0.15555 | 0.00207 | -0.09787 | 0.00100 |
2007/08/26 13.70167 | HST/WFPC2-PC | +22:57:12.17 | -09:38:21.3 | 43.63685 | +0.02769 | 0.03758 | -0.02305 | 0.04370 |
2008/08/04 19.21375 | HST/WFPC2-PC | +23:03:07.61 | -09:01:05.2 | 43.66556 | +0.16065 | 0.00247 | -0.05012 | 0.00264 |
2008/08/20 15.58042 | HST/WFPC2-PC | +23:02:07.05 | -09:07:44.4 | 43.55922 | +0.26190 | 0.00161 | -0.10930 | 0.00133 |
2008/09/07 14.09361 | HST/WFPC2-PC | +23:00:51.24 | -09:15:39.7 | 43.52419 | +0.30000 | 0.00400 | -0.13446 | 0.00400 |
2008/10/26 19.53694 | HST/WFPC2-PC | +22:57:52.09 | -09:32:28.7 | 43.89273 | -0.07560 | 0.00641 | +0.02076 | 0.00375 |
2013/11/20 16.50826 | HST/WFC3 | +23:19:51.17 | -07:11:29.9 | 43.63951 | +0.19644 | 0.00272 | -0.10570 | 0.00387 |
Comments: Orbit published here. Updated orbit with mutual event circumstances published here.
Parameter | Value | Units |
P period | 110.18±0.02 | days |
a semimajor axis | 6670±40 | kilometers |
e eccentricity | 0.563±0.007 | dimensionless |
i inclination | 25.6±0.2 | degrees |
ε mean longitude at epoch | 126.5±0.5 | degrees |
Ω longitude of ascending node | 163.6±0.8 | degrees |
ϖ longitude of periapsis | 251±2 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2454400.0
Last updated: 2022/03/21 22:19 UTC