Manwë - Thorondor Mutual Events

Event start Min light Event end Event type Min flux
2014/07/16 16:44 2014/07/16 20:21 2014/07/17 00:01 inferior occultation 0.962 (ascii data)
2015/06/12 05:14 2015/06/12 11:15 2015/06/12 17:24 inferior occultation+eclipse 0.674 (ascii data)
2015/06/30 16:45 2015/07/01 00:10 2015/07/01 07:28 superior occultation+eclipse 0.752 (ascii data)
2015/09/30 09:12 2015/09/30 13:51 2015/09/30 18:25 inferior occultation+eclipse 0.890 (ascii data)
2015/10/18 19:49 2015/10/19 00:45 2015/10/19 05:41 superior eclipse 0.946 (ascii data)
2016/05/26 04:56 2016/05/26 14:26 2016/05/26 23:59 superior occultation+eclipse 0.752 (ascii data)
2016/08/25 23:03 2016/08/26 05:15 2016/08/26 11:34 inferior occultation+eclipse 0.543 (ascii data)
2016/09/13 09:56 2016/09/13 17:37 2016/09/14 01:27 superior occultation+eclipse 0.751 (ascii data)
2016/12/14 02:14 2016/12/14 08:50 2016/12/14 15:36 inferior occultation+eclipse 0.564 (ascii data)
2017/01/01 12:31 2017/01/01 22:57 2017/01/02 06:57 superior occultation+eclipse 0.752 (ascii data)
2017/07/22 14:23 2017/07/22 20:01 2017/07/23 01:50 inferior occultation+eclipse 0.734 (ascii data)
2017/08/10 03:34 2017/08/10 10:16 2017/08/10 17:04 superior occultation+eclipse 0.815 (ascii data)
2017/11/09 16:53 2017/11/09 23:36 2017/11/10 05:45 inferior occultation+eclipse 0.564 (ascii data)
2017/11/28 03:45 2017/11/28 11:23 2017/11/28 21:33 superior occultation+eclipse 0.751 (ascii data)
2018/10/06 11:17 2018/10/06 14:56 2018/10/06 18:37 inferior occultation+eclipse 0.957 (ascii data)
2018/10/25 02:14 2018/10/25 06:06 2018/10/25 09:45 superior occultation 0.984 (ascii data)

Notes: