364171 (2006 JZ81)

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:18 UTC
DES class = CLASSICAL HV = 7.2±0.5 +15:40:28.54 -20:51:06.7
<a> = 44.75 (AU) V = 23.3 (V2 = 24.7) Uncertainty = 0.1 (arcsec)
<e> = 0.076 Δmag = 0.98 Rates: -1.548, +0.212 ("/hr)
<i> = 2.99 (degrees) B-V = NULL  
Perihelion = 2010 V-R = NULL Opposition: May
Aphelion = 2159    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2006/05/01  09.71304 Parker et al. 2011/Unknown +14:06:40.21 -12:39:47.5 40.11798 -1.24195 0.05570 +0.43401 0.05570
2006/05/01  10.44288 Parker et al. 2011/Unknown +14:06:40.07 -12:39:46.8 40.11804 -1.27157 0.10660 +0.30052 0.10660
2006/05/01  11.23176 Parker et al. 2011/Unknown +14:06:39.91 -12:39:46.0 40.11810 -1.27121 0.13145 +0.48053 0.13145
2006/05/02  08.17584 Parker et al. 2011/Unknown +14:06:35.81 -12:39:25.3 40.11979 -1.20796 0.10420 +0.42277 0.10420
2006/06/26  06.55560 Parker et al. 2011/Unknown +14:03:20.71 -12:23:10.4 40.62199 -1.39482 0.11800 +0.54110 0.11800
2006/06/29  06.52728 Parker et al. 2011/Unknown +14:03:15.80 -12:22:47.7 40.66689 -1.34156 0.09540 +0.48047 0.09540
2006/06/29  06.83784 Parker et al. 2011/Unknown +14:03:15.78 -12:22:47.6 40.66708 -1.29349 0.14440 +0.27694 0.14440
2006/06/30  06.05808 Parker et al. 2011/Unknown +14:03:14.36 -12:22:41.1 40.68182 -1.26360 0.22310 +0.43475 0.22310
2007/02/21  11.32800 Parker et al. 2011/Unknown +14:16:29.02 -13:35:18.1 40.67198 -1.04411 0.11920 +0.66109 0.11920
2007/02/21  12.45816 Parker et al. 2011/Unknown +14:16:28.95 -13:35:17.8 40.67124 -1.42588 0.10800 +0.51987 0.10800
2007/05/16  04.72392 Parker et al. 2011/Unknown +14:11:03.48 -13:08:41.7 40.16045 -1.28695 0.12530 +0.43756 0.12530
2007/05/16  05.56560 Parker et al. 2011/Unknown +14:11:03.33 -13:08:41.0 40.16064 -1.24527 0.09270 +0.48997 0.09270
2007/05/16  05.68032 Parker et al. 2011/Unknown +14:11:03.31 -13:08:40.9 40.16067 -1.20359 0.17605 +0.45040 0.17605
2008/01/13  15.81072 Parker et al. 2011/Unknown +14:21:38.63 -14:06:19.5 41.35431 -0.62272 0.05565 +0.24884 0.05565
2008/01/13  15.87768 Parker et al. 2011/Unknown +14:21:38.64 -14:06:19.5 41.35427 -0.77954 0.08190 +0.35023 0.08190
2009/06/25  08.66472 Parker et al. 2011/Unknown +14:19:42.66 -14:04:51.6 40.53531 -0.70375 0.01245 +0.07654 0.01245
2009/06/25  08.80104 Parker et al. 2011/Unknown +14:19:42.64 -14:04:51.5 40.53539 -0.72467 0.01210 +0.08021 0.01210
2009/06/25  08.93736 Parker et al. 2011/Unknown +14:19:42.63 -14:04:51.5 40.53547 -0.70099 0.01330 +0.07414 0.01330
2009/06/25  09.07392 Parker et al. 2011/Unknown +14:19:42.62 -14:04:51.4 40.53555 -0.69901 0.01340 +0.05665 0.01340
2009/06/25  09.21024 Parker et al. 2011/Unknown +14:19:42.61 -14:04:51.3 40.53563 -0.68860 0.01450 +0.10722 0.01450
2009/06/25  09.34680 Parker et al. 2011/Unknown +14:19:42.59 -14:04:51.3 40.53571 -0.72216 0.01455 +0.08457 0.01455
2009/06/25  09.48384 Parker et al. 2011/Unknown +14:19:42.58 -14:04:51.2 40.53579 -0.68702 0.01470 +0.06825 0.01470
2010/01/17  14.62800 Parker et al. 2011/Unknown +14:32:38.31 -15:11:05.6 41.32150 -0.92639 0.01800 +0.18046 0.01800
2010/01/17  14.77848 Parker et al. 2011/Unknown +14:32:38.32 -15:11:05.7 41.32140 -0.89089 0.01870 +0.16255 0.01870
2010/01/17  14.92848 Parker et al. 2011/Unknown +14:32:38.34 -15:11:05.7 41.32129 -0.89909 0.01990 +0.17622 0.01990
2010/01/17  15.07848 Parker et al. 2011/Unknown +14:32:38.35 -15:11:05.8 41.32119 -0.89844 0.02035 +0.16462 0.02035
2010/01/17  15.22872 Parker et al. 2011/Unknown +14:32:38.37 -15:11:05.9 41.32108 -0.91243 0.01555 +0.17624 0.01555
2010/01/17  15.37944 Parker et al. 2011/Unknown +14:32:38.38 -15:11:06.0 41.32097 -0.91374 0.01720 +0.16936 0.01720
2010/01/17  15.52992 Parker et al. 2011/Unknown +14:32:38.39 -15:11:06.0 41.32087 -0.92030 0.01575 +0.19723 0.01575
2010/04/10  01.83456 Parker et al. 2011/Unknown +14:30:30.46 -15:02:30.3 40.16267 -1.00822 0.02790 +0.27291 0.02790
2010/04/10  02.11920 Parker et al. 2011/Unknown +14:30:30.40 -15:02:30.0 40.16260 -1.00295 0.02975 +0.23845 0.02975
2010/04/10  02.21304 Parker et al. 2011/Unknown +14:30:30.39 -15:02:30.0 40.16258 -1.11194 0.05040 +0.26595 0.05040
2010/04/10  02.27592 Parker et al. 2011/Unknown +14:30:30.38 -15:02:29.9 40.16256 -1.02557 0.03915 +0.19953 0.03915
2010/04/10  02.33856 Parker et al. 2011/Unknown +14:30:30.36 -15:02:29.8 40.16254 -1.03076 0.04185 +0.25571 0.04185
2010/04/10  02.46408 Parker et al. 2011/Unknown +14:30:30.34 -15:02:29.7 40.16251 -0.98843 0.04455 +0.16975 0.04455
2010/04/10  02.53032 Parker et al. 2011/Unknown +14:30:30.33 -15:02:29.7 40.16249 -1.00766 0.02810 +0.27229 0.02810
2010/04/18  09.05664 Parker et al. 2011/Unknown +14:29:52.23 -14:59:34.8 40.12136 -1.08602 0.01060 +0.28661 0.01060
2010/04/18  09.20664 Parker et al. 2011/Unknown +14:29:52.21 -14:59:34.7 40.12133 -1.09028 0.01060 +0.25279 0.01060
2010/04/18  09.35712 Parker et al. 2011/Unknown +14:29:52.18 -14:59:34.5 40.12131 -1.06935 0.00955 +0.25955 0.00955
2010/04/18  09.50760 Parker et al. 2011/Unknown +14:29:52.15 -14:59:34.4 40.12129 -1.07671 0.00985 +0.25848 0.00985
2010/04/18  09.65808 Parker et al. 2011/Unknown +14:29:52.12 -14:59:34.3 40.12127 -1.07622 0.01040 +0.26723 0.01040
2010/05/11  04.21872 Parker et al. 2011/Unknown +14:28:02.98 -14:51:07.7 40.11193 -1.09921 0.00930 +0.29768 0.00930
2010/05/11  04.32120 Parker et al. 2011/Unknown +14:28:02.96 -14:51:07.6 40.11194 -1.10633 0.01660 +0.27668 0.01660
2010/05/11  04.41168 Parker et al. 2011/Unknown +14:28:02.94 -14:51:07.5 40.11195 -1.09184 0.01810 +0.32153 0.01810
2010/05/11  04.51416 Parker et al. 2011/Unknown +14:28:02.92 -14:51:07.4 40.11197 -1.08756 0.00765 +0.28937 0.00765
2010/05/19  08.03592 Parker et al. 2011/Unknown +14:27:25.21 -14:48:11.0 40.14549 -1.09219 0.01135 +0.29296 0.01135
2010/05/19  08.18592 Parker et al. 2011/Unknown +14:27:25.19 -14:48:10.9 40.14552 -1.09106 0.01435 +0.29525 0.01435
2010/05/19  08.33616 Parker et al. 2011/Unknown +14:27:25.16 -14:48:10.7 40.14555 -1.11858 0.01530 +0.29880 0.01530
2010/05/19  08.48640 Parker et al. 2011/Unknown +14:27:25.13 -14:48:10.6 40.14559 -1.13591 0.02130 +0.28078 0.02130
2010/05/19  08.63688 Parker et al. 2011/Unknown +14:27:25.10 -14:48:10.5 40.14562 -1.13937 0.02150 +0.29522 0.02150
2011/03/13  12.91488 Parker et al. 2011/Unknown +14:37:49.17 -15:42:14.0 40.45377 -1.17259 0.01770 +0.36539 0.01770
2011/03/13  13.04592 Parker et al. 2011/Unknown +14:37:49.16 -15:42:14.0 40.45369 -1.17194 0.01640 +0.40853 0.01640
2011/03/13  13.17696 Parker et al. 2011/Unknown +14:37:49.14 -15:42:13.9 40.45362 -1.16257 0.01445 +0.40503 0.01445
2011/03/13  13.30776 Parker et al. 2011/Unknown +14:37:49.13 -15:42:13.8 40.45355 -1.18830 0.01740 +0.39745 0.01740
2011/03/13  13.43856 Parker et al. 2011/Unknown +14:37:49.11 -15:42:13.8 40.45348 -1.17165 0.01955 +0.40048 0.01955
2011/03/13  13.56960 Parker et al. 2011/Unknown +14:37:49.10 -15:42:13.7 40.45340 -1.15494 0.01975 +0.41637 0.01975
2017/05/20  15.28431 HST/WFC3-UVIS +15:07:01.34 -18:23:52.1 40.17440 -0.20988 0.00100 -0.13666 0.00100

Orbital knowledge

Comments: Orbit published by Parker et al. 2011
Parameter Value Units
P period1483±9days
a semimajor axis34000±2000kilometers
e eccentricity0.85±0.01dimensionless
i inclination28.2±0.4degrees
ε mean longitude at epoch329±3degrees
Ω longitude of ascending node27±2degrees
ϖ longitude of periapsis253±3degrees

Angles are referenced to J2000 equatorial coordinates.

Epoch = Julian date 2453400.0

2022/03/21 22:18


Last updated: 2022/03/21 22:18 UTC