Mors and Somnus (341520 2007 TY430)

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:18 UTC
DES class = 3:2E HV = 7.2±0.5 +03:27:55.56 +11:51:43.5
<a> = 39.46 (AU) V = 21.8 (V2 = 22.6) Uncertainty = 0.1 (arcsec)
<e> = 0.267 Δmag = 0.10 Rates: +4.044, +1.301 ("/hr)
<i> = 11.45 (degrees) B-V = NULL  
Perihelion = 2017 V-R = NULL Opposition: November
Aphelion = 2141    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2007/10/14  08.80800 Subaru/Unknown +01:03:43.32 +06:38:34.1 28.40955 -0.46000 0.06600 -0.50000 0.06600
2007/11/14  04.48800 Gemini/Unknown +01:00:52.61 +06:18:15.3 28.57872 -0.64800 0.01800 -0.49300 0.01800
2007/11/19  04.34400 Gemini/Unknown +01:00:30.44 +06:15:32.2 28.63051 -0.62100 0.02500 -0.50200 0.02500
2007/11/27  01.46400 Gemini/Unknown +01:00:00.12 +06:11:44.1 28.72389 -0.58400 0.03500 -0.45600 0.03500
2007/11/30  00.55200 Gemini/Unknown +00:59:50.34 +06:10:28.5 28.76237 -0.62100 0.03000 -0.47500 0.03000
2007/12/12  01.39200 Gemini/Unknown +00:59:20.67 +06:06:24.5 28.93496 -0.63900 0.03700 -0.43100 0.03700
2007/12/22  00.74400 Gemini/Unknown +00:59:09.43 +06:04:26.3 29.09330 -0.69400 0.03000 -0.47500 0.03000
2008/01/08  01.29600 Gemini/Unknown +00:59:19.96 +06:04:10.7 29.38025 -0.71200 0.03100 -0.45600 0.03100
2008/09/20  13.72833 HST/WFPC2 +01:16:19.57 +07:24:31.7 28.37515 +0.24861 0.00100 +0.39862 0.00141
2008/10/31  09.62400 Gemini/Unknown +01:12:17.27 +06:56:20.4 28.35271 +0.48200 0.01500 +0.51000 0.01500
2008/11/29  04.58400 Gemini/Unknown +01:10:01.52 +06:40:22.7 28.62302 +0.60100 0.03600 +0.56400 0.03600
2009/01/07  04.99200 Gemini/Unknown +01:09:17.58 +06:33:25.6 29.23155 +0.73700 0.02600 +0.63700 0.02600
2009/02/01  06.00000 Gemini/Unknown +01:10:32.74 +06:39:35.4 29.64855 +0.79200 0.02200 +0.61900 0.02200
2009/08/08  15.00000 Gemini/Unknown +01:29:16.97 +08:13:46.3 28.81832 +0.94600 0.02700 +0.42800 0.02700
2009/08/24  14.92800 Gemini/Unknown +01:28:42.54 +08:08:25.1 28.58313 +0.92800 0.02000 +0.41000 0.02400
2009/08/31  13.99200 Gemini/Unknown +01:28:18.78 +08:05:14.9 28.49414 +0.89200 0.01500 +0.38200 0.01500
2009/09/27  09.60000 Gemini/Unknown +01:26:08.48 +07:49:24.9 28.25485 +0.80100 0.01700 +0.30000 0.01500
2009/10/16  10.82400 Gemini/Unknown +01:24:13.89 +07:36:14.1 28.20539 +0.71900 0.01900 +0.25500 0.01600
2009/11/05  08.47200 Gemini/Unknown +01:22:14.95 +07:22:48.2 28.27045 +0.63800 0.02000 +0.19100 0.01900
2009/12/07  06.55200 Gemini/Unknown +01:19:53.19 +07:06:41.9 28.59979 +0.43600 0.02500 +0.04500 0.01500
2009/12/11  05.81286 Keck 2/NIRC2 +01:19:42.50 +07:05:25.6 28.65641 +0.48386 0.00300 +0.05151 0.00300
2009/12/24  06.64800 Gemini/Unknown +01:19:20.83 +07:02:39.6 28.85782 +0.37900 0.01900 +0.00000 0.01600
2010/09/18  12.79200 Gemini/Unknown +01:37:29.18 +08:23:43.9 28.25156 -0.73700 0.01900 -0.41900 0.01900
2011/01/06  04.82400 Gemini/Unknown +01:29:32.43 +07:30:20.7 28.94427 -0.48800 0.02100 -0.06600 0.02000
plus proprietary data                

Orbital knowledge

Comments: Sheppard et al. published an orbit here.
Parameter Value Units
P period972.2±0.5days
a semimajor axis20990±80kilometers
e eccentricity0.1494±0.0007dimensionless
i inclination37.3±0.2degrees
ε mean longitude at epoch225.6±0.2degrees
Ω longitude of ascending node347.5±0.3degrees
ϖ longitude of periapsis286±2degrees

Angles are referenced to J2000 equatorial coordinates.

Epoch = Julian date 2454300.0

2022/03/21 22:18


Last updated: 2022/03/21 22:18 UTC