Heliocentric orbit | Photometry | Position 2022/03/21 22:20 UTC |
DES class = CLASSICAL | HV = 6.8±0.5 | +10:23:36.20 +11:50:41.6 |
<a> = 45.82 (AU) | V = 23.3 (V2 = 24.3) | Uncertainty = 0.3 (arcsec) |
<e> = 0.041 | Δmag = 0.44 | Rates: -2.473, +0.869 ("/hr) |
<i> = 1.58 (degrees) | B-V = NULL | |
Perihelion = 1977 | V-R = NULL | Opposition: February |
Aphelion = 2130 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2004/12/17 14.41152 | Parker et al. 2011/Unknown | +09:06:21.59 | +18:29:23.5 | 43.57866 | -0.40505 | 0.08625 | -0.50645 | 0.08625 |
2004/12/17 14.57256 | Parker et al. 2011/Unknown | +09:06:21.57 | +18:29:23.5 | 43.57858 | -0.40305 | 0.07495 | -0.58098 | 0.07495 |
2004/12/17 14.64144 | Parker et al. 2011/Unknown | +09:06:21.57 | +18:29:23.6 | 43.57854 | -0.47530 | 0.07475 | -0.66070 | 0.07475 |
2005/02/10 07.08936 | Parker et al. 2011/Unknown | +09:02:31.06 | +18:46:32.1 | 43.27447 | -0.46416 | 0.13200 | -0.52318 | 0.13200 |
2005/02/10 09.08136 | Parker et al. 2011/Unknown | +09:02:30.67 | +18:46:33.8 | 43.27468 | -0.35552 | 0.11965 | -0.54761 | 0.11965 |
2005/02/10 10.02720 | Parker et al. 2011/Unknown | +09:02:30.48 | +18:46:34.5 | 43.27479 | -0.28068 | 0.05190 | -0.53075 | 0.05190 |
2005/04/11 06.73320 | Parker et al. 2011/Unknown | +08:59:11.43 | +18:58:49.2 | 43.89196 | -0.36716 | 0.03755 | -0.52653 | 0.03755 |
2005/04/11 07.35648 | Parker et al. 2011/Unknown | +08:59:11.40 | +18:58:49.3 | 43.89237 | -0.38039 | 0.05300 | -0.42584 | 0.05300 |
2005/04/11 08.06688 | Parker et al. 2011/Unknown | +08:59:11.37 | +18:58:49.4 | 43.89285 | -0.41002 | 0.10845 | -0.48958 | 0.10845 |
2005/11/07 13.46304 | Parker et al. 2011/Unknown | +09:12:09.77 | +18:02:20.1 | 44.24409 | -0.53576 | 0.07340 | -0.15161 | 0.07340 |
2007/02/14 11.45544 | Parker et al. 2011/Unknown | +09:12:29.29 | +18:03:11.8 | 43.30093 | +0.11281 | 0.03615 | -0.47807 | 0.03615 |
2007/02/14 12.26232 | Parker et al. 2011/Unknown | +09:12:29.13 | +18:03:12.5 | 43.30103 | +0.17550 | 0.05595 | -0.36489 | 0.05595 |
2008/05/04 06.14544 | Parker et al. 2011/Unknown | +09:14:10.13 | +17:53:02.5 | 44.25108 | -0.39295 | 0.09755 | -0.73404 | 0.09755 |
2008/05/04 06.20904 | Parker et al. 2011/Unknown | +09:14:10.13 | +17:53:02.5 | 44.25113 | -0.35614 | 0.07170 | -0.60345 | 0.07170 |
2008/05/05 06.30600 | Parker et al. 2011/Unknown | +09:14:10.73 | +17:52:57.2 | 44.26822 | -0.29314 | 0.05950 | -0.72897 | 0.05950 |
2008/05/05 06.36960 | Parker et al. 2011/Unknown | +09:14:10.73 | +17:52:57.2 | 44.26826 | -0.31328 | 0.07945 | -0.67890 | 0.07945 |
2009/12/24 13.37616 | Parker et al. 2011/Unknown | +09:31:11.56 | +16:35:18.5 | 43.63834 | -0.60491 | 0.01860 | -0.06868 | 0.01860 |
2009/12/24 13.49832 | Parker et al. 2011/Unknown | +09:31:11.55 | +16:35:18.6 | 43.63828 | -0.55464 | 0.01925 | -0.12387 | 0.01925 |
2009/12/24 13.62144 | Parker et al. 2011/Unknown | +09:31:11.53 | +16:35:18.7 | 43.63822 | -0.57049 | 0.02020 | -0.11367 | 0.02020 |
2009/12/24 13.74384 | Parker et al. 2011/Unknown | +09:31:11.52 | +16:35:18.8 | 43.63815 | -0.56160 | 0.01435 | -0.07732 | 0.01435 |
2010/01/11 05.38440 | Parker et al. 2011/Unknown | +09:30:10.72 | +16:40:38.8 | 43.45078 | -0.54498 | 0.01700 | -0.11116 | 0.01700 |
2010/01/11 05.48592 | Parker et al. 2011/Unknown | +09:30:10.71 | +16:40:38.9 | 43.45074 | -0.54294 | 0.06340 | -0.07719 | 0.06340 |
2010/01/11 05.57664 | Parker et al. 2011/Unknown | +09:30:10.69 | +16:40:39.0 | 43.45071 | -0.57541 | 0.03770 | -0.01843 | 0.03770 |
2010/01/11 05.67816 | Parker et al. 2011/Unknown | +09:30:10.67 | +16:40:39.1 | 43.45068 | -0.55324 | 0.01395 | -0.07573 | 0.01395 |
2010/01/11 06.60984 | Parker et al. 2011/Unknown | +09:30:10.52 | +16:40:39.9 | 43.45035 | -0.53558 | 0.04200 | -0.16390 | 0.04200 |
2010/01/11 06.80184 | Parker et al. 2011/Unknown | +09:30:10.49 | +16:40:40.0 | 43.45029 | -0.53878 | 0.04820 | -0.15595 | 0.04820 |
2010/01/11 06.90336 | Parker et al. 2011/Unknown | +09:30:10.47 | +16:40:40.1 | 43.45025 | -0.55313 | 0.00930 | -0.06971 | 0.00930 |
2010/01/13 05.62368 | Parker et al. 2011/Unknown | +09:30:02.68 | +16:41:19.8 | 43.43447 | -0.53532 | 0.01515 | -0.09508 | 0.01515 |
2010/01/13 05.72544 | Parker et al. 2011/Unknown | +09:30:02.67 | +16:41:19.8 | 43.43444 | -0.55089 | 0.03370 | -0.15395 | 0.03370 |
2010/01/13 05.81592 | Parker et al. 2011/Unknown | +09:30:02.65 | +16:41:19.9 | 43.43441 | -0.56375 | 0.03495 | -0.01282 | 0.03495 |
2010/01/13 05.91768 | Parker et al. 2011/Unknown | +09:30:02.63 | +16:41:20.0 | 43.43438 | -0.52398 | 0.01220 | -0.08909 | 0.01220 |
2010/04/12 07.08000 | Parker et al. 2011/Unknown | +09:24:19.09 | +17:07:10.3 | 43.87163 | -0.45479 | 0.01480 | +0.00259 | 0.01480 |
2010/04/12 07.20240 | Parker et al. 2011/Unknown | +09:24:19.08 | +17:07:10.3 | 43.87171 | -0.45991 | 0.01750 | +0.02331 | 0.01750 |
2010/04/12 07.32552 | Parker et al. 2011/Unknown | +09:24:19.07 | +17:07:10.3 | 43.87178 | -0.48671 | 0.01460 | +0.04828 | 0.01460 |
2010/04/12 07.44816 | Parker et al. 2011/Unknown | +09:24:19.06 | +17:07:10.4 | 43.87186 | -0.44983 | 0.01790 | +0.03643 | 0.01790 |
2010/05/08 06.56952 | Parker et al. 2011/Unknown | +09:24:05.46 | +17:07:07.2 | 44.29847 | -0.44746 | 0.02015 | +0.05475 | 0.02015 |
2010/05/08 06.69168 | Parker et al. 2011/Unknown | +09:24:05.46 | +17:07:07.1 | 44.29856 | -0.44629 | 0.01870 | +0.03798 | 0.01870 |
2010/05/08 06.81480 | Parker et al. 2011/Unknown | +09:24:05.46 | +17:07:07.1 | 44.29865 | -0.43870 | 0.02385 | +0.01626 | 0.02385 |
2010/05/08 06.93720 | Parker et al. 2011/Unknown | +09:24:05.47 | +17:07:07.1 | 44.29874 | -0.47359 | 0.02625 | +0.06256 | 0.02625 |
2010/05/11 06.76200 | Parker et al. 2011/Unknown | +09:24:07.75 | +17:06:48.6 | 44.34967 | -0.41009 | 0.02565 | +0.06033 | 0.02565 |
2010/05/18 06.26424 | Parker et al. 2011/Unknown | +09:24:16.15 | +17:05:51.1 | 44.46785 | -0.43457 | 0.01795 | +0.07960 | 0.01795 |
2010/05/18 06.38664 | Parker et al. 2011/Unknown | +09:24:16.16 | +17:05:51.1 | 44.46793 | -0.44612 | 0.02235 | +0.06952 | 0.02235 |
2010/12/31 09.81672 | Parker et al. 2011/Unknown | +09:35:48.76 | +16:12:41.5 | 43.59126 | +0.02695 | 0.01820 | -0.44739 | 0.01820 |
2010/12/31 09.98376 | Parker et al. 2011/Unknown | +09:35:48.74 | +16:12:41.6 | 43.59118 | +0.03254 | 0.01830 | -0.43679 | 0.01830 |
2010/12/31 10.12272 | Parker et al. 2011/Unknown | +09:35:48.72 | +16:12:41.7 | 43.59111 | +0.03868 | 0.02085 | -0.44492 | 0.02085 |
2010/12/31 10.26216 | Parker et al. 2011/Unknown | +09:35:48.70 | +16:12:41.8 | 43.59105 | +0.05466 | 0.02130 | -0.44173 | 0.02130 |
2010/12/31 10.54056 | Parker et al. 2011/Unknown | +09:35:48.66 | +16:12:42.0 | 43.59091 | +0.03074 | 0.01860 | -0.43231 | 0.01860 |
2017/01/26 11.83903 | HST/WFC3-UVIS | +10:03:34.40 | +13:46:40.6 | 43.55641 | -0.82771 | 0.00112 | -0.26506 | 0.00100 |
2020/02/07 19.91687 | HST/WFC3-UVIS | +10:17:10.36 | +12:29:21.5 | 43.57629 | -0.78997 | 0.00108 | -0.46872 | 0.00114 |
Comments: Orbit published by Parker et al. 2011
Parameter | Value | Units |
P period | 1422±2 | days |
a semimajor axis | 31600±600 | kilometers |
e eccentricity | 0.918±0.002 | dimensionless |
i inclination | 121.2±0.8 | degrees |
ε mean longitude at epoch | 182±1 | degrees |
Ω longitude of ascending node | 127.0±0.8 | degrees |
ϖ longitude of periapsis | 308±1 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2455000.0
Last updated: 2022/03/21 22:20 UTC