Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = CLASSICAL | HV = 7.0±0.5 | +09:52:41.99 +13:49:16.6 |
<a> = 43.87 (AU) | V = 23.3 (V2 = 24.3) | Uncertainty = 0.2 (arcsec) |
<e> = 0.046 | Δmag = 0.50 | Rates: -2.406, +0.773 ("/hr) |
<i> = 1.81 (degrees) | B-V = NULL | |
Perihelion = 1996 | V-R = NULL | Opposition: February |
Aphelion = 2140 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2006/01/31 08.57400 | Parker et al. 2011/Unknown | +08:28:56.92 | +20:11:34.5 | 41.11063 | +0.26764 | 0.03872 | -0.72444 | 0.03872 |
2006/02/01 09.49896 | Parker et al. 2011/Unknown | +08:28:51.65 | +20:11:52.6 | 41.11275 | +0.44412 | 0.07381 | -0.71617 | 0.07381 |
2006/02/01 10.61232 | Parker et al. 2011/Unknown | +08:28:51.42 | +20:11:53.4 | 41.11285 | +0.29976 | 0.06408 | -0.61259 | 0.06408 |
2006/11/24 14.84256 | Parker et al. 2011/Unknown | +08:39:05.51 | +19:33:36.5 | 41.66412 | -0.53031 | 0.04417 | -0.45661 | 0.04417 |
2007/05/14 05.86008 | Parker et al. 2011/Unknown | +08:31:14.63 | +20:00:40.6 | 42.39018 | -0.45597 | 0.10208 | +0.31483 | 0.10208 |
2007/11/09 14.51808 | Parker et al. 2011/Unknown | +08:44:49.32 | +19:10:53.7 | 41.94112 | +0.02440 | 0.05313 | +0.54195 | 0.05313 |
2007/11/09 14.53992 | Parker et al. 2011/Unknown | +08:44:49.32 | +19:10:53.7 | 41.94111 | -0.01912 | 0.07183 | +0.64091 | 0.07183 |
2007/11/09 14.56176 | Parker et al. 2011/Unknown | +08:44:49.32 | +19:10:53.7 | 41.94109 | +0.08523 | 0.02272 | +0.56592 | 0.02272 |
2007/11/09 14.65848 | Parker et al. 2011/Unknown | +08:44:49.32 | +19:10:53.7 | 41.94102 | +0.05956 | 0.02266 | +0.56859 | 0.02266 |
2007/11/16 13.80864 | Parker et al. 2011/Unknown | +08:44:47.03 | +19:11:13.1 | 41.82341 | +0.12447 | 0.03828 | +0.52926 | 0.03828 |
2007/11/16 13.95312 | Parker et al. 2011/Unknown | +08:44:47.02 | +19:11:13.1 | 41.82331 | +0.13718 | 0.02932 | +0.53726 | 0.02932 |
2007/11/16 14.10096 | Parker et al. 2011/Unknown | +08:44:47.02 | +19:11:13.1 | 41.82321 | +0.11292 | 0.01045 | +0.56044 | 0.01045 |
2007/11/16 14.24688 | Parker et al. 2011/Unknown | +08:44:47.01 | +19:11:13.2 | 41.82311 | +0.08927 | 0.01056 | +0.56904 | 0.01056 |
2007/11/16 14.39592 | Parker et al. 2011/Unknown | +08:44:47.01 | +19:11:13.2 | 41.82301 | +0.12118 | 0.01485 | +0.56147 | 0.01485 |
2007/11/16 14.54184 | Parker et al. 2011/Unknown | +08:44:47.01 | +19:11:13.2 | 41.82290 | +0.10090 | 0.01452 | +0.56587 | 0.01452 |
2008/03/04 04.28592 | Parker et al. 2011/Unknown | +08:37:46.26 | +19:38:18.3 | 41.30030 | +0.60218 | 0.05775 | +0.53091 | 0.05775 |
2008/03/05 05.24280 | Parker et al. 2011/Unknown | +08:37:42.26 | +19:38:31.9 | 41.31107 | +0.50248 | 0.03927 | +0.49165 | 0.03927 |
2008/12/06 12.76752 | Parker et al. 2011/Unknown | +08:49:44.82 | +18:51:38.7 | 41.52717 | +0.99402 | 0.01540 | -0.08078 | 0.01540 |
2008/12/06 12.89376 | Parker et al. 2011/Unknown | +08:49:44.80 | +18:51:38.7 | 41.52710 | +1.02932 | 0.01689 | -0.08589 | 0.01689 |
2008/12/06 13.01976 | Parker et al. 2011/Unknown | +08:49:44.79 | +18:51:38.8 | 41.52702 | +1.03167 | 0.02079 | -0.08901 | 0.02079 |
2008/12/06 13.14600 | Parker et al. 2011/Unknown | +08:49:44.78 | +18:51:38.8 | 41.52695 | +1.05439 | 0.02618 | -0.11178 | 0.02618 |
2008/12/21 11.63496 | Parker et al. 2011/Unknown | +08:48:58.73 | +18:54:57.3 | 41.33760 | +0.96029 | 0.07860 | -0.19557 | 0.07860 |
2008/12/21 13.07424 | Parker et al. 2011/Unknown | +08:48:58.51 | +18:54:58.3 | 41.33694 | +1.12281 | 0.06028 | -0.13335 | 0.06028 |
2008/12/22 09.50232 | Parker et al. 2011/Unknown | +08:48:55.38 | +18:55:11.4 | 41.32763 | +0.99589 | 0.02634 | -0.15447 | 0.02634 |
2008/12/22 09.63576 | Parker et al. 2011/Unknown | +08:48:55.36 | +18:55:11.5 | 41.32757 | +1.04764 | 0.02239 | -0.12356 | 0.02239 |
2009/02/17 09.57216 | Parker et al. 2011/Unknown | +08:44:27.33 | +19:12:42.5 | 41.17280 | +1.04029 | 0.05346 | -0.23316 | 0.05346 |
2009/02/17 09.71376 | Parker et al. 2011/Unknown | +08:44:27.31 | +19:12:42.6 | 41.17284 | +0.96204 | 0.04521 | -0.33499 | 0.04521 |
2009/02/17 09.85464 | Parker et al. 2011/Unknown | +08:44:27.28 | +19:12:42.7 | 41.17287 | +0.91421 | 0.04769 | -0.30040 | 0.04769 |
2009/02/17 10.13736 | Parker et al. 2011/Unknown | +08:44:27.22 | +19:12:42.9 | 41.17294 | +1.05104 | 0.04752 | -0.30066 | 0.04752 |
2009/02/17 10.27824 | Parker et al. 2011/Unknown | +08:44:27.20 | +19:12:43.0 | 41.17297 | +1.03448 | 0.04730 | -0.23527 | 0.04730 |
2009/02/17 10.41936 | Parker et al. 2011/Unknown | +08:44:27.17 | +19:12:43.1 | 41.17301 | +1.04153 | 0.04241 | -0.26697 | 0.04241 |
2009/04/13 06.73296 | Parker et al. 2011/Unknown | +08:41:45.73 | +19:21:47.4 | 41.84127 | +0.95928 | 0.03905 | -0.35164 | 0.03905 |
2009/04/13 06.85920 | Parker et al. 2011/Unknown | +08:41:45.73 | +19:21:47.4 | 41.84136 | +1.01693 | 0.03564 | -0.36545 | 0.03564 |
2009/04/13 06.98472 | Parker et al. 2011/Unknown | +08:41:45.72 | +19:21:47.4 | 41.84145 | +0.97852 | 0.04263 | -0.40047 | 0.04263 |
2009/04/13 07.11096 | Parker et al. 2011/Unknown | +08:41:45.72 | +19:21:47.4 | 41.84153 | +1.00199 | 0.03861 | -0.33435 | 0.03861 |
2009/04/13 07.25136 | Parker et al. 2011/Unknown | +08:41:45.72 | +19:21:47.4 | 41.84163 | +1.04949 | 0.04961 | -0.37028 | 0.04961 |
2009/04/13 07.37760 | Parker et al. 2011/Unknown | +08:41:45.71 | +19:21:47.4 | 41.84172 | +0.98756 | 0.03542 | -0.37904 | 0.03542 |
2009/05/12 06.03072 | Parker et al. 2011/Unknown | +08:42:07.57 | +19:19:35.7 | 42.32982 | +0.93643 | 0.02167 | -0.40233 | 0.02167 |
2009/05/12 06.15720 | Parker et al. 2011/Unknown | +08:42:07.59 | +19:19:35.6 | 42.32991 | +0.97098 | 0.02029 | -0.37976 | 0.02029 |
2009/05/12 06.28296 | Parker et al. 2011/Unknown | +08:42:07.60 | +19:19:35.6 | 42.32999 | +0.95614 | 0.02794 | -0.39390 | 0.02794 |
2009/05/12 06.40968 | Parker et al. 2011/Unknown | +08:42:07.61 | +19:19:35.5 | 42.33008 | +0.92425 | 0.03014 | -0.41854 | 0.03014 |
2009/11/17 13.64688 | Parker et al. 2011/Unknown | +08:55:43.38 | +18:26:26.2 | 41.85534 | +0.59729 | 0.04928 | -0.64816 | 0.04928 |
2009/11/17 13.81128 | Parker et al. 2011/Unknown | +08:55:43.38 | +18:26:26.3 | 41.85522 | +0.60800 | 0.04318 | -0.66345 | 0.04318 |
2009/12/13 10.38432 | Parker et al. 2011/Unknown | +08:54:57.68 | +18:30:07.2 | 41.46164 | +0.55340 | 0.03938 | -0.72151 | 0.03938 |
2009/12/24 11.62848 | Parker et al. 2011/Unknown | +08:54:20.87 | +18:32:48.3 | 41.32933 | +0.53536 | 0.02261 | -0.72321 | 0.02261 |
2009/12/24 11.95752 | Parker et al. 2011/Unknown | +08:54:20.82 | +18:32:48.5 | 41.32918 | +0.54983 | 0.02343 | -0.73600 | 0.02343 |
2009/12/24 12.12168 | Parker et al. 2011/Unknown | +08:54:20.80 | +18:32:48.6 | 41.32911 | +0.55710 | 0.02018 | -0.75252 | 0.02018 |
2009/12/24 12.28608 | Parker et al. 2011/Unknown | +08:54:20.77 | +18:32:48.7 | 41.32904 | +0.55165 | 0.01821 | -0.71352 | 0.01821 |
2010/04/12 05.94840 | Parker et al. 2011/Unknown | +08:47:16.98 | +18:59:56.8 | 41.80534 | +0.25188 | 0.01287 | -0.77804 | 0.01287 |
2010/04/12 06.11280 | Parker et al. 2011/Unknown | +08:47:16.98 | +18:59:56.8 | 41.80545 | +0.24310 | 0.01375 | -0.76637 | 0.01375 |
2010/04/12 06.27720 | Parker et al. 2011/Unknown | +08:47:16.97 | +18:59:56.8 | 41.80556 | +0.24514 | 0.01815 | -0.77694 | 0.01815 |
2010/04/12 06.44160 | Parker et al. 2011/Unknown | +08:47:16.96 | +18:59:56.8 | 41.80568 | +0.25949 | 0.01551 | -0.77934 | 0.01551 |
2010/04/12 06.60552 | Parker et al. 2011/Unknown | +08:47:16.96 | +18:59:56.8 | 41.80579 | +0.26168 | 0.01589 | -0.78272 | 0.01589 |
2010/04/12 06.77016 | Parker et al. 2011/Unknown | +08:47:16.95 | +18:59:56.8 | 41.80590 | +0.26240 | 0.01595 | -0.78480 | 0.01595 |
2010/11/05 13.89864 | Parker et al. 2011/Unknown | +09:01:07.20 | +18:03:00.0 | 42.09640 | -0.37933 | 0.01425 | -0.49961 | 0.01425 |
2010/11/05 14.06280 | Parker et al. 2011/Unknown | +09:01:07.20 | +18:02:59.9 | 42.09628 | -0.36598 | 0.01694 | -0.49984 | 0.01694 |
2010/11/05 14.22696 | Parker et al. 2011/Unknown | +09:01:07.21 | +18:02:59.9 | 42.09616 | -0.39079 | 0.01562 | -0.49160 | 0.01562 |
2010/11/05 14.39112 | Parker et al. 2011/Unknown | +09:01:07.21 | +18:02:59.9 | 42.09605 | -0.37726 | 0.01859 | -0.49930 | 0.01859 |
2010/11/05 14.55552 | Parker et al. 2011/Unknown | +09:01:07.22 | +18:02:59.9 | 42.09593 | -0.36833 | 0.01436 | -0.50258 | 0.01436 |
2010/11/05 14.71968 | Parker et al. 2011/Unknown | +09:01:07.23 | +18:02:59.9 | 42.09581 | -0.34465 | 0.01331 | -0.52102 | 0.01331 |
2010/11/05 14.88408 | Parker et al. 2011/Unknown | +09:01:07.23 | +18:02:59.9 | 42.09569 | -0.34879 | 0.01524 | -0.48587 | 0.01524 |
2011/04/01 07.17984 | Parker et al. 2011/Unknown | +08:53:03.41 | +18:36:38.0 | 41.61863 | -0.67122 | 0.02184 | -0.02527 | 0.02184 |
2011/04/01 07.34424 | Parker et al. 2011/Unknown | +08:53:03.40 | +18:36:38.1 | 41.61873 | -0.64984 | 0.01749 | -0.05050 | 0.01749 |
2011/04/01 07.67256 | Parker et al. 2011/Unknown | +08:53:03.37 | +18:36:38.2 | 41.61893 | -0.59101 | 0.01969 | -0.07382 | 0.01969 |
2011/04/01 07.83648 | Parker et al. 2011/Unknown | +08:53:03.36 | +18:36:38.2 | 41.61903 | -0.60155 | 0.01914 | -0.00811 | 0.01914 |
2011/04/01 08.00088 | Parker et al. 2011/Unknown | +08:53:03.34 | +18:36:38.3 | 41.61913 | -0.63368 | 0.01986 | -0.02306 | 0.01986 |
2013/04/27 07.35861 | GEMINI/NIRI | +09:03:36.98 | +17:50:40.3 | 42.00628 | +1.09013 | 0.10000 | -0.32067 | 0.10000 |
2017/01/22 09.55060 | HST/WFC3-UVIS | +09:30:33.09 | +15:46:17.1 | 41.24743 | +0.97478 | 0.00100 | -0.04809 | 0.00100 |
Comments: Orbit published by Parker et al. 2011
Parameter | Value | Units |
P period | 1501±1 | days |
a semimajor axis | 25500±100 | kilometers |
e eccentricity | 0.275±0.002 | dimensionless |
i inclination | 73.4±0.6 | degrees |
ε mean longitude at epoch | 247.2±0.5 | degrees |
Ω longitude of ascending node | 35.3±0.5 | degrees |
ϖ longitude of periapsis | 65.0±0.9 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2455000.0
Last updated: 2022/03/21 22:19 UTC