Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = SCATEXTD | HV = 7.04±0.03 | +00:28:18.15 -09:41:47.3 |
<a> = 45.15 (AU) | V = 23.3 (V2 = 24.9) | Uncertainty = 0.5 (arcsec) |
<e> = 0.107 | Δmag = 1.32 | Rates: +3.792, +1.489 ("/hr) |
<i> = 19.19 (degrees) | B-V = NULL | |
Perihelion = 2059 | V-R = NULL | Opposition: September |
Aphelion = 2212 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2006/08/04 08.50170 | HST/ACS-HRC | +23:08:16.71 | -11:43:35.5 | 42.63306 | -0.15686 | 0.00249 | +0.08128 | 0.00134 |
2007/07/11 13.13500 | HST/WFPC2-PC | +23:14:37.31 | -11:27:30.6 | 42.84456 | +0.25528 | 0.00156 | +0.26392 | 0.00565 |
2007/07/15 13.48500 | HST/WFPC2-PC | +23:14:29.57 | -11:29:07.9 | 42.78890 | +0.22867 | 0.00187 | +0.30690 | 0.00188 |
2007/07/21 17.67667 | HST/WFPC2-PC | +23:14:15.41 | -11:31:48.9 | 42.70893 | +0.17984 | 0.00181 | +0.36205 | 0.00164 |
2007/09/05 20.39333 | HST/WFPC2-PC | +23:11:27.09 | -11:55:43.9 | 42.39709 | -0.02921 | 0.00204 | -0.18204 | 0.00313 |
2007/10/02 07.18250 | HST/WFPC2-PC | +23:09:35.28 | -12:08:26.6 | 42.48806 | +0.29506 | 0.00360 | +0.05212 | 0.00376 |
2010/08/03 11.91282 | Keck 2/NIRC2 | +23:29:40.25 | -11:20:24.2 | 42.30867 | -0.12650 | 0.00300 | -0.07251 | 0.00300 |
Comments: Orbit published here, and updated here.
Parameter | Value | Units |
P period | 97.020±0.008 | days |
a semimajor axis | 10400±80 | kilometers |
e eccentricity | 0.438±0.003 | dimensionless |
i inclination | 89.0±0.6 | degrees |
ε mean longitude at epoch | 168.5±0.6 | degrees |
Ω longitude of ascending node | 122.0±0.7 | degrees |
ϖ longitude of periapsis | 351.9±0.5 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2454200.0
Last updated: 2022/03/21 22:19 UTC