Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = SCATNEAR | HV = 6.9±0.5 | +22:47:25.40 -04:16:12.9 |
<a> = 46.60 (AU) | V = 23.0 (V2 = 23.8) | Uncertainty = 0.1 (arcsec) |
<e> = 0.181 | Δmag = 0.20 | Rates: +3.663, +1.571 ("/hr) |
<i> = 5.39 (degrees) | B-V = NULL | |
Perihelion = 1989 | V-R = NULL | Opposition: September |
Aphelion = 2150 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2009/09/04 12.42292 | HST/WFC3-UVIS | +21:32:22.67 | -11:44:41.0 | 38.24970 | -0.00582 | 0.00565 | +0.01170 | 0.01316 |
2009/09/05 02.59517 | HST/WFC3-UVIS | +21:32:20.03 | -11:44:54.6 | 38.25353 | +0.01316 | 0.00981 | -0.00448 | 0.01194 |
2009/09/06 15.54958 | HST/WFC3-UVIS | +21:32:13.20 | -11:45:30.0 | 38.26396 | -0.00985 | 0.00452 | +0.02065 | 0.01304 |
2010/05/05 16.23695 | HST/WFC3-UVIS | +21:44:02.40 | -10:48:02.6 | 39.41985 | +0.00700 | 0.00643 | -0.01369 | 0.00800 |
2010/05/12 01.71917 | HST/WFC3-UVIS | +21:44:12.76 | -10:46:37.2 | 39.31420 | +0.00769 | 0.00573 | -0.00153 | 0.00682 |
plus proprietary data |
Comments: Pushing the spatial resolution limit of HST, data probably not reliable.
Last updated: 2022/03/21 22:19 UTC