2001 QW322

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:19 UTC
DES class = CLASSICAL HV = 8.1±0.5 +22:17:57.77 -12:49:38.8
<a> = 44.05 (AU) V = 24.7 (V2 = 25.4) Uncertainty = 2.1 (arcsec)
<e> = 0.020 Δmag = 0.03 Rates: +3.322, +1.116 ("/hr)
<i> = 3.50 (degrees) B-V = NULL  
Perihelion = 2225 V-R = NULL Opposition: August
Aphelion = 2078    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2001/07/27  10.15104 CFHT 3.6m/Unknown +20:34:48.23 -18:49:49.5 43.25528 -3.38757 0.12586 +1.23479 0.12586
2001/08/24  05.78040 CFHT 3.6m/Unknown +20:32:43.27 -18:57:50.5 43.35606 -3.62521 0.10676 +1.41479 0.10676
2001/08/24  06.28344 CFHT 3.6m/Unknown +20:32:43.19 -18:57:50.8 43.35621 -3.69723 0.11439 +1.13763 0.11439
2001/08/24  06.78936 CFHT 3.6m/Unknown +20:32:43.10 -18:57:51.1 43.35637 -3.71884 0.07242 +1.36083 0.07242
2001/08/25  06.16536 CFHT 3.6m/Unknown +20:32:39.11 -18:58:06.4 43.36383 -3.45959 0.13981 +1.41479 0.13981
2001/08/25  06.66072 CFHT 3.6m/Unknown +20:32:39.03 -18:58:06.7 43.36399 -3.62884 0.05462 +1.22399 0.05462
2001/09/18  03.93744 Hale 5m/Unknown +20:31:17.15 -19:03:22.1 43.61893 -3.89158 0.21638 +1.26363 0.21638
2001/09/18  04.13616 Hale 5m/Unknown +20:31:17.13 -19:03:22.2 43.61905 -3.90598 0.21638 +1.61999 0.21638
2001/09/18  04.23552 Hale 5m/Unknown +20:31:17.12 -19:03:22.2 43.61910 -3.63959 0.21638 +1.54079 0.21638
2001/09/19  04.53936 Hale 5m/Unknown +20:31:14.47 -19:03:32.6 43.63265 -3.98517 0.15277 +1.20236 0.15277
2002/06/07  12.68568 CFHT 3.6m/Unknown +20:43:11.90 -18:23:54.5 43.65271 -3.29764 0.07713 +1.49040 0.07713
2002/06/07  12.95496 CFHT 3.6m/Unknown +20:43:11.87 -18:23:54.6 43.65256 -3.20401 0.07713 +1.49398 0.07713
2002/09/03  00.02448 VLT 8m/Unknown +20:37:16.01 -18:47:50.9 43.44816 -3.14645 0.03348 +1.46882 0.03348
2002/09/03  23.98128 VLT 8m/Unknown +20:37:12.33 -18:48:05.4 43.45789 -2.91961 0.14880 +1.47601 0.14880
2003/07/29  01.43568 ESO 2.2m/Unknown +20:45:02.84 -18:24:17.5 43.29948 -2.83323 0.20615 +1.62005 0.20615
2003/07/31  07.16016 ESO 2.2m/Unknown +20:44:52.49 -18:24:59.9 43.29847 -2.70357 0.06417 +1.73519 0.06417
2003/10/28  00.13344 VLT 8m/Unknown +20:40:45.99 -18:41:46.5 44.24596 -2.41202 0.03435 +1.66680 0.03435
2003/10/28  00.24312 VLT 8m/Unknown +20:40:45.99 -18:41:46.4 44.24604 -2.39401 0.02654 +1.66679 0.02654
2003/10/28  00.32520 VLT 8m/Unknown +20:40:45.99 -18:41:46.4 44.24609 -2.39399 0.03751 +1.68477 0.03751
2004/09/16  03.28560 Hale 5m/Unknown +20:46:45.64 -18:24:47.0 43.61600 -1.82156 0.21886 +1.88998 0.21886
2004/09/16  03.94488 Hale 5m/Unknown +20:46:45.55 -18:24:47.4 43.61633 -1.89720 0.21886 +1.69921 0.21886
2004/10/11  23.98728 VLT 8m/Unknown +20:45:52.80 -18:28:25.3 43.99063 -1.54079 0.02344 +1.77836 0.02344
2004/10/12  03.38280 VLT 8m/Unknown +20:45:52.66 -18:28:25.9 43.99294 -1.58398 0.02499 +1.76037 0.02499
2004/10/13  03.24216 VLT 8m/Unknown +20:45:51.76 -18:28:29.8 44.00922 -1.51559 0.06250 +1.62721 0.06250
2004/10/15  03.94752 VLT 8m/Unknown +20:45:50.20 -18:28:36.7 44.04275 -1.54796 0.07031 +1.70639 0.07031
2005/07/08  10.73232 Gemini North 8m/Unknown +20:56:46.22 -17:49:57.2 43.43753 -0.86400 0.02623 +1.80364 0.02623
2005/07/08  11.28144 Gemini North 8m/Unknown +20:56:46.13 -17:49:57.6 43.43737 -0.95400 0.04073 +1.82522 0.04073
2005/08/02  03.02280 VLT 8m/Unknown +20:54:57.68 -17:57:52.9 43.34605 -0.89642 0.06250 +1.69563 0.06250
2005/09/26  04.11240 WIYN 3.5m/Unknown +20:51:24.87 -18:12:52.1 43.75166 -0.81358 0.07490 +1.82879 0.07490
2005/09/26  05.67768 WIYN 3.5m/Unknown +20:51:24.71 -18:12:52.8 43.75257 -0.90360 0.07316 +1.73883 0.07316
2005/10/04  02.81736 Hale 5m/Unknown +20:51:08.22 -18:14:01.5 43.86716 -0.74157 0.09573 +1.73877 0.09573
2005/10/04  03.67632 Hale 5m/Unknown +20:51:08.16 -18:14:01.8 43.86770 -0.87121 0.08922 +1.65963 0.08922
2006/10/21  21.59040 WHT 4.2m/Unknown +20:55:52.67 -18:01:15.0 44.15454 +0.11519 0.14669 +1.59835 0.14669
2006/10/28  01.18080 Gemini South 8m/Unknown +20:55:52.36 -18:01:16.8 44.25961 +0.25919 0.03534 +1.61635 0.03534
2006/10/28  01.28520 Gemini South 8m/Unknown +20:55:52.36 -18:01:16.8 44.25969 +0.15841 0.03354 +1.65604 0.03354
2007/09/16  04.65144 Hale 5m/Unknown +21:02:04.55 -17:41:42.9 43.63686 +0.98637 0.11067 +1.55517 0.11067
2007/09/16  04.80072 Hale 5m/Unknown +21:02:04.53 -17:41:43.0 43.63693 +0.83520 0.09331 +1.65959 0.09331
2007/09/16  05.65728 Hale 5m/Unknown +21:02:04.41 -17:41:43.5 43.63734 +0.99360 0.08680 +1.54082 0.08680
2007/09/17  00.47424 Gemini South 8m/Unknown +21:02:01.86 -17:41:54.6 43.64622 +0.97202 0.04346 +1.50845 0.04346
2007/09/17  00.59016 Gemini South 8m/Unknown +21:02:01.85 -17:41:54.6 43.64628 +1.01161 0.02356 +1.58760 0.02356
2007/10/10  00.29568 VLT 8m/Unknown +21:01:06.27 -17:45:52.6 43.96048 +1.08719 0.04377 +1.43997 0.04377
2007/10/10  00.48720 VLT 8m/Unknown +21:01:06.26 -17:45:52.6 43.96061 +1.02241 0.03280 +1.50483 0.03280
2007/10/10  00.89088 VLT 8m/Unknown +21:01:06.23 -17:45:52.7 43.96087 +1.01160 0.03280 +1.49042 0.03280
2007/11/03  02.12376 MMT 6.5m/Unknown +21:00:55.45 -17:46:37.0 44.36238 +1.06201 0.05754 +1.49400 0.05754
2007/11/03  02.22456 MMT 6.5m/Unknown +21:00:55.45 -17:46:36.9 44.36245 +1.24562 0.06547 +1.46163 0.06547
2007/11/12  00.74880 VLT 8m/Unknown +21:01:05.02 -17:45:55.9 44.51735 +1.12682 0.05313 +1.46522 0.05313
2008/08/02  10.35912 Parker et al. 2011/Unknown +21:10:12.86 -17:12:30.3 43.42009 +1.63802 0.06144 +1.27443 0.06144
2008/10/24  02.31480 Parker et al. 2011/Unknown +21:05:53.93 -17:31:46.1 44.20557 +1.89721 0.06944 +1.07641 0.06944
2009/07/17  12.21744 Parker et al. 2011/Unknown +21:16:27.23 -16:50:41.4 43.50526 +2.04657 0.05189 +0.78595 0.05189
2009/07/17  12.32040 Parker et al. 2011/Unknown +21:16:27.21 -16:50:41.5 43.50523 +2.09220 0.05692 +0.74414 0.05692
2009/07/17  12.42336 Parker et al. 2011/Unknown +21:16:27.19 -16:50:41.6 43.50521 +2.14301 0.06157 +0.72428 0.06157
2009/07/17  12.52632 Parker et al. 2011/Unknown +21:16:27.18 -16:50:41.7 43.50518 +2.09412 0.05332 +0.71802 0.05332
2009/07/17  12.62952 Parker et al. 2011/Unknown +21:16:27.16 -16:50:41.8 43.50516 +2.02544 0.06002 +0.70065 0.06002
2009/07/17  12.73224 Parker et al. 2011/Unknown +21:16:27.14 -16:50:41.9 43.50513 +2.07570 0.06157 +0.74960 0.06157
2009/10/20  03.04008 Parker et al. 2011/Unknown +21:10:56.25 -17:16:07.6 44.13631 +2.09270 0.04433 +0.57853 0.04433
2009/10/20  03.14160 Parker et al. 2011/Unknown +21:10:56.24 -17:16:07.6 44.13638 +2.13689 0.07409 +0.54985 0.07409
2009/10/20  03.23208 Parker et al. 2011/Unknown +21:10:56.24 -17:16:07.6 44.13644 +1.97612 0.07905 +0.51650 0.07905
2009/10/20  03.33336 Parker et al. 2011/Unknown +21:10:56.24 -17:16:07.6 44.13651 +2.08130 0.05580 +0.48825 0.05580
2010/04/21  07.63056 Parker et al. 2011/Unknown +21:23:11.09 -16:22:49.5 44.75297 +1.84977 0.18730 +0.25377 0.18730
2010/04/21  08.13816 Parker et al. 2011/Unknown +21:23:11.14 -16:22:49.3 44.75263 +1.85156 0.35483 +0.03011 0.35483
2010/04/21  08.25816 Parker et al. 2011/Unknown +21:23:11.16 -16:22:49.2 44.75255 +1.60869 0.18129 -0.00540 0.18129
2010/04/21  08.37816 Parker et al. 2011/Unknown +21:23:11.17 -16:22:49.2 44.75247 +1.83344 0.11929 -0.02422 0.11929
2010/04/21  08.49816 Parker et al. 2011/Unknown +21:23:11.18 -16:22:49.2 44.75238 +1.83384 0.11724 -0.01442 0.11724
2010/04/21  08.61792 Parker et al. 2011/Unknown +21:23:11.19 -16:22:49.1 44.75230 +1.77281 0.19183 -0.10119 0.19183
2010/06/12  08.97624 Parker et al. 2011/Unknown +21:23:20.92 -16:24:11.1 43.90868 +1.79700 0.02151 -0.01893 0.02151
2010/06/12  09.07800 Parker et al. 2011/Unknown +21:23:20.91 -16:24:11.1 43.90862 +1.77338 0.02387 +0.00925 0.02387
2010/06/12  09.16848 Parker et al. 2011/Unknown +21:23:20.90 -16:24:11.2 43.90857 +1.77098 0.02790 +0.00828 0.02790
2010/06/12  09.27000 Parker et al. 2011/Unknown +21:23:20.90 -16:24:11.2 43.90850 +1.76180 0.02716 +0.00244 0.02716
2010/08/09  05.39280 Parker et al. 2011/Unknown +21:19:51.55 -16:42:02.0 43.46070 +1.64377 0.01327 -0.13499 0.01327
2010/08/09  05.49432 Parker et al. 2011/Unknown +21:19:51.53 -16:42:02.1 43.46070 +1.62204 0.02654 -0.15359 0.02654
2010/08/09  05.57952 Parker et al. 2011/Unknown +21:19:51.51 -16:42:02.1 43.46070 +1.63322 0.02418 -0.12246 0.02418
2010/08/09  05.67552 Parker et al. 2011/Unknown +21:19:51.49 -16:42:02.2 43.46070 +1.64444 0.00992 -0.12779 0.00992
2010/08/09  05.76888 Parker et al. 2011/Unknown +21:19:51.48 -16:42:02.3 43.46070 +1.65128 0.01748 -0.09661 0.01748
2010/08/09  05.83176 Parker et al. 2011/Unknown +21:19:51.46 -16:42:02.4 43.46070 +1.65231 0.01426 -0.13357 0.01426
2010/08/09  05.89440 Parker et al. 2011/Unknown +21:19:51.45 -16:42:02.4 43.46070 +1.65136 0.01290 -0.13163 0.01290
2010/08/09  05.95728 Parker et al. 2011/Unknown +21:19:51.44 -16:42:02.5 43.46070 +1.65243 0.01463 -0.12831 0.01463
2010/08/09  06.01992 Parker et al. 2011/Unknown +21:19:51.43 -16:42:02.5 43.46070 +1.63333 0.01513 -0.14992 0.01513
2010/08/09  06.08544 Parker et al. 2011/Unknown +21:19:51.42 -16:42:02.6 43.46070 +1.63302 0.01035 -0.13262 0.01035
2010/09/01  07.22376 Parker et al. 2011/Unknown +21:18:10.21 -16:50:02.9 43.53745 +1.62052 0.02058 -0.17922 0.02058
2010/09/01  07.33776 Parker et al. 2011/Unknown +21:18:10.20 -16:50:03.0 43.53749 +1.59692 0.03075 -0.15576 0.03075
2010/09/01  07.45200 Parker et al. 2011/Unknown +21:18:10.18 -16:50:03.1 43.53752 +1.59881 0.03174 -0.21043 0.03174
2010/09/01  07.56648 Parker et al. 2011/Unknown +21:18:10.16 -16:50:03.2 43.53755 +1.58832 0.02765 -0.17651 0.02765
2010/09/01  07.68024 Parker et al. 2011/Unknown +21:18:10.14 -16:50:03.3 43.53758 +1.56971 0.03181 -0.18520 0.03181
2010/09/01  07.79424 Parker et al. 2011/Unknown +21:18:10.12 -16:50:03.4 43.53761 +1.58729 0.02306 -0.20519 0.02306
2010/09/06  05.50776 Parker et al. 2011/Unknown +21:17:50.29 -16:51:35.5 43.57323 +1.57199 0.01606 -0.19054 0.01606
2010/09/06  05.60928 Parker et al. 2011/Unknown +21:17:50.28 -16:51:35.6 43.57326 +1.54560 0.02740 -0.20010 0.02740
2010/09/06  05.70000 Parker et al. 2011/Unknown +21:17:50.26 -16:51:35.7 43.57329 +1.56635 0.02003 -0.19470 0.02003
2010/09/06  05.80176 Parker et al. 2011/Unknown +21:17:50.24 -16:51:35.8 43.57333 +1.56541 0.01426 -0.19003 0.01426
2017/09/16  12.52264 HST/UVIS +21:51:46.58 -14:49:49.2 43.67612 -3.54180 0.00100 +0.46879 0.00244

Orbital knowledge

Comments: Orbit published by Parker et al. 2011
Parameter Value Units
P period6590±10days
a semimajor axis103500±300kilometers
e eccentricity0.458±0.002dimensionless
i inclination135.0±0.2degrees
ε mean longitude at epoch243.5±0.5degrees
Ω longitude of ascending node217.4±0.2degrees
ϖ longitude of periapsis79.0±0.3degrees

Angles are referenced to J2000 equatorial coordinates.

Epoch = Julian date 2452000.0

2022/03/21 22:19


Last updated: 2022/03/21 22:19 UTC