Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = CLASSICAL | HV = 6.8±0.5 | +00:43:30.81 +00:50:20.6 |
<a> = 44.05 (AU) | V = 23.1 (V2 = 23.9) | Uncertainty = 0.2 (arcsec) |
<e> = 0.061 | Δmag = 0.17 | Rates: +3.543, +1.563 ("/hr) |
<i> = 2.38 (degrees) | B-V = NULL | |
Perihelion = 2058 | V-R = NULL | Opposition: October |
Aphelion = 2206 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2007/06/15 00.92806 | HST/WFPC2-PC | +23:39:44.37 | -06:29:23.6 | 43.28884 | -0.10347 | 0.00244 | -0.06835 | 0.00159 |
plus proprietary data |
Last updated: 2022/03/21 22:19 UTC