Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = CLASSICAL | HV = 6.4±0.5 | +06:10:15.53 +22:54:40.7 |
<a> = 44.94 (AU) | V = 23.0 (V2 = 24.0) | Uncertainty = 0.3 (arcsec) |
<e> = 0.014 | Δmag = 0.43 | Rates: +0.416, +0.037 ("/hr) |
<i> = 0.65 (degrees) | B-V = NULL | |
Perihelion = 2229 | V-R = NULL | Opposition: December |
Aphelion = 2079 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2008/09/24 09.62417 | HST/WFPC2-PC | +05:11:46.77 | +22:01:13.2 | 44.72403 | +0.03374 | 0.03766 | +0.02492 | 0.02822 |
2010/01/27 11.31167 | HST/WFC3-UVIS | +05:09:12.40 | +22:00:08.2 | 44.32048 | -0.05906 | 0.00162 | +0.05715 | 0.00303 |
2011/02/08 14.28264 | HST/WFC3-UVIS | +05:14:03.60 | +22:07:59.3 | 44.50247 | -0.03685 | 0.00432 | -0.06758 | 0.00100 |
plus proprietary data |
Last updated: 2022/03/21 22:19 UTC