Heliocentric orbit | Photometry | Position 2022/03/21 22:19 UTC |
DES class = CLASSICAL | HV = 6.7±0.5 | +05:03:14.64 +20:22:36.3 |
<a> = 44.71 (AU) | V = 23.5 (V2 = 24.4) | Uncertainty = 0.2 (arcsec) |
<e> = 0.085 | Δmag = 0.40 | Rates: +1.278, +0.189 ("/hr) |
<i> = 8.34 (degrees) | B-V = NULL | |
Perihelion = 2203 | V-R = NULL | Opposition: December |
Aphelion = 2054 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2001/07/12 21.58352 | HST/WFPC2-PC | +03:38:13.76 | +19:36:01.1 | 47.35306 | +0.48083 | 0.00236 | +0.73929 | 0.00317 |
2001/08/09 18.96139 | HST/WFPC2-PC | +03:39:29.44 | +19:39:41.9 | 46.92780 | +0.37245 | 0.00541 | +0.67017 | 0.00712 |
2001/09/10 16.40139 | HST/WFPC2-PC | +03:39:36.27 | +19:39:28.0 | 46.40182 | +0.21209 | 0.00578 | +0.54794 | 0.00287 |
2001/12/30 11.68380 | HST/WFPC2-PC | +03:32:50.93 | +19:14:07.0 | 46.06694 | +0.41276 | 0.00570 | +0.05951 | 0.00251 |
2002/01/19 12.56713 | HST/WFPC2-PC | +03:32:02.83 | +19:10:51.0 | 46.34970 | +0.54044 | 0.00474 | +0.15793 | 0.00514 |
2002/02/24 05.52806 | HST/WFPC2-PC | +03:32:02.48 | +19:09:59.3 | 46.95996 | +0.69528 | 0.00739 | +0.31998 | 0.00391 |
2002/07/13 02.11903 | HST/WFPC2-PC | +03:42:47.85 | +19:43:12.3 | 47.43260 | +0.90493 | 0.00609 | +0.73299 | 0.00677 |
2002/08/14 01.66903 | HST/WFPC2-PC | +03:44:12.39 | +19:47:04.4 | 46.94311 | +0.90133 | 0.00373 | +0.79308 | 0.00512 |
2002/09/13 17.23945 | HST/WFPC2-PC | +03:44:12.88 | +19:46:25.6 | 46.43913 | +0.89493 | 0.00373 | +0.83599 | 0.00499 |
2002/10/14 11.80264 | HST/WFPC2-PC | +03:42:56.21 | +19:41:36.7 | 46.03738 | +0.85983 | 0.00431 | +0.86517 | 0.00200 |
2002/11/13 01.47417 | HST/WFPC2-PC | +03:40:52.92 | +19:34:13.9 | 45.85983 | +0.80549 | 0.00374 | +0.87204 | 0.00324 |
2002/12/13 16.63944 | HST/WFPC2-PC | +03:38:35.53 | +19:25:57.3 | 45.95006 | +0.72199 | 0.00374 | +0.86345 | 0.00200 |
2003/01/14 20.35102 | HST/WFPC2-PC | +03:36:51.93 | +19:19:27.2 | 46.31998 | +0.61340 | 0.00529 | +0.82855 | 0.00561 |
2003/02/13 09.86931 | HST/WFPC2-PC | +03:36:27.36 | +19:17:27.1 | 46.81001 | +0.51199 | 0.00432 | +0.76561 | 0.00229 |
2012/11/03 12.51417 | Gemini/NIRI | +04:28:19.21 | +20:25:58.5 | 46.58880 | +0.49868 | 0.05000 | +0.62460 | 0.05000 |
2013/10/25 09.63017 | Keck 2/NIRC2 | +04:33:29.30 | +20:29:44.5 | 46.68958 | +0.94313 | 0.00362 | +0.68637 | 0.00169 |
Comments: Orbit published here, and updated here.
Parameter | Value | Units |
P period | 587.3±0.2 | days |
a semimajor axis | 22620±40 | kilometers |
e eccentricity | 0.819±0.002 | dimensionless |
i inclination | 41.4±0.4 | degrees |
ε mean longitude at epoch | 30.8±0.3 | degrees |
Ω longitude of ascending node | 94.6±0.7 | degrees |
ϖ longitude of periapsis | 348.5±0.6 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2452300.5
Last updated: 2022/03/21 22:19 UTC