Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = SCATNEAR | HV = 6.7±0.5 | +16:49:22.31 -21:41:23.6 |
<a> = 50.53 (AU) | V = 22.6 (V2 = 24.3) | Uncertainty = 3.5 (arcsec) |
<e> = 0.238 | Δmag = 1.33 | Rates: -0.463, +0.088 ("/hr) |
<i> = 0.93 (degrees) | B-V = NULL | |
Perihelion = 2040 | V-R = NULL | Opposition: June |
Aphelion = 2220 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2006/04/23 08.80704 | HST/ACS-HRC | +15:04:33.21 | -16:18:30.5 | 40.64626 | -0.01919 | 0.00026 | +0.06824 | 0.00063 |
2008/01/17 07.67939 | HST/WFPC2-PC | +15:18:10.03 | -17:15:49.0 | 41.72362 | +0.07081 | 0.01208 | +0.01068 | 0.01466 |
2008/01/20 22.53528 | HST/WFPC2-PC | +15:18:22.07 | -17:16:30.5 | 41.66423 | +0.02193 | 0.00590 | +0.05759 | 0.00620 |
2008/02/04 23.83528 | HST/WFPC2-PC | +15:18:58.90 | -17:18:30.9 | 41.40429 | -0.00577 | 0.00327 | -0.04813 | 0.00250 |
2009/04/23 10.00611 | HST/WFPC2-PC | +15:22:35.67 | -17:31:25.3 | 40.14861 | +0.02541 | 0.00456 | -0.06725 | 0.00462 |
plus proprietary data |
Last updated: 2022/03/21 22:18 UTC