Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = SCATNEAR | HV = -1.158±0.003 | +01:44:30.12 -01:11:33.7 |
<a> = 67.93 (AU) | V = 18.7 (V2 = 25.4) | Uncertainty = 0.0 (arcsec) |
<e> = 0.447 | Δmag = 6.70 | Rates: +1.316, +0.729 ("/hr) |
<i> = 43.21 (degrees) | B-V = 0.75±0.03 | |
Perihelion = 2259 | V-R = 0.394±0.008 | Opposition: October |
Aphelion = 1978 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2005/09/10 12.48000 | Keck/NIRC2 | +01:38:37.16 | -05:28:04.6 | 96.08486 | -0.52000 | 0.00800 | +0.08000 | 0.00800 |
2005/12/03 10.56000 | HST/ACS-HRC | +01:35:46.90 | -05:40:08.7 | 96.29267 | +0.20600 | 0.00600 | -0.33800 | 0.00600 |
2006/08/20 14.88000 | Keck/NIRC2 | +01:39:37.26 | -05:08:01.3 | 96.27433 | -0.14800 | 0.01000 | +0.34800 | 0.01000 |
2006/08/21 14.16000 | Keck/NIRC2 | +01:39:36.18 | -05:08:13.3 | 96.26150 | -0.36000 | 0.04000 | +0.26000 | 0.04000 |
2006/08/30 13.92000 | Keck/NIRC2 | +01:39:24.72 | -05:10:08.8 | 96.15075 | +0.48800 | 0.02000 | -0.20000 | 0.02000 |
2006/08/30 20.88000 | HST/ACS-HRC | +01:39:24.31 | -05:10:12.6 | 96.14744 | +0.50400 | 0.00100 | -0.16700 | 0.00100 |
2006/08/31 12.00000 | Keck/NIRC2 | +01:39:23.41 | -05:10:20.9 | 96.14030 | +0.52000 | 0.01000 | -0.07200 | 0.01000 |
2007/08/13 02.04194 | HST/WFPC2-PC | +01:40:14.69 | -04:51:04.0 | 96.33378 | +0.48467 | 0.00415 | -0.17810 | 0.00268 |
2015/01/29 04.02507 | HST/WFC3 | +01:39:47.36 | -03:14:05.9 | 96.63116 | -0.35003 | 0.00226 | -0.22603 | 0.00226 |
2015/01/29 05.70083 | HST/WFC3 | +01:39:47.40 | -03:14:04.9 | 96.63229 | -0.34139 | 0.00226 | -0.22913 | 0.00226 |
2015/02/01 10.02840 | HST/WFC3 | +01:39:49.33 | -03:13:20.4 | 96.68314 | +0.28734 | 0.00226 | -0.32808 | 0.00226 |
2015/02/01 11.72611 | HST/WFC3 | +01:39:49.38 | -03:13:19.4 | 96.68427 | +0.29764 | 0.00226 | -0.32368 | 0.00226 |
2018/01/01 06.72108 | HST/WFC3 | +01:41:17.57 | -02:32:29.2 | 95.94917 | -0.12818 | 0.00367 | +0.36310 | 0.00226 |
2018/01/01 11.48714 | HST/WFC3 | +01:41:17.45 | -02:32:27.9 | 95.95245 | -0.17178 | 0.00474 | +0.36248 | 0.00226 |
2018/01/03 06.18291 | HST/WFC3 | +01:41:16.48 | -02:32:15.1 | 95.98195 | -0.45462 | 0.00595 | +0.22635 | 0.00361 |
2018/01/09 05.45492 | HST/WFC3 | +01:41:14.13 | -02:31:26.3 | 96.08198 | +0.14552 | 0.00359 | -0.36650 | 0.00274 |
2018/01/10 10.06408 | HST/WFC3 | +01:41:13.84 | -02:31:15.5 | 96.10208 | +0.37403 | 0.00226 | -0.29619 | 0.00232 |
2018/01/14 11.00769 | HST/WFC3 | +01:41:13.26 | -02:30:36.3 | 96.17032 | +0.36582 | 0.00226 | +0.22195 | 0.00226 |
2018/02/03 04.60881 | HST/WFC3 | +01:41:19.97 | -02:26:33.4 | 96.49541 | -0.37830 | 0.00226 | +0.27749 | 0.00226 |
Comments: Orbit published here, and updated here and here.
Parameter | Value | Units |
P period | 15.78590±0.00003 | days |
a semimajor axis | 37270±50 | kilometers |
e eccentricity | 0.0062±0.0009 | dimensionless |
i inclination | 45.5±0.1 | degrees |
ε mean longitude at epoch | 125.8±0.2 | degrees |
Ω longitude of ascending node | 126.2±0.2 | degrees |
ϖ longitude of periapsis | 310±10 | degrees |
Angles are referenced to J2000 equatorial coordinates.
Epoch = Julian date 2453979.0
Last updated: 2022/03/21 22:18 UTC