Heliocentric orbit | Photometry | Position 2022/03/21 22:18 UTC |
DES class = SCATNEAR | HV = 6.9±0.5 | +18:02:38.15 -28:39:58.1 |
<a> = 43.72 (AU) | V = 23.0 (V2 = 23.8) | Uncertainty = 4.2 (arcsec) |
<e> = 0.174 | Δmag = 0.21 | Rates: +0.816, -0.383 ("/hr) |
<i> = 3.63 (degrees) | B-V = NULL | |
Perihelion = 2067 | V-R = NULL | Opposition: June |
Aphelion = 2211 |
Observation time (UTC) | Observatory/Instrument | RA | DEC | Δ (AU) | Δx (arcsec) | Δx error | Δy (arcsec) | Δy error |
2007/05/08 14.11139 | HST/WFPC2-PC | +16:30:02.40 | -25:09:21.4 | 42.11987 | +0.28919 | 0.00056 | +0.03508 | 0.00321 |
plus proprietary data |
Last updated: 2022/03/21 22:18 UTC