2023 Sun/Moon Calendar


Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Jan 2023                                                                         || Jan 2023                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Su/ 2 Mo    17 25     18 25     18 56     06 04     06 35     07 35     12 10   ||   1 Su     13 43   02 48     03 05.6  +17 55    0.80     06 21
 2 Mo/ 3 Tu    17 26     18 26     18 56     06 04     06 35     07 35     12 09   ||   2 Mo     14 16   03 50     03 56.2  +21 59    0.88     06 24
 3 Tu/ 4 We    17 27     18 26     18 57     06 05     06 35     07 35     12 09   ||   3 Tu     14 52   04 51     04 48.7  +24 59    0.93     06 28
 4 We/ 5 Th    17 28     18 27     18 58     06 05     06 35     07 35     12 08   ||   4 We     15 34   05 51     05 42.8  +26 46    0.97     06 32
 5 Th/ 6 Fr    17 28     18 28     18 59     06 05     06 36     07 35     12 08   ||   5 Th     16 22   06 48     06 37.5  +27 14    0.99     06 36
 6 Fr/ 7 Sa    17 29     18 29     18 59     06 05     06 36     07 35     12 07   ||   6 Fr     17 15   07 40     07 31.7  +26 22    1.00     06 40
 7 Sa/ 8 Su    17 30     18 29     19 00     06 05     06 36     07 35     12 07   ||   7 Sa     18 12   08 25     08 24.3  +24 15    0.98     06 44
 8 Su/ 9 Mo    17 31     18 30     19 01     06 05     06 36     07 35     12 06   ||   8 Su     19 11   09 05     09 14.6  +21 03    0.95     06 48
 9 Mo/10 Tu    17 32     18 31     19 02     06 05     06 36     07 35     12 05   ||   9 Mo     20 10   09 39     10 02.5  +16 58    0.90     06 52
10 Tu/11 We    17 33     18 32     19 02     06 05     06 36     07 35     12 04   ||  10 Tu     21 08   10 08     10 48.3  +12 12    0.83     06 56
11 We/12 Th    17 34     18 33     19 03     06 05     06 36     07 34     12 03   ||  11 We     22 05   10 35     11 32.7  +06 56    0.76     07 00
12 Th/13 Fr    17 35     18 33     19 04     06 05     06 36     07 34     12 03   ||  12 Th     23 03   10 59     12 16.5  +01 20    0.67     07 04
13 Fr/14 Sa    17 36     18 35     19 05     06 05     06 35     07 34     12 00   ||  13 Fr     .. ..   11 24     13 00.9  -04 25    0.57     07 08
14 Sa/15 Su    17 36     18 35     19 06     06 05     06 35     07 34     12 00   ||  14 Sa     00 02   11 49     13 46.9  -10 07    0.47     07 12
15 Su/16 Mo    17 37     18 36     19 07     06 05     06 35     07 34     11 59   ||  15 Su     01 03   12 16     14 35.7  -15 33    0.37     07 16
16 Mo/17 Tu    17 38     18 37     19 07     06 04     06 35     07 33     11 58   ||  16 Mo     02 07   12 47     15 28.6  -20 25    0.27     07 20
17 Tu/18 We    17 39     18 38     19 08     06 04     06 35     07 33     11 57   ||  17 Tu     03 16   13 25     16 26.3  -24 20    0.17     07 24
18 We/19 Th    17 40     18 39     19 09     06 04     06 34     07 33     11 55   ||  18 We     04 28   14 12     17 28.7  -26 52    0.10     07 28
19 Th/20 Fr    17 41     18 40     19 10     06 04     06 34     07 32     11 54   ||  19 Th     05 40   15 10     18 34.5  -27 39    0.04     07 31
20 Fr/21 Sa    17 42     18 41     19 11     06 04     06 34     07 32     11 53   ||  20 Fr     06 48   16 19     19 41.2  -26 27    0.01     07 35
21 Sa/22 Su    17 43     18 41     19 12     06 03     06 33     07 31     11 52   ||  21 Sa     07 47   17 35     20 45.9  -23 23    0.00     07 39
22 Su/23 Mo    17 44     18 42     19 13     06 03     06 33     07 31     11 51   ||  22 Su     08 37   18 54     21 46.9  -18 46    0.03     07 43
23 Mo/24 Tu    17 45     18 43     19 13     06 02     06 33     07 30     11 50   ||  23 Mo     09 17   20 10     22 43.5  -13 04    0.08     07 47
24 Tu/25 We    17 46     18 44     19 14     06 02     06 32     07 30     11 48   ||  24 Tu     09 51   21 22     23 36.3  -06 48    0.16     07 51
25 We/26 Th    17 47     18 45     19 15     06 02     06 32     07 29     11 47   ||  25 We     10 21   22 30     00 26.3  -00 22    0.25     07 55
26 Th/27 Fr    17 48     18 46     19 16     06 01     06 31     07 29     11 45   ||  26 Th     10 49   23 36     01 14.9  +05 54    0.35     07 59
27 Fr/28 Sa    17 50     18 47     19 17     06 01     06 31     07 28     11 44   ||  27 Fr     11 16   .. ..     02 03.1  +11 43    0.45     08 03
28 Sa/29 Su    17 50     18 48     19 18     06 00     06 30     07 27     11 42   ||  28 Sa     11 45   00 39     02 52.0  +16 52    0.56     08 07
29 Su/30 Mo    17 52     18 49     19 19     06 00     06 30     07 27     11 41   ||  29 Su     12 17   01 42     03 42.2  +21 10    0.66     08 11
30 Mo/31 Tu    17 53     18 50     19 20     05 59     06 29     07 26     11 39   ||  30 Mo     12 52   02 45     04 34.1  +24 26    0.75     08 15
31 Tu/ 1 We    17 54     18 51     19 21     05 58     06 28     07 25     11 37   ||  31 Tu     13 32   03 46     05 27.5  +26 30    0.83     08 19


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Feb 2023                                                                         || Feb 2023                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 We/ 2 Th    17 55     18 52     19 21     05 58     06 28     07 24     11 36   ||   1 We     14 18   04 43     06 21.9  +27 17    0.89     08 23
 2 Th/ 3 Fr    17 56     18 53     19 22     05 57     06 27     07 24     11 34   ||   2 Th     15 10   05 36     07 16.0  +26 45    0.94     08 27
 3 Fr/ 4 Sa    17 57     18 53     19 23     05 56     06 26     07 23     11 33   ||   3 Fr     16 06   06 24     08 09.0  +24 56    0.98     08 31
 4 Sa/ 5 Su    17 58     18 54     19 24     05 56     06 25     07 22     11 31   ||   4 Sa     17 04   07 05     09 00.1  +21 59    1.00     08 35
 5 Su/ 6 Mo    17 59     18 55     19 25     05 55     06 25     07 21     11 30   ||   5 Su     18 03   07 40     09 48.9  +18 04    1.00     08 39
 6 Mo/ 7 Tu    18 00     18 56     19 26     05 54     06 24     07 20     11 28   ||   6 Mo     19 02   08 11     10 35.5  +13 22    0.98     08 42
 7 Tu/ 8 We    18 01     18 57     19 27     05 53     06 23     07 19     11 26   ||   7 Tu     20 00   08 38     11 20.5  +08 08    0.94     08 46
 8 We/ 9 Th    18 02     18 58     19 28     05 53     06 22     07 18     11 24   ||   8 We     20 57   09 03     12 04.6  +02 32    0.88     08 50
 9 Th/10 Fr    18 03     18 59     19 28     05 52     06 21     07 17     11 22   ||   9 Th     21 55   09 27     12 48.8  -03 14    0.81     08 54
10 Fr/11 Sa    18 04     19 00     19 29     05 51     06 20     07 16     11 20   ||  10 Fr     22 55   09 52     13 34.0  -08 58    0.73     08 58
11 Sa/12 Su    18 05     19 01     19 30     05 50     06 20     07 15     11 19   ||  11 Sa     23 57   10 18     14 21.4  -14 27    0.63     09 02
12 Su/13 Mo    18 06     19 02     19 31     05 49     06 19     07 14     11 17   ||  12 Su     .. ..   10 47     15 12.1  -19 25    0.53     09 06
13 Mo/14 Tu    18 07     19 03     19 32     05 48     06 18     07 13     11 15   ||  13 Mo     01 02   11 20     16 06.8  -23 33    0.42     09 10
14 Tu/15 We    18 08     19 03     19 33     05 47     06 17     07 12     11 14   ||  14 Tu     02 10   12 01     17 06.0  -26 29    0.32     09 14
15 We/16 Th    18 09     19 04     19 34     05 46     06 16     07 11     11 12   ||  15 We     03 20   12 52     18 09.0  -27 52    0.22     09 18
16 Th/17 Fr    18 10     19 05     19 35     05 45     06 15     07 10     11 10   ||  16 Th     04 28   13 54     19 14.0  -27 26    0.13     09 22
17 Fr/18 Sa    18 11     19 06     19 36     05 44     06 14     07 09     11 08   ||  17 Fr     05 30   15 06     20 18.6  -25 06    0.06     09 26
18 Sa/19 Su    18 12     19 07     19 36     05 43     06 13     07 08     11 06   ||  18 Sa     06 23   16 23     21 20.7  -21 05    0.02     09 30
19 Su/20 Mo    18 12     19 08     19 37     05 42     06 12     07 07     11 04   ||  19 Su     07 07   17 40     22 19.1  -15 44    0.00     09 34
20 Mo/21 Tu    18 13     19 09     19 38     05 41     06 10     07 06     11 01   ||  20 Mo     07 44   18 55     23 13.9  -09 33    0.01     09 38
21 Tu/22 We    18 14     19 10     19 39     05 40     06 09     07 04     10 59   ||  21 Tu     08 17   20 07     00 05.9  -02 58    0.05     09 42
22 We/23 Th    18 15     19 10     19 40     05 39     06 08     07 03     10 58   ||  22 We     08 46   21 16     00 56.1  +03 36    0.12     09 46
23 Th/24 Fr    18 16     19 11     19 41     05 38     06 07     07 02     10 56   ||  23 Th     09 15   22 23     01 45.6  +09 47    0.20     09 49
24 Fr/25 Sa    18 17     19 12     19 42     05 37     06 06     07 01     10 54   ||  24 Fr     09 44   23 29     02 35.3  +15 21    0.29     09 53
25 Sa/26 Su    18 18     19 13     19 42     05 35     06 05     07 00     10 52   ||  25 Sa     10 15   .. ..     03 26.0  +20 02    0.39     09 57
26 Su/27 Mo    18 19     19 14     19 43     05 34     06 03     06 58     10 49   ||  26 Su     10 49   00 34     04 18.1  +23 41    0.49     10 01
27 Mo/28 Tu    18 20     19 15     19 44     05 33     06 02     06 57     10 47   ||  27 Mo     11 29   01 37     05 11.5  +26 07    0.59     10 05
28 Tu/29 We    18 21     19 16     19 45     05 32     06 01     06 56     10 45   ||  28 Tu     12 13   02 37     06 05.8  +27 16    0.68     10 09


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Mar 2023                                                                         || Mar 2023                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 We/ 2 Th    18 22     19 17     19 46     05 30     06 00     06 54     10 43   ||   1 We     13 04   03 32     06 60.0  +27 05    0.76     10 13
 2 Th/ 3 Fr    18 23     19 17     19 47     05 29     05 59     06 53     10 42   ||   2 Th     13 58   04 22     07 53.2  +25 37    0.84     10 17
 3 Fr/ 4 Sa    18 23     19 18     19 48     05 28     05 57     06 52     10 39   ||   3 Fr     14 56   05 05     08 44.6  +22 57    0.90     10 21
 4 Sa/ 5 Su    18 24     19 19     19 48     05 27     05 56     06 50     10 37   ||   4 Sa     15 55   05 42     09 34.0  +19 15    0.95     10 25
 5 Su/ 6 Mo    18 25     19 20     19 49     05 25     05 55     06 49     10 35   ||   5 Su     16 54   06 14     10 21.4  +14 43    0.98     10 29
 6 Mo/ 7 Tu    18 26     19 21     19 50     05 24     05 53     06 48     10 32   ||   6 Mo     17 53   06 42     11 07.1  +09 31    1.00     10 33
 7 Tu/ 8 We    18 27     19 22     19 51     05 23     05 52     06 47     10 30   ||   7 Tu     18 51   07 08     11 51.8  +03 53    0.99     10 37
 8 We/ 9 Th    18 28     19 23     19 52     05 21     05 51     06 45     10 28   ||   8 We     19 49   07 32     12 36.4  -01 59    0.97     10 41
 9 Th/10 Fr    18 29     19 23     19 53     05 20     05 49     06 44     10 26   ||   9 Th     20 49   07 56     13 21.9  -07 51    0.92     10 45
10 Fr/11 Sa    18 29     19 24     19 54     05 18     05 48     06 43     10 24   ||  10 Fr     21 50   08 21     14 09.1  -13 31    0.86     10 49
11 Sa/12 Su    18 30     19 25     19 55     05 17     05 46     06 41     10 21   ||  11 Sa     22 54   08 49     14 59.2  -18 41    0.78     10 53
12 Su/13 Mo    18 31     19 26     19 55     05 16     05 45     06 40     10 19   ||  12 Su     .. ..   09 21     15 52.8  -23 03    0.68     10 56
13 Mo/14 Tu    18 32     19 27     19 56     05 14     05 44     06 38     10 17   ||  13 Mo     00 01   09 59     16 50.4  -26 17    0.58     11 00
14 Tu/15 We    18 33     19 27     19 57     05 13     05 42     06 37     10 15   ||  14 Tu     01 10   10 45     17 51.4  -28 04    0.47     11 04
15 We/16 Th    18 34     19 28     19 58     05 11     05 41     06 36     10 13   ||  15 We     02 17   11 41     18 54.5  -28 08    0.36     11 08
16 Th/17 Fr    18 34     19 29     19 59     05 10     05 40     06 34     10 11   ||  16 Th     03 19   12 47     19 57.7  -26 25    0.25     11 12
17 Fr/18 Sa    18 35     19 30     20 00     05 08     05 38     06 33     10 08   ||  17 Fr     04 14   13 59     20 59.0  -23 01    0.16     11 16
18 Sa/19 Su    18 36     19 31     20 01     05 07     05 37     06 31     10 06   ||  18 Sa     05 00   15 15     21 57.3  -18 12    0.08     11 20
19 Su/20 Mo    18 37     19 32     20 02     05 05     05 35     06 30     10 03   ||  19 Su     05 39   16 29     22 52.4  -12 21    0.03     11 24
20 Mo/21 Tu    18 38     19 33     20 03     05 04     05 34     06 29     10 01   ||  20 Mo     06 12   17 42     23 44.8  -05 54    0.00     11 28
21 Tu/22 We    18 39     19 33     20 03     05 02     05 32     06 27     09 59   ||  21 Tu     06 42   18 52     00 35.5  +00 45    0.00     11 32
22 We/23 Th    18 39     19 34     20 04     05 01     05 31     06 26     09 57   ||  22 We     07 11   20 01     01 25.4  +07 13    0.03     11 36
23 Th/24 Fr    18 40     19 35     20 05     04 59     05 29     06 24     09 54   ||  23 Th     07 40   21 09     02 15.6  +13 11    0.08     11 40
24 Fr/25 Sa    18 41     19 36     20 06     04 58     05 28     06 23     09 52   ||  24 Fr     08 11   22 16     03 06.7  +18 20    0.15     11 44
25 Sa/26 Su    18 42     19 37     20 07     04 56     05 27     06 22     09 50   ||  25 Sa     08 44   23 22     03 59.2  +22 29    0.23     11 48
26 Su/27 Mo    18 43     19 38     20 08     04 55     05 25     06 20     09 47   ||  26 Su     09 23   .. ..     04 53.1  +25 24    0.32     11 52
27 Mo/28 Tu    18 43     19 39     20 09     04 53     05 24     06 19     09 45   ||  27 Mo     10 06   00 25     05 47.7  +27 01    0.41     11 56
28 Tu/29 We    18 44     19 40     20 10     04 52     05 22     06 17     09 42   ||  28 Tu     10 55   01 24     06 42.4  +27 16    0.51     12 00
29 We/30 Th    18 45     19 40     20 11     04 50     05 21     06 16     09 41   ||  29 We     11 49   02 16     07 36.0  +26 11    0.61     12 04
30 Th/31 Fr    18 46     19 41     20 12     04 49     05 19     06 14     09 38   ||  30 Th     12 46   03 02     08 27.9  +23 53    0.70     12 07
31 Fr/ 1 Sa    18 47     19 42     20 13     04 47     05 18     06 13     09 36   ||  31 Fr     13 45   03 41     09 17.7  +20 30    0.78     12 11


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Apr 2023                                                                         || Apr 2023                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Sa/ 2 Su    18 47     19 43     20 14     04 45     05 16     06 12     09 33   ||   1 Sa     14 44   04 15     10 05.4  +16 13    0.86     12 15
 2 Su/ 3 Mo    18 48     19 44     20 15     04 44     05 15     06 10     09 31   ||   2 Su     15 43   04 44     10 51.5  +11 12    0.92     12 19
 3 Mo/ 4 Tu    18 49     19 45     20 16     04 42     05 13     06 09     09 28   ||   3 Mo     16 41   05 10     11 36.5  +05 39    0.96     12 23
 4 Tu/ 5 We    18 50     19 46     20 17     04 41     05 12     06 08     09 26   ||   4 Tu     17 40   05 35     12 21.4  -00 15    0.99     12 27
 5 We/ 6 Th    18 51     19 47     20 18     04 39     05 10     06 06     09 23   ||   5 We     18 40   06 00     13 07.1  -06 16    1.00     12 31
 6 Th/ 7 Fr    18 52     19 48     20 19     04 38     05 09     06 05     09 21   ||   6 Th     19 42   06 25     13 54.6  -12 10    0.99     12 35
 7 Fr/ 8 Sa    18 52     19 48     20 20     04 36     05 07     06 03     09 19   ||   7 Fr     20 46   06 52     14 44.8  -17 38    0.95     12 39
 8 Sa/ 9 Su    18 53     19 49     20 21     04 34     05 06     06 02     09 17   ||   8 Sa     21 53   07 22     15 38.6  -22 22    0.89     12 43
 9 Su/10 Mo    18 54     19 50     20 22     04 33     05 04     06 01     09 14   ||   9 Su     23 02   07 59     16 36.2  -25 59    0.81     12 47
10 Mo/11 Tu    18 55     19 51     20 23     04 31     05 03     05 59     09 12   ||  10 Mo     .. ..   08 42     17 37.2  -28 09    0.72     12 51
11 Tu/12 We    18 55     19 52     20 24     04 30     05 02     05 58     09 10   ||  11 Tu     00 10   09 35     18 40.1  -28 38    0.62     12 55
12 We/13 Th    18 56     19 53     20 25     04 28     05 00     05 57     09 07   ||  12 We     01 14   10 38     19 43.0  -27 20    0.50     12 59
13 Th/14 Fr    18 57     19 54     20 26     04 27     04 59     05 56     09 05   ||  13 Th     02 10   11 47     20 44.0  -24 21    0.39     13 03
14 Fr/15 Sa    18 58     19 55     20 27     04 25     04 57     05 54     09 02   ||  14 Fr     02 57   12 59     21 41.8  -19 57    0.28     13 07
15 Sa/16 Su    18 59     19 56     20 28     04 24     04 56     05 53     09 00   ||  15 Sa     03 37   14 12     22 36.3  -14 29    0.19     13 11
16 Su/17 Mo    18 59     19 57     20 29     04 22     04 54     05 52     08 57   ||  16 Su     04 11   15 23     23 28.1  -08 19    0.11     13 14
17 Mo/18 Tu    19 00     19 58     20 30     04 21     04 53     05 50     08 55   ||  17 Mo     04 42   16 33     00 18.1  -01 49    0.05     13 18
18 Tu/19 We    19 01     19 59     20 31     04 19     04 52     05 49     08 53   ||  18 Tu     05 10   17 41     01 07.3  +04 40    0.01     13 22
19 We/20 Th    19 02     20 00     20 32     04 18     04 50     05 48     08 50   ||  19 We     05 38   18 48     01 56.9  +10 49    0.00     13 26
20 Th/21 Fr    19 03     20 01     20 34     04 16     04 49     05 47     08 48   ||  20 Th     06 08   19 56     02 47.5  +16 19    0.01     13 30
21 Fr/22 Sa    19 04     20 02     20 35     04 14     04 47     05 45     08 45   ||  21 Fr     06 40   21 03     03 39.6  +20 53    0.05     13 34
22 Sa/23 Su    19 04     20 03     20 36     04 13     04 46     05 44     08 43   ||  22 Sa     07 16   22 09     04 33.4  +24 19    0.10     13 38
23 Su/24 Mo    19 05     20 04     20 37     04 12     04 45     05 43     08 41   ||  23 Su     07 57   23 11     05 28.3  +26 26    0.17     13 42
24 Mo/25 Tu    19 06     20 05     20 38     04 10     04 43     05 42     08 38   ||  24 Mo     08 45   .. ..     06 23.5  +27 10    0.25     13 46
25 Tu/26 We    19 07     20 06     20 39     04 09     04 42     05 41     08 36   ||  25 Tu     09 38   00 07     07 17.8  +26 32    0.34     13 50
26 We/27 Th    19 08     20 07     20 40     04 07     04 41     05 40     08 34   ||  26 We     10 34   00 56     08 10.3  +24 38    0.44     13 54
27 Th/28 Fr    19 08     20 08     20 41     04 06     04 39     05 39     08 31   ||  27 Th     11 33   01 39     09 00.6  +21 37    0.53     13 58
28 Fr/29 Sa    19 09     20 09     20 43     04 04     04 38     05 38     08 29   ||  28 Fr     12 32   02 14     09 48.5  +17 40    0.63     14 02
29 Sa/30 Su    19 10     20 10     20 44     04 03     04 37     05 36     08 27   ||  29 Sa     13 31   02 45     10 34.6  +12 56    0.72     14 06
30 Su/ 1 Mo    19 11     20 11     20 45     04 01     04 36     05 35     08 25   ||  30 Su     14 29   03 12     11 19.5  +07 36    0.80     14 10


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  May 2023                                                                         || May 2023                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    19 12     20 12     20 46     04 00     04 35     05 34     08 23   ||   1 Mo     15 28   03 37     12 04.1  +01 50    0.88     14 14
 2 Tu/ 3 We    19 13     20 13     20 47     03 59     04 33     05 33     08 20   ||   2 Tu     16 27   04 02     12 49.3  -04 11    0.93     14 18
 3 We/ 4 Th    19 13     20 14     20 48     03 57     04 32     05 32     08 18   ||   3 We     17 28   04 26     13 36.3  -10 12    0.98     14 22
 4 Th/ 5 Fr    19 14     20 15     20 49     03 56     04 31     05 31     08 16   ||   4 Th     18 32   04 52     14 26.1  -15 57    1.00     14 25
 5 Fr/ 6 Sa    19 15     20 16     20 51     03 55     04 30     05 30     08 14   ||   5 Fr     19 39   05 22     15 19.7  -21 05    1.00     14 29
 6 Sa/ 7 Su    19 16     20 17     20 52     03 53     04 29     05 29     08 12   ||   6 Sa     20 49   05 56     16 17.6  -25 13    0.97     14 33
 7 Su/ 8 Mo    19 17     20 18     20 53     03 52     04 28     05 28     08 10   ||   7 Su     22 00   06 38     17 19.5  -27 56    0.92     14 37
 8 Mo/ 9 Tu    19 17     20 19     20 54     03 51     04 26     05 27     08 07   ||   8 Mo     23 07   07 29     18 23.9  -28 54    0.84     14 41
 9 Tu/10 We    19 18     20 20     20 55     03 49     04 25     05 27     08 05   ||   9 Tu     .. ..   08 30     19 28.5  -28 00    0.75     14 45
10 We/11 Th    19 19     20 21     20 56     03 48     04 24     05 26     08 03   ||  10 We     00 06   09 38     20 30.9  -25 21    0.64     14 49
11 Th/12 Fr    19 20     20 22     20 58     03 47     04 23     05 25     08 01   ||  11 Th     00 57   10 50     21 29.7  -21 12    0.53     14 53
12 Fr/13 Sa    19 21     20 23     20 59     03 46     04 22     05 24     07 59   ||  12 Fr     01 38   12 03     22 24.7  -15 58    0.42     14 57
13 Sa/14 Su    19 21     20 24     21 00     03 45     04 21     05 23     07 57   ||  13 Sa     02 14   13 13     23 16.4  -09 60    0.31     15 01
14 Su/15 Mo    19 22     20 24     21 01     03 44     04 20     05 22     07 56   ||  14 Su     02 44   14 22     00 05.8  -03 39    0.21     15 05
15 Mo/16 Tu    19 23     20 25     21 02     03 43     04 19     05 22     07 54   ||  15 Mo     03 12   15 28     00 54.1  +02 44    0.13     15 09
16 Tu/17 We    19 24     20 26     21 03     03 41     04 18     05 21     07 52   ||  16 Tu     03 39   16 34     01 42.5  +08 53    0.06     15 13
17 We/18 Th    19 25     20 27     21 04     03 40     04 17     05 20     07 50   ||  17 We     04 07   17 40     02 31.9  +14 30    0.02     15 17
18 Th/19 Fr    19 25     20 28     21 06     03 39     04 17     05 20     07 49   ||  18 Th     04 38   18 47     03 22.9  +19 20    0.00     15 21
19 Fr/20 Sa    19 26     20 29     21 07     03 38     04 16     05 19     07 47   ||  19 Fr     05 12   19 53     04 15.7  +23 07    0.00     15 25
20 Sa/21 Su    19 27     20 30     21 08     03 37     04 15     05 18     07 45   ||  20 Sa     05 51   20 56     05 10.2  +25 40    0.03     15 29
21 Su/22 Mo    19 28     20 31     21 09     03 36     04 14     05 18     07 43   ||  21 Su     06 36   21 56     06 05.4  +26 51    0.07     15 32
22 Mo/23 Tu    19 28     20 32     21 10     03 36     04 14     05 17     07 42   ||  22 Mo     07 27   22 48     07 00.1  +26 39    0.13     15 36
23 Tu/24 We    19 29     20 33     21 11     03 35     04 13     05 17     07 40   ||  23 Tu     08 23   23 34     07 53.2  +25 09    0.20     15 40
24 We/25 Th    19 30     20 34     21 12     03 34     04 12     05 16     07 38   ||  24 We     09 21   .. ..     08 44.0  +22 29    0.28     15 44
25 Th/26 Fr    19 31     20 35     21 13     03 33     04 11     05 16     07 36   ||  25 Th     10 20   00 12     09 32.3  +18 51    0.37     15 48
