2020 Sun/Moon Calendar


Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Jan 2020                                                                         || Jan 2020                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 We/ 2 Th    17 25     18 25     18 56     06 04     06 35     07 35     12 10   ||   1 We     11 53   23 41     00 10.8  -04 44    0.41     06 19
 2 Th/ 3 Fr    17 26     18 25     18 56     06 04     06 35     07 35     12 10   ||   2 Th     12 20   .. ..     00 54.4  -00 06    0.50     06 23
 3 Fr/ 4 Sa    17 27     18 26     18 57     06 05     06 35     07 35     12 09   ||   3 Fr     12 47   00 36     01 38.5  +04 35    0.60     06 27
 4 Sa/ 5 Su    17 27     18 27     18 58     06 05     06 35     07 35     12 08   ||   4 Sa     13 16   01 31     02 23.9  +09 10    0.69     06 31
 5 Su/ 6 Mo    17 28     18 28     18 58     06 05     06 36     07 35     12 08   ||   5 Su     13 46   02 28     03 11.7  +13 29    0.78     06 35
 6 Mo/ 7 Tu    17 29     18 28     18 59     06 05     06 36     07 35     12 08   ||   6 Mo     14 20   03 27     04 02.5  +17 18    0.86     06 39
 7 Tu/ 8 We    17 30     18 29     19 00     06 05     06 36     07 35     12 07   ||   7 Tu     14 59   04 27     04 57.0  +20 21    0.92     06 43
 8 We/ 9 Th    17 31     18 30     19 01     06 05     06 36     07 35     12 06   ||   8 We     15 45   05 30     05 55.0  +22 21    0.97     06 47
 9 Th/10 Fr    17 32     18 31     19 01     06 05     06 36     07 35     12 05   ||   9 Th     16 38   06 32     06 55.8  +23 01    1.00     06 51
10 Fr/11 Sa    17 33     18 32     19 02     06 05     06 36     07 35     12 04   ||  10 Fr     17 39   07 32     07 58.0  +22 12    1.00     06 55
11 Sa/12 Su    17 33     18 33     19 03     06 05     06 36     07 35     12 03   ||  11 Sa     18 46   08 27     08 59.7  +19 52    0.97     06 59
12 Su/13 Mo    17 34     18 33     19 04     06 05     06 35     07 34     12 02   ||  12 Su     19 55   09 16     09 59.6  +16 13    0.91     07 03
13 Mo/14 Tu    17 35     18 34     19 05     06 05     06 35     07 34     12 01   ||  13 Mo     21 06   09 59     10 57.0  +11 33    0.84     07 07
14 Tu/15 We    17 36     18 35     19 06     06 05     06 35     07 34     12 00   ||  14 Tu     22 15   10 37     11 52.0  +06 15    0.74     07 11
15 We/16 Th    17 37     18 36     19 06     06 05     06 35     07 34     11 59   ||  15 We     23 23   11 12     12 45.1  +00 39    0.63     07 15
16 Th/17 Fr    17 38     18 37     19 07     06 05     06 35     07 33     11 58   ||  16 Th     .. ..   11 46     13 37.2  -04 54    0.52     07 19
17 Fr/18 Sa    17 39     18 38     19 08     06 04     06 35     07 33     11 57   ||  17 Fr     00 30   12 19     14 29.2  -10 07    0.41     07 23
18 Sa/19 Su    17 40     18 39     19 09     06 04     06 34     07 33     11 55   ||  18 Sa     01 36   12 54     15 21.8  -14 45    0.30     07 26
19 Su/20 Mo    17 41     18 40     19 10     06 04     06 34     07 32     11 54   ||  19 Su     02 42   13 32     16 15.5  -18 33    0.21     07 30
20 Mo/21 Tu    17 42     18 40     19 11     06 04     06 34     07 32     11 54   ||  20 Mo     03 46   14 13     17 10.4  -21 21    0.13     07 34
21 Tu/22 We    17 43     18 41     19 12     06 03     06 33     07 32     11 52   ||  21 Tu     04 50   14 59     18 06.0  -22 59    0.07     07 38
22 We/23 Th    17 44     18 42     19 12     06 03     06 33     07 31     11 51   ||  22 We     05 49   15 50     19 01.5  -23 24    0.03     07 42
23 Th/24 Fr    17 45     18 43     19 13     06 03     06 33     07 30     11 50   ||  23 Th     06 44   16 45     19 56.0  -22 38    0.00     07 46
24 Fr/25 Sa    17 46     18 44     19 14     06 02     06 32     07 30     11 48   ||  24 Fr     07 32   17 43     20 48.7  -20 47    0.00     07 50
25 Sa/26 Su    17 47     18 45     19 15     06 02     06 32     07 29     11 47   ||  25 Sa     08 15   18 41     21 39.0  -18 00    0.02     07 54
26 Su/27 Mo    17 48     18 46     19 16     06 01     06 31     07 29     11 45   ||  26 Su     08 51   19 39     22 26.8  -14 31    0.05     07 58
27 Mo/28 Tu    17 49     18 47     19 17     06 01     06 31     07 28     11 44   ||  27 Mo     09 24   20 36     23 12.6  -10 30    0.10     08 02
28 Tu/29 We    17 50     18 48     19 18     06 00     06 30     07 27     11 42   ||  28 Tu     09 54   21 32     23 56.8  -06 07    0.17     08 06
29 We/30 Th    17 51     18 49     19 19     06 00     06 30     07 27     11 41   ||  29 We     10 21   22 26     00 40.2  -01 32    0.24     08 10
30 Th/31 Fr    17 52     18 50     19 20     05 59     06 29     07 26     11 39   ||  30 Th     10 48   23 21     01 23.5  +03 06    0.33     08 14
31 Fr/ 1 Sa    17 53     18 50     19 20     05 59     06 28     07 25     11 38   ||  31 Fr     11 16   .. ..     02 07.6  +07 40    0.42     08 18


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Feb 2020                                                                         || Feb 2020                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Sa/ 2 Su    17 54     18 51     19 21     05 58     06 28     07 25     11 37   ||   1 Sa     11 44   00 16     02 53.4  +11 60    0.52     08 22
 2 Su/ 3 Mo    17 55     18 52     19 22     05 57     06 27     07 24     11 35   ||   2 Su     12 16   01 13     03 41.7  +15 55    0.61     08 26
 3 Mo/ 4 Tu    17 57     18 53     19 23     05 57     06 26     07 23     11 33   ||   3 Mo     12 51   02 11     04 33.4  +19 14    0.71     08 30
 4 Tu/ 5 We    17 57     18 54     19 24     05 56     06 26     07 22     11 32   ||   4 Tu     13 33   03 12     05 28.7  +21 39    0.80     08 33
 5 We/ 6 Th    17 58     18 55     19 25     05 55     06 25     07 21     11 30   ||   5 We     14 22   04 13     06 27.5  +22 55    0.88     08 37
 6 Th/ 7 Fr    17 59     18 56     19 26     05 54     06 24     07 20     11 28   ||   6 Th     15 19   05 14     07 28.9  +22 46    0.94     08 41
 7 Fr/ 8 Sa    18 00     18 57     19 27     05 54     06 23     07 20     11 26   ||   7 Fr     16 23   06 11     08 31.5  +21 04    0.98     08 45
 8 Sa/ 9 Su    18 02     18 58     19 27     05 53     06 23     07 19     11 25   ||   8 Sa     17 33   07 04     09 33.5  +17 53    1.00     08 49
 9 Su/10 Mo    18 02     18 59     19 28     05 52     06 22     07 18     11 23   ||   9 Su     18 45   07 50     10 33.7  +13 27    0.98     08 53
10 Mo/11 Tu    18 04     19 00     19 29     05 51     06 21     07 17     11 21   ||  10 Mo     19 57   08 32     11 31.7  +08 07    0.94     08 57
11 Tu/12 We    18 04     19 00     19 30     05 50     06 20     07 16     11 20   ||  11 Tu     21 09   09 10     12 27.5  +02 20    0.87     09 01
12 We/13 Th    18 05     19 01     19 31     05 49     06 19     07 15     11 18   ||  12 We     22 18   09 45     13 22.0  -03 31    0.78     09 05
13 Th/14 Fr    18 07     19 02     19 32     05 48     06 18     07 14     11 16   ||  13 Th     23 27   10 20     14 15.7  -09 03    0.67     09 09
14 Fr/15 Sa    18 08     19 03     19 33     05 48     06 17     07 13     11 14   ||  14 Fr     .. ..   10 55     15 09.5  -13 58    0.56     09 13
15 Sa/16 Su    18 08     19 04     19 34     05 47     06 16     07 12     11 12   ||  15 Sa     00 34   11 32     16 03.8  -18 02    0.45     09 17
16 Su/17 Mo    18 09     19 05     19 34     05 46     06 15     07 10     11 10   ||  16 Su     01 40   12 12     16 58.8  -21 03    0.35     09 21
17 Mo/18 Tu    18 10     19 06     19 35     05 45     06 14     07 09     11 08   ||  17 Mo     02 44   12 57     17 54.2  -22 55    0.25     09 25
18 Tu/19 We    18 11     19 07     19 36     05 44     06 13     07 08     11 06   ||  18 Tu     03 44   13 46     18 49.4  -23 34    0.17     09 29
19 We/20 Th    18 12     19 08     19 37     05 42     06 12     07 07     11 04   ||  19 We     04 40   14 39     19 43.6  -23 02    0.10     09 33
20 Th/21 Fr    18 13     19 09     19 38     05 41     06 11     07 06     11 02   ||  20 Th     05 29   15 36     20 36.2  -21 25    0.05     09 37
21 Fr/22 Sa    18 14     19 09     19 39     05 40     06 10     07 05     11 01   ||  21 Fr     06 13   16 33     21 26.5  -18 51    0.02     09 41
22 Sa/23 Su    18 15     19 10     19 40     05 39     06 09     07 04     10 59   ||  22 Sa     06 51   17 31     22 14.6  -15 31    0.00     09 44
23 Su/24 Mo    18 16     19 11     19 41     05 38     06 07     07 02     10 56   ||  23 Su     07 25   18 28     23 00.6  -11 36    0.01     09 48
24 Mo/25 Tu    18 17     19 12     19 41     05 37     06 06     07 01     10 54   ||  24 Mo     07 55   19 24     23 45.0  -07 17    0.03     09 52
25 Tu/26 We    18 18     19 13     19 42     05 36     06 05     07 00     10 52   ||  25 Tu     08 23   20 19     00 28.3  -02 44    0.06     09 56
26 We/27 Th    18 19     19 14     19 43     05 35     06 04     06 59     10 50   ||  26 We     08 50   21 14     01 11.3  +01 55    0.11     10 00
27 Th/28 Fr    18 20     19 15     19 44     05 33     06 03     06 57     10 48   ||  27 Th     09 17   22 08     01 54.7  +06 29    0.18     10 04
28 Fr/29 Sa    18 21     19 15     19 45     05 32     06 01     06 56     10 46   ||  28 Fr     09 45   23 04     02 39.3  +10 52    0.26     10 08
29 Sa/ 1 Su    18 21     19 16     19 46     05 31     06 00     06 55     10 44   ||  29 Sa     10 15   .. ..     03 25.8  +14 52    0.34     10 12


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Mar 2020                                                                         || Mar 2020                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Su/ 2 Mo    18 22     19 17     19 47     05 30     05 59     06 54     10 42   ||   1 Su     10 48   00 01     04 15.0  +18 19    0.44     10 16
 2 Mo/ 3 Tu    18 23     19 18     19 47     05 28     05 57     06 52     10 39   ||   2 Mo     11 26   00 59     05 07.3  +20 60    0.54     10 20
 3 Tu/ 4 We    18 24     19 19     19 48     05 27     05 56     06 51     10 37   ||   3 Tu     12 10   01 59     06 03.0  +22 40    0.64     10 24
 4 We/ 5 Th    18 25     19 20     19 49     05 26     05 55     06 50     10 35   ||   4 We     13 01   02 58     07 01.6  +23 06    0.74     10 28
 5 Th/ 6 Fr    18 26     19 21     19 50     05 24     05 54     06 48     10 33   ||   5 Th     14 01   03 55     08 02.3  +22 05    0.83     10 32
 6 Fr/ 7 Sa    18 27     19 21     19 51     05 23     05 52     06 47     10 31   ||   6 Fr     15 07   04 49     09 03.6  +19 35    0.91     10 36
 7 Sa/ 8 Su    18 28     19 22     19 52     05 22     05 51     06 46     10 29   ||   7 Sa     16 17   05 38     10 04.4  +15 41    0.97     10 40
 8 Su/ 9 Mo    18 28     19 23     19 53     05 20     05 50     06 44     10 27   ||   8 Su     17 30   06 22     11 03.9  +10 38    1.00     10 44
 9 Mo/10 Tu    18 29     19 24     19 53     05 19     05 48     06 43     10 24   ||   9 Mo     18 44   07 02     12 01.8  +04 50    0.99     10 48
10 Tu/11 We    18 30     19 25     19 54     05 17     05 47     06 41     10 22   ||  10 Tu     19 57   07 39     12 58.6  -01 17    0.96     10 51
11 We/12 Th    18 31     19 26     19 55     05 16     05 46     06 40     10 20   ||  11 We     21 08   08 14     13 54.7  -07 16    0.90     10 55
12 Th/13 Fr    18 32     19 26     19 56     05 15     05 44     06 39     10 18   ||  12 Th     22 19   08 50     14 50.8  -12 42    0.82     10 59
13 Fr/14 Sa    18 33     19 27     19 57     05 13     05 43     06 37     10 16   ||  13 Fr     23 29   09 28     15 47.2  -17 16    0.72     11 03
14 Sa/15 Su    18 33     19 28     19 58     05 12     05 41     06 36     10 13   ||  14 Sa     .. ..   10 08     16 44.1  -20 44    0.61     11 07
15 Su/16 Mo    18 34     19 29     19 59     05 10     05 40     06 35     10 11   ||  15 Su     00 36   10 53     17 41.0  -22 57    0.51     11 11
16 Mo/17 Tu    18 35     19 30     20 00     05 09     05 39     06 33     10 09   ||  16 Mo     01 39   11 42     18 37.4  -23 52    0.40     11 15
17 Tu/18 We    18 36     19 31     20 01     05 07     05 37     06 32     10 06   ||  17 Tu     02 37   12 35     19 32.5  -23 33    0.31     11 19
18 We/19 Th    18 37     19 32     20 01     05 06     05 36     06 30     10 04   ||  18 We     03 28   13 30     20 25.5  -22 07    0.22     11 23
19 Th/20 Fr    18 38     19 32     20 02     05 04     05 34     06 29     10 02   ||  19 Th     04 14   14 28     21 16.2  -19 42    0.15     11 27
20 Fr/21 Sa    18 38     19 33     20 03     05 03     05 33     06 28     10 00   ||  20 Fr     04 53   15 25     22 04.5  -16 29    0.09     11 31
21 Sa/22 Su    18 39     19 34     20 04     05 01     05 31     06 26     09 57   ||  21 Sa     05 27   16 22     22 50.6  -12 40    0.04     11 35
22 Su/23 Mo    18 40     19 35     20 05     05 00     05 30     06 25     09 55   ||  22 Su     05 58   17 18     23 35.1  -08 24    0.01     11 39
23 Mo/24 Tu    18 41     19 36     20 06     04 58     05 28     06 23     09 52   ||  23 Mo     06 27   18 13     00 18.4  -03 51    0.00     11 43
24 Tu/25 We    18 42     19 37     20 07     04 57     05 27     06 22     09 50   ||  24 Tu     06 54   19 08     01 01.3  +00 49    0.01     11 47
25 We/26 Th    18 42     19 38     20 08     04 55     05 25     06 20     09 47   ||  25 We     07 20   20 03     01 44.4  +05 27    0.03     11 51
26 Th/27 Fr    18 43     19 38     20 09     04 54     05 24     06 19     09 46   ||  26 Th     07 47   20 59     02 28.4  +09 55    0.07     11 55
27 Fr/28 Sa    18 44     19 39     20 10     04 52     05 23     06 18     09 44   ||  27 Fr     08 16   21 55     03 14.1  +14 01    0.13     11 58
28 Sa/29 Su    18 45     19 40     20 11     04 51     05 21     06 16     09 41   ||  28 Sa     08 48   22 53     04 02.0  +17 37    0.20     12 02
29 Su/30 Mo    18 46     19 41     20 12     04 49     05 20     06 15     09 39   ||  29 Su     09 23   23 51     04 52.5  +20 29    0.28     12 06
30 Mo/31 Tu    18 46     19 42     20 13     04 47     05 18     06 14     09 36   ||  30 Mo     10 04   .. ..     05 45.8  +22 26    0.38     12 10
31 Tu/ 1 We    18 47     19 43     20 13     04 46     05 17     06 12     09 34   ||  31 Tu     10 52   00 49     06 41.8  +23 14    0.48     12 14


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  Apr 2020                                                                         || Apr 2020                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 We/ 2 Th    18 48     19 44     20 15     04 44     05 15     06 11     09 31   ||   1 We     11 46   01 46     07 39.7  +22 45    0.59     12 18
 2 Th/ 3 Fr    18 49     19 45     20 16     04 43     05 14     06 09     09 29   ||   2 Th     12 48   02 40     08 38.7  +20 52    0.69     12 22
 3 Fr/ 4 Sa    18 50     19 46     20 16     04 41     05 12     06 08     09 26   ||   3 Fr     13 54   03 29     09 37.7  +17 36    0.79     12 26
 4 Sa/ 5 Su    18 50     19 46     20 18     04 40     05 11     06 07     09 25   ||   4 Sa     15 04   04 13     10 36.1  +13 07    0.88     12 30
 5 Su/ 6 Mo    18 51     19 47     20 19     04 38     05 09     06 05     09 22   ||   5 Su     16 16   04 53     11 33.6  +07 38    0.95     12 34
 6 Mo/ 7 Tu    18 52     19 48     20 19     04 36     05 08     06 04     09 20   ||   6 Mo     17 29   05 31     12 30.6  +01 35    0.99     12 38
 7 Tu/ 8 We    18 53     19 49     20 21     04 35     05 06     06 03     09 17   ||   7 Tu     18 42   06 07     13 27.4  -04 39    1.00     12 42
 8 We/ 9 Th    18 54     19 50     20 21     04 33     05 05     06 01     09 15   ||   8 We     19 55   06 43     14 24.6  -10 35    0.98     12 46
 9 Th/10 Fr    18 54     19 51     20 23     04 32     05 03     06 00     09 12   ||   9 Th     21 07   07 20     15 22.8  -15 47    0.93     12 50
10 Fr/11 Sa    18 55     19 52     20 24     04 30     05 02     05 58     09 10   ||  10 Fr     22 18   08 00     16 21.8  -19 55    0.85     12 54
11 Sa/12 Su    18 56     19 53     20 25     04 29     05 01     05 57     09 08   ||  11 Sa     23 26   08 44     17 21.2  -22 44    0.76     12 58
12 Su/13 Mo    18 57     19 54     20 26     04 27     04 59     05 56     09 05   ||  12 Su     .. ..   09 33     18 20.2  -24 08    0.67     13 02
13 Mo/14 Tu    18 58     19 55     20 27     04 26     04 58     05 55     09 03   ||  13 Mo     00 29   10 26     19 17.6  -24 10    0.56     13 06
14 Tu/15 We    18 59     19 56     20 28     04 24     04 56     05 53     09 00   ||  14 Tu     01 24   11 22     20 12.7  -22 58    0.46     13 09
15 We/16 Th    18 59     19 57     20 29     04 22     04 55     05 52     08 58   ||  15 We     02 13   12 20     21 04.9  -20 42    0.37     13 13
16 Th/17 Fr    19 00     19 58     20 30     04 21     04 53     05 51     08 55   ||  16 Th     02 54   13 19     21 54.2  -17 36    0.28     13 17
17 Fr/18 Sa    19 01     19 59     20 31     04 19     04 52     05 50     08 53   ||  17 Fr     03 30   14 16     22 40.9  -13 51    0.20     13 21
18 Sa/19 Su    19 02     20 00     20 32     04 18     04 51     05 48     08 51   ||  18 Sa     04 02   15 13     23 25.6  -09 37    0.13     13 25
19 Su/20 Mo    19 03     20 00     20 33     04 16     04 49     05 47     08 49   ||  19 Su     04 31   16 08     00 09.0  -05 05    0.07     13 29
20 Mo/21 Tu    19 03     20 01     20 34     04 15     04 48     05 46     08 47   ||  20 Mo     04 58   17 03     00 51.9  -00 24    0.03     13 33
21 Tu/22 We    19 04     20 02     20 36     04 13     04 46     05 45     08 44   ||  21 Tu     05 24   17 58     01 34.8  +04 18    0.01     13 37
22 We/23 Th    19 05     20 03     20 37     04 12     04 45     05 43     08 42   ||  22 We     05 51   18 53     02 18.6  +08 52    0.00     13 41
23 Th/24 Fr    19 06     20 04     20 38     04 10     04 44     05 42     08 40   ||  23 Th     06 19   19 50     03 03.9  +13 08    0.01     13 45
24 Fr/25 Sa    19 07     20 05     20 39     04 09     04 42     05 41     08 37   ||  24 Fr     06 50   20 47     03 51.3  +16 53    0.04     13 49
25 Sa/26 Su    19 07     20 06     20 40     04 08     04 41     05 40     08 35   ||  25 Sa     07 24   21 46     04 41.1  +19 58    0.09     13 53
26 Su/27 Mo    19 08     20 07     20 41     04 06     04 40     05 39     08 33   ||  26 Su     08 03   22 45     05 33.5  +22 09    0.16     13 57
27 Mo/28 Tu    19 09     20 08     20 42     04 05     04 39     05 38     08 31   ||  27 Mo     08 48   23 42     06 28.2  +23 15    0.24     14 01
28 Tu/29 We    19 10     20 09     20 43     04 03     04 37     05 37     08 28   ||  28 Tu     09 40   .. ..     07 24.6  +23 07    0.33     14 05
29 We/30 Th    19 11     20 10     20 45     04 02     04 36     05 36     08 26   ||  29 We     10 37   00 36     08 21.7  +21 39    0.43     14 09
30 Th/ 1 Fr    19 12     20 11     20 46     04 00     04 35     05 35     08 24   ||  30 Th     11 41   01 25     09 18.8  +18 53    0.54     14 13


     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
     (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.
Lowell Observatory (Anderson Mesa)      

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
     UT Time - Local:          7.0 hours


  May 2020                                                                         || May 2020                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Fr/ 2 Sa    19 12     20 12     20 47     03 59     04 34     05 33     08 22   ||   1 Fr     12 47   02 10     10 15.2  +14 55    0.66     14 16
 2 Sa/ 3 Su    19 13     20 13     20 48     03 58     04 32     05 33     08 19   ||   2 Sa     13 56   02 50     11 10.8  +09 56    0.76     14 20
 3 Su/ 4 Mo    19 14     20 14     20 49     03 56     04 31     05 31     08 17   ||   3 Su     15 06   03 27     12 05.9  +04 14    0.86     14 24
 4 Mo/ 5 Tu    19 15     20 15     20 50     03 55     04 30     05 31     08 15   ||   4 Mo     16 17   04 02     13 01.2  -01 53    0.93     14 28
 5 Tu/ 6 We    19 16     20 16     20 52     03 54     04 29     05 30     08 13   ||   5 Tu     17 28   04 36     13 57.2  -07 58    0.98     14 32
 6 We/ 7 Th    19 16     20 17     20 53     03 52     04 28     05 29     08 11   ||   6 We     18 41   05 12     14 54.7  -13 37    1.00     14 36
 7 Th/ 8 Fr    19 17     20 18     20 54     03 51     04 27     05 28     08 09   ||   7 Th     19 53   05 50     15 54.0  -18 23    0.99     14 40
 8 Fr/ 9 Sa    19 18     20 19     20 55     03 50     04 26     05 27     08 07   ||   8 Fr     21 05   06 32     16 54.7  -21 57    0.95     14 44
 9 Sa/10 Su    19 19     20 20     20 56     03 49     04 24     05 26     08 04   ||   9 Sa     22 12   07 19     17 55.9  -24 03    0.89     14 48
10 Su/11 Mo    19 20     20 21     20 57     03 47     04 23     05 25     08 02   ||  10 Su     23 13   08 12     18 56.2  -24 40    0.81     14 52
11 Mo/12 Tu    19 20     20 22     20 59     03 46     04 23     05 24     08 01   ||  11 Mo     .. ..   09 09     19 54.2  -23 52    0.72     14 56
12 Tu/13 We    19 21     20 23     21 00     03 45     04 21     05 23     07 58   ||  12 Tu     00 06   10 08     20 49.1  -21 52    0.62     15 00
13 We/14 Th    19 22     20 24     21 01     03 44     04 21     05 23     07 57   ||  13 We     00 52   11 08     21 40.6  -18 54    0.53     15 04
14 Th/15 Fr    19 23     20 25     21 02     03 43     04 20     05 22     07 55   ||  14 Th     01 31   12 07     22 28.9  -15 13    0.43     15 08
15 Fr/16 Sa    19 24     20 26     21 03     03 42     04 19     05 21     07 53   ||  15 Fr     02 04   13 05     23 14.6  -11 02    0.34     15 12
16 Sa/17 Su    19 24     20 27     21 04     03 41     04 18     05 20     07 51   ||  16 Sa     02 34   14 01     23 58.5  -06 31    0.25     15 16
17 Su/18 Mo    19 25     20 28     21 05     03 40     04 17     05 20     07 49   ||  17 Su     03 02   14 56     00 41.5  -01 48    0.17     15 20
18 Mo/19 Tu    19 26     20 29     21 06     03 39     04 16     05 19     07 47   ||  18 Mo     03 28   15 51     01 24.4  +02 57    0.11     15 24
19 Tu/20 We    19 27     20 30     21 08     03 38     04 15     05 18     07 45   ||  19 Tu     03 54   16 46     02 07.9  +07 36    0.06     15 27
20 We/21 Th    19 27     20 31     21 09     03 37     04 14     05 18     07 43   ||  20 We     04 22   17 42     02 52.9  +11 60    0.02     15 31
21 Th/22 Fr    19 28     20 32     21 10     03 36     04 14     05 17     07 42   ||  21 Th     04 51   18 40     03 39.9  +15 57    0.00     15 35
22 Fr/23 Sa    19 29     20 33     21 11     03 35     04 13     05 17     07 40   ||  22 Fr     05 24   19 39     04 29.5  +19 16    0.00     15 39
23 Sa/24 Su    19 30     20 34     21 12     03 34     04 12     05 16     07 38   ||  23 Sa     06 02   20 39     05 21.7  +21 43    0.02     15 43
24 Su/25 Mo    19 30     20 34     21 13     03 33     04 12     05 16     07 38   ||  24 Su     06 45   21 37     06 16.2  +23 06    0.06     15 47
