Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
Jan ---------At 24h Local Time---------
2003 ----Moon---- ----Sun---- Naut Twilite Astron Twilite Sid Tim -----Moon------ Frac Duration
Date Rise Set Rise Set Begin End Begin End RA (DATE) Dec Moon of Night
1 We 06 35 16 20 07 34 17 25 06 35 18 25 06 04 18 56 06 20 18 18.9 -25 48 0.00 12 10
2 Th 07 39 17 19 07 35 17 26 06 35 18 26 06 04 18 56 06 24 19 19.6 -25 40 0.00 12 09
3 Fr 08 36 18 23 07 35 17 27 06 35 18 26 06 04 18 57 06 28 20 18.3 -24 03 0.03 12 09
4 Sa 09 24 19 28 07 35 17 27 06 35 18 27 06 05 18 58 06 32 21 13.6 -21 11 0.07 12 08
5 Su 10 04 20 32 07 35 17 28 06 35 18 28 06 05 18 59 06 36 22 05.1 -17 21 0.13 12 08
6 Mo 10 37 21 33 07 35 17 29 06 36 18 29 06 05 18 59 06 40 22 53.2 -12 51 0.20 12 07
7 Tu 11 07 22 32 07 35 17 30 06 36 18 29 06 05 19 00 06 44 23 38.6 -07 56 0.29 12 07
8 We 11 33 23 28 07 35 17 31 06 36 18 30 06 05 19 01 06 47 00 22.3 -02 49 0.38 12 06
9 Th 11 58 .. .. 07 35 17 32 06 36 18 31 06 05 19 02 06 51 01 05.1 +02 21 0.47 12 05
10 Fr 12 23 00 24 07 35 17 33 06 36 18 32 06 05 19 02 06 55 01 48.2 +07 26 0.56 12 04
11 Sa 12 49 01 19 07 35 17 34 06 36 18 33 06 05 19 03 06 59 02 32.4 +12 15 0.66 12 03
12 Su 13 17 02 16 07 35 17 35 06 36 18 33 06 05 19 04 07 03 03 18.8 +16 39 0.74 12 03
13 Mo 13 49 03 14 07 34 17 36 06 36 18 34 06 05 19 05 07 07 04 08.1 +20 26 0.82 12 01
14 Tu 14 26 04 13 07 34 17 37 06 35 18 35 06 05 19 06 07 11 05 00.7 +23 21 0.89 12 00
15 We 15 10 05 13 07 34 17 37 06 35 18 36 06 05 19 07 07 15 05 56.7 +25 10 0.95 11 59
16 Th 16 01 06 13 07 34 17 38 06 35 18 37 06 05 19 07 07 19 06 55.1 +25 36 0.98 11 58
17 Fr 17 00 07 09 07 33 17 39 06 35 18 38 06 05 19 08 07 23 07 54.7 +24 33 1.00 11 57
18 Sa 18 05 08 00 07 33 17 40 06 35 18 39 06 04 19 09 07 27 08 53.8 +22 00 0.99 11 55
19 Su 19 13 08 45 07 33 17 41 06 34 18 40 06 04 19 10 07 31 09 51.2 +18 06 0.96 11 54
20 Mo 20 22 09 25 07 32 17 42 06 34 18 41 06 04 19 11 07 35 10 46.3 +13 07 0.90 11 53
21 Tu 21 31 10 00 07 32 17 43 06 34 18 41 06 04 19 12 07 39 11 39.4 +07 24 0.82 11 52
22 We 22 39 10 32 07 31 17 44 06 33 18 42 06 03 19 13 07 43 12 31.1 +01 17 0.72 11 51
23 Th 23 46 11 02 07 31 17 45 06 33 18 43 06 03 19 13 07 47 13 22.3 -04 53 0.61 11 50
24 Fr .. .. 11 33 07 30 17 46 06 33 18 44 06 02 19 14 07 51 14 14.2 -10 47 0.50 11 48
25 Sa 00 54 12 05 07 30 17 47 06 32 18 45 06 02 19 15 07 55 15 07.6 -16 06 0.39 11 47
26 Su 02 03 12 42 07 29 17 48 06 32 18 46 06 02 19 16 07 58 16 03.2 -20 32 0.28 11 45
27 Mo 03 13 13 23 07 29 17 49 06 31 18 47 06 01 19 17 08 02 17 01.1 -23 47 0.19 11 44
28 Tu 04 21 14 11 07 28 17 50 06 31 18 48 06 01 19 18 08 06 18 00.5 -25 37 0.11 11 42
29 We 05 27 15 06 07 28 17 52 06 30 18 49 06 00 19 19 08 10 19 00.3 -25 56 0.05 11 41
30 Th 06 25 16 07 07 27 17 53 06 30 18 50 06 00 19 20 08 14 19 58.9 -24 46 0.02 11 39
31 Fr 07 16 17 11 07 26 17 54 06 29 18 51 05 59 19 20 08 18 20 54.7 -22 17 0.00 11 37
Notes:
(1) All times are local times. To convert to UT, add 7.0 hours.
(2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
(3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(4) .. .. in an entry means that the phenomenon will occur the next day.
(5) -- -- in an entry means that the object is continuously below the horizon.
(6) ** ** in an entry means that the object is continuously above the horizon.
(7) ## ## in an entry means that the object just tangents the horizon.
(8) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
Feb ---------At 24h Local Time---------
2003 ----Moon---- ----Sun---- Naut Twilite Astron Twilite Sid Tim -----Moon------ Frac Duration
Date Rise Set Rise Set Begin End Begin End RA (DATE) Dec Moon of Night
1 Sa 07 59 18 16 07 25 17 55 06 28 18 52 05 58 19 21 08 22 21 47.3 -18 43 0.01 11 36
2 Su 08 35 19 18 07 25 17 56 06 28 18 53 05 58 19 22 08 26 22 36.5 -14 24 0.04 11 34
3 Mo 09 06 20 19 07 24 17 57 06 27 18 53 05 57 19 23 08 30 23 22.9 -09 33 0.08 11 33
4 Tu 09 33 21 17 07 23 17 58 06 26 18 54 05 57 19 24 08 34 00 07.2 -04 26 0.14 11 32
5 We 09 59 22 13 07 22 17 59 06 26 18 55 05 56 19 25 08 38 00 50.3 +00 46 0.21 11 30
6 Th 10 24 23 09 07 21 18 00 06 25 18 56 05 55 19 26 08 42 01 33.1 +05 54 0.30 11 28
7 Fr 10 49 .. .. 07 20 18 01 06 24 18 57 05 54 19 27 08 46 02 16.6 +10 48 0.38 11 26
8 Sa 11 16 00 05 07 19 18 02 06 23 18 58 05 54 19 28 08 50 03 01.7 +15 19 0.48 11 24
9 Su 11 46 01 01 07 19 18 03 06 22 18 59 05 53 19 28 08 54 03 49.1 +19 17 0.57 11 23
10 Mo 12 20 02 00 07 18 18 04 06 22 19 00 05 52 19 29 08 58 04 39.6 +22 29 0.67 11 21
11 Tu 13 00 02 59 07 17 18 05 06 21 19 01 05 51 19 30 09 02 05 33.4 +24 42 0.76 11 19
12 We 13 48 03 58 07 16 18 06 06 20 19 02 05 50 19 31 09 05 06 30.3 +25 41 0.84 11 17
13 Th 14 43 04 56 07 15 18 07 06 19 19 02 05 49 19 32 09 09 07 29.2 +25 13 0.91 11 16
14 Fr 15 46 05 49 07 14 18 08 06 18 19 03 05 48 19 33 09 13 08 28.8 +23 14 0.96 11 14
15 Sa 16 54 06 37 07 12 18 09 06 17 19 04 05 47 19 34 09 17 09 27.7 +19 46 0.99 11 12
16 Su 18 04 07 19 07 11 18 09 06 16 19 05 05 46 19 35 09 21 10 25.0 +15 01 1.00 11 10
17 Mo 19 15 07 57 07 10 18 10 06 15 19 06 05 45 19 35 09 25 11 20.4 +09 19 0.97 11 08
18 Tu 20 25 08 31 07 09 18 11 06 14 19 07 05 44 19 36 09 29 12 14.2 +03 02 0.92 11 06
19 We 21 35 09 02 07 08 18 12 06 13 19 08 05 43 19 37 09 33 13 07.3 -03 25 0.85 11 04
20 Th 22 45 09 34 07 07 18 13 06 12 19 09 05 42 19 38 09 37 14 00.5 -09 39 0.76 11 02
21 Fr 23 55 10 06 07 06 18 14 06 11 19 10 05 41 19 39 09 41 14 54.9 -15 17 0.65 10 59
22 Sa .. .. 10 42 07 05 18 15 06 09 19 10 05 40 19 40 09 45 15 50.8 -20 01 0.54 10 58
23 Su 01 05 11 22 07 03 18 16 06 08 19 11 05 39 19 41 09 49 16 48.6 -23 32 0.43 10 56
24 Mo 02 14 12 07 07 02 18 17 06 07 19 12 05 38 19 42 09 53 17 47.6 -25 39 0.32 10 54
25 Tu 03 20 13 00 07 01 18 18 06 06 19 13 05 37 19 42 09 57 18 46.9 -26 16 0.23 10 52
26 We 04 20 13 58 07 00 18 19 06 05 19 14 05 36 19 43 10 01 19 45.0 -25 24 0.15 10 50
27 Th 05 12 15 01 06 59 18 20 06 04 19 15 05 34 19 44 10 05 20 40.6 -23 13 0.08 10 47
28 Fr 05 56 16 04 06 57 18 21 06 02 19 16 05 33 19 45 10 09 21 33.3 -19 55 0.04 10 45
Notes:
(1) All times are local times. To convert to UT, add 7.0 hours.
(2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
(3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(4) .. .. in an entry means that the phenomenon will occur the next day.
(5) -- -- in an entry means that the object is continuously below the horizon.
(6) ** ** in an entry means that the object is continuously above the horizon.
(7) ## ## in an entry means that the object just tangents the horizon.
(8) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
Mar ---------At 24h Local Time---------
2003 ----Moon---- ----Sun---- Naut Twilite Astron Twilite Sid Tim -----Moon------ Frac Duration
Date Rise Set Rise Set Begin End Begin End RA (DATE) Dec Moon of Night
1 Sa 06 34 17 07 06 56 18 22 06 01 19 16 05 32 19 46 10 13 22 22.7 -15 46 0.01 10 44
2 Su 07 06 18 07 06 55 18 22 06 00 19 17 05 31 19 47 10 16 23 09.4 -11 03 0.00 10 42
3 Mo 07 34 19 06 06 53 18 23 05 59 19 18 05 29 19 48 10 20 23 54.0 -05 58 0.01 10 39
4 Tu 08 01 20 03 06 52 18 24 05 57 19 19 05 28 19 48 10 24 00 37.2 -00 44 0.04 10 37
5 We 08 25 20 59 06 51 18 25 05 56 19 20 05 27 19 49 10 28 01 19.9 +04 27 0.09 10 35
6 Th 08 50 21 55 06 50 18 26 05 55 19 21 05 25 19 50 10 32 02 02.9 +09 27 0.15 10 32
7 Fr 09 16 22 52 06 48 18 27 05 53 19 21 05 24 19 51 10 36 02 47.1 +14 06 0.22 10 31
8 Sa 09 45 23 49 06 47 18 28 05 52 19 22 05 23 19 52 10 40 03 33.2 +18 14 0.31 10 29
9 Su 10 16 .. .. 06 45 18 29 05 51 19 23 05 21 19 53 10 44 04 21.9 +21 39 0.40 10 26
10 Mo 10 53 00 48 06 44 18 29 05 49 19 24 05 20 19 54 10 48 05 13.4 +24 11 0.49 10 24
11 Tu 11 37 01 46 06 43 18 30 05 48 19 25 05 19 19 54 10 52 06 07.9 +25 36 0.59 10 22
12 We 12 28 02 43 06 41 18 31 05 47 19 26 05 17 19 55 10 56 07 04.6 +25 42 0.69 10 19
13 Th 13 26 03 37 06 40 18 32 05 45 19 27 05 16 19 56 11 00 08 02.8 +24 21 0.78 10 17
14 Fr 14 30 04 27 06 39 18 33 05 44 19 28 05 14 19 57 11 04 09 01.1 +21 31 0.87 10 15
15 Sa 15 39 05 11 06 37 18 34 05 43 19 28 05 13 19 58 11 08 09 58.7 +17 18 0.93 10 13
16 Su 16 50 05 50 06 36 18 34 05 41 19 29 05 12 19 59 11 12 10 55.0 +11 55 0.98 10 11
17 Mo 18 02 06 26 06 34 18 35 05 40 19 30 05 10 20 00 11 16 11 50.2 +05 40 1.00 10 08
18 Tu 19 14 06 59 06 33 18 36 05 38 19 31 05 09 20 01 11 20 12 44.9 -00 59 0.99 10 06
19 We 20 26 07 31 06 32 18 37 05 37 19 32 05 07 20 02 11 23 13 39.8 -07 38 0.95 10 03
20 Th 21 39 08 03 06 30 18 38 05 35 19 32 05 06 20 02 11 27 14 35.8 -13 49 0.88 10 02
21 Fr 22 52 08 39 06 29 18 38 05 34 19 33 05 04 20 03 11 31 15 33.5 -19 06 0.79 10 00
22 Sa .. .. 09 18 06 27 18 39 05 33 19 34 05 03 20 04 11 35 16 33.0 -23 08 0.69 09 57
23 Su 00 05 10 03 06 26 18 40 05 31 19 35 05 01 20 05 11 39 17 33.6 -25 42 0.58 09 55
24 Mo 01 14 10 55 06 25 18 41 05 30 19 36 05 00 20 06 11 43 18 34.2 -26 39 0.47 09 52
25 Tu 02 16 11 52 06 23 18 42 05 28 19 37 04 58 20 07 11 47 19 33.3 -26 04 0.37 09 50
26 We 03 11 12 54 06 22 18 43 05 27 19 38 04 57 20 08 11 51 20 29.6 -24 06 0.27 09 47
27 Th 03 57 13 57 06 20 18 43 05 25 19 39 04 55 20 09 11 55 21 22.7 -20 59 0.19 09 45
28 Fr 04 36 14 59 06 19 18 44 05 24 19 40 04 53 20 10 11 59 22 12.3 -16 60 0.12 09 42
29 Sa 05 09 16 00 06 18 18 45 05 22 19 40 04 52 20 11 12 03 22 59.0 -12 23 0.06 09 41
30 Su 05 38 16 59 06 16 18 46 05 21 19 41 04 50 20 12 12 07 23 43.5 -07 22 0.02 09 38
31 Mo 06 04 17 56 06 15 18 47 05 19 19 42 04 49 20 13 12 11 00 26.6 -02 10 0.00 09 36
Notes:
(1) All times are local times. To convert to UT, add 7.0 hours.
(2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
(3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(4) .. .. in an entry means that the phenomenon will occur the next day.
(5) -- -- in an entry means that the object is continuously below the horizon.
(6) ** ** in an entry means that the object is continuously above the horizon.
(7) ## ## in an entry means that the object just tangents the horizon.
(8) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
Apr ---------At 24h Local Time---------
2003 ----Moon---- ----Sun---- Naut Twilite Astron Twilite Sid Tim -----Moon------ Frac Duration
Date Rise Set Rise Set Begin End Begin End RA (DATE) Dec Moon of Night
1 Tu 06 29 18 52 06 13 18 47 05 18 19 43 04 47 20 14 12 15 01 09.0 +03 04 0.00 09 33
2 We 06 53 19 48 06 12 18 48 05 16 19 44 04 46 20 15 12 19 01 51.7 +08 09 0.02 09 31
3 Th 07 19 20 44 06 11 18 49 05 15 19 45 04 44 20 16 12 23 02 35.3 +12 56 0.05 09 28
4 Fr 07 46 21 41 06 09 18 50 05 13 19 46 04 43 20 17 12 27 03 20.6 +17 13 0.10 09 26
5 Sa 08 16 22 39 06 08 18 51 05 12 19 47 04 41 20 18 12 31 04 08.1 +20 51 0.17 09 23
6 Su 08 51 23 38 06 06 18 51 05 10 19 48 04 39 20 19 12 34 04 58.2 +23 38 0.24 09 21
7 Mo 09 31 .. .. 06 05 18 52 05 09 19 48 04 38 20 20 12 38 05 50.8 +25 23 0.33 09 19
8 Tu 10 18 00 35 06 04 18 53 05 07 19 49 04 36 20 21 12 42 06 45.6 +25 54 0.43 09 17
9 We 11 12 01 29 06 02 18 54 05 06 19 50 04 35 20 22 12 46 07 41.7 +25 05 0.53 09 15
10 Th 12 13 02 19 06 01 18 55 05 05 19 51 04 33 20 23 12 50 08 38.2 +22 52 0.63 09 12
11 Fr 13 18 03 04 06 00 18 55 05 03 19 52 04 32 20 24 12 54 09 34.2 +19 16 0.73 09 10
12 Sa 14 26 03 44 05 58 18 56 05 02 19 53 04 30 20 25 12 58 10 29.5 +14 27 0.83 09 07
13 Su 15 36 04 20 05 57 18 57 05 00 19 54 04 28 20 26 13 02 11 24.0 +08 38 0.91 09 05
14 Mo 16 47 04 53 05 56 18 58 04 59 19 55 04 27 20 27 13 06 12 18.3 +02 07 0.96 09 02
15 Tu 17 59 05 25 05 54 18 59 04 57 19 56 04 25 20 28 13 10 13 13.2 -04 41 1.00 09 00
16 We 19 13 05 58 05 53 18 59 04 56 19 57 04 24 20 29 13 14 14 09.6 -11 18 1.00 08 58
17 Th 20 28 06 32 05 52 19 00 04 55 19 58 04 22 20 30 13 18 15 08.2 -17 15 0.97 08 55
18 Fr 21 44 07 10 05 51 19 01 04 53 19 59 04 21 20 31 13 22 16 09.3 -22 03 0.91 08 53
19 Sa 22 58 07 54 05 49 19 02 04 52 20 00 04 19 20 32 13 26 17 12.2 -25 20 0.83 08 50
20 Su .. .. 08 44 05 48 19 03 04 50 20 01 04 18 20 33 13 30 18 15.6 -26 53 0.73 08 48
21 Mo 00 07 09 42 05 47 19 03 04 49 20 02 04 16 20 34 13 34 19 17.5 -26 43 0.63 08 46
22 Tu 01 06 10 44 05 46 19 04 04 48 20 03 04 15 20 36 13 38 20 16.4 -25 02 0.52 08 43
23 We 01 56 11 49 05 44 19 05 04 46 20 04 04 13 20 37 13 41 21 11.3 -22 05 0.42 08 41
24 Th 02 38 12 52 05 43 19 06 04 45 20 04 04 12 20 38 13 45 22 02.3 -18 12 0.32 08 40
25 Fr 03 13 13 54 05 42 19 07 04 44 20 05 04 10 20 39 13 49 22 49.7 -13 40 0.23 08 37
26 Sa 03 43 14 53 05 41 19 07 04 42 20 06 04 09 20 40 13 53 23 34.5 -08 42 0.15 08 35
27 Su 04 09 15 50 05 40 19 08 04 41 20 07 04 07 20 41 13 57 00 17.6 -03 30 0.09 08 33
28 Mo 04 34 16 47 05 39 19 09 04 40 20 08 04 06 20 42 14 01 00 59.8 +01 44 0.05 08 30
29 Tu 04 58 17 42 05 38 19 10 04 38 20 09 04 04 20 43 14 05 01 42.2 +06 53 0.01 08 28
30 We 05 23 18 38 05 36 19 11 04 37 20 10 04 03 20 45 14 09 02 25.4 +11 45 0.00 08 26
Notes:
(1) All times are local times. To convert to UT, add 7.0 hours.
(2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
(3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(4) .. .. in an entry means that the phenomenon will occur the next day.
(5) -- -- in an entry means that the object is continuously below the horizon.
(6) ** ** in an entry means that the object is continuously above the horizon.
(7) ## ## in an entry means that the object just tangents the horizon.
(8) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
May ---------At 24h Local Time---------
2003 ----Moon---- ----Sun---- Naut Twilite Astron Twilite Sid Tim -----Moon------ Frac Duration
Date Rise Set Rise Set Begin End Begin End RA (DATE) Dec Moon of Night
1 Th 05 49 19 35 05 35 19 12 04 36 20 11 04 02 20 46 14 13 03 10.1 +16 11 0.01 08 24
2 Fr 06 18 20 33 05 34 19 12 04 35 20 12 04 00 20 47 14 17 03 57.0 +20 00 0.03 08 21
3 Sa 06 51 21 32 05 33 19 13 04 33 20 13 03 59 20 48 14 21 04 46.3 +23 01 0.07 08 19
4 Su 07 30 22 29 05 32 19 14 04 32 20 14 03 58 20 49 14 25 05 38.0 +25 01 0.12 08 17
5 Mo 08 14 23 24 05 31 19 15 04 31 20 15 03 56 20 50 14 29 06 31.7 +25 51 0.19 08 15
6 Tu 09 05 .. .. 05 30 19 16 04 30 20 16 03 55 20 52 14 33 07 26.5 +25 24 0.28 08 13
7 We 10 03 00 16 05 29 19 16 04 29 20 17 03 54 20 53 14 37 08 21.6 +23 38 0.37 08 11
8 Th 11 05 01 01 05 29 19 17 04 28 20 18 03 52 20 54 14 41 09 16.1 +20 33 0.47 08 09
9 Fr 12 10 01 42 05 28 19 18 04 27 20 19 03 51 20 55 14 45 10 09.7 +16 16 0.58 08 06
10 Sa 13 17 02 18 05 27 19 19 04 25 20 20 03 50 20 56 14 48 11 02.4 +10 59 0.69 08 04
11 Su 14 25 02 51 05 26 19 20 04 24 20 21 03 48 20 58 14 52 11 54.8 +04 55 0.79 08 02
12 Mo 15 35 03 22 05 25 19 21 04 23 20 22 03 47 20 59 14 56 12 47.7 -01 39 0.88 08 00
13 Tu 16 46 03 53 05 24 19 21 04 22 20 23 03 46 21 00 15 00 13 42.2 -08 19 0.95 07 58
14 We 18 00 04 25 05 23 19 22 04 21 20 24 03 45 21 01 15 04 14 39.3 -14 38 0.99 07 56
15 Th 19 16 05 01 05 23 19 23 04 20 20 25 03 44 21 02 15 08 15 39.6 -20 06 1.00 07 54
16 Fr 20 33 05 42 05 22 19 24 04 19 20 26 03 43 21 03 15 12 16 43.1 -24 14 0.98 07 53
17 Sa 21 46 06 29 05 21 19 24 04 19 20 27 03 41 21 04 15 16 17 48.6 -26 39 0.93 07 51
18 Su 22 53 07 25 05 20 19 25 04 18 20 28 03 40 21 05 15 20 18 53.7 -27 12 0.86 07 49
19 Mo 23 49 08 28 05 20 19 26 04 17 20 29 03 39 21 07 15 24 19 56.3 -26 00 0.77 07 47
20 Tu .. .. 09 34 05 19 19 27 04 16 20 30 03 38 21 08 15 28 20 54.7 -23 20 0.67 07 45
21 We 00 35 10 41 05 18 19 27 04 15 20 31 03 37 21 09 15 32 21 48.5 -19 35 0.57 07 43
22 Th 01 13 11 45 05 18 19 28 04 14 20 32 03 36 21 10 15 36 22 38.0 -15 04 0.47 07 42
23 Fr 01 45 12 46 05 17 19 29 04 14 20 33 03 36 21 11 15 40 23 24.1 -10 06 0.37 07 40
24 Sa 02 13 13 44 05 17 19 30 04 13 20 34 03 35 21 12 15 44 00 07.9 -04 53 0.28 07 38
25 Su 02 39 14 41 05 16 19 30 04 12 20 35 03 34 21 13 15 48 00 50.5 +00 24 0.20 07 37
26 Mo 03 03 15 36 05 16 19 31 04 12 20 35 03 33 21 14 15 52 01 32.7 +05 35 0.13 07 36
27 Tu 03 27 16 32 05 15 19 32 04 11 20 36 03 32 21 15 15 56 02 15.6 +10 32 0.07 07 34
28 We 03 53 17 29 05 15 19 32 04 10 20 37 03 31 21 16 15 59 02 59.9 +15 06 0.03 07 33
29 Th 04 21 18 27 05 14 19 33 04 10 20 38 03 31 21 17 16 03 03 46.3 +19 05 0.01 07 31
30 Fr 04 53 19 25 05 14 19 34 04 09 20 39 03 30 21 18 16 07 04 35.2 +22 18 0.00 07 30
31 Sa 05 29 20 24 05 14 19 34 04 09 20 39 03 29 21 19 16 11 05 26.5 +24 33 0.01 07 29
Notes:
(1) All times are local times. To convert to UT, add 7.0 hours.
(2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
(3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(4) .. .. in an entry means that the phenomenon will occur the next day.
(5) -- -- in an entry means that the object is continuously below the horizon.
(6) ** ** in an entry means that the object is continuously above the horizon.
(7) ## ## in an entry means that the object just tangents the horizon.
(8) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
Jun ---------At 24h Local Time---------
2003 ----Moon---- ----Sun---- Naut Twilite Astron Twilite Sid Tim -----Moon------ Frac Duration
Date Rise Set Rise Set Begin End Begin End RA (DATE) Dec Moon of Night
1 Su 06 12 21 20 05 13 19 35 04 08 20 40 03 29 21 20 16 15 06 19.9 +25 39 0.04 07 28
2 Mo 07 01 22 13 05 13 19 36 04 08 20 41 03 28 21 21 16 19 07 14.5 +25 30 0.09 07 26
3 Tu 07 57 23 00 05 13 19 36 04 07 20 42 03 28 21 21 16 23 08 09.2 +24 01 0.15 07 25
4 We 08 58 23 42 05 12 19 37 04 07 20 42 03 27 21 22 16 27 09 03.2 +21 16 0.24 07 24
5 Th 10 02 .. .. 05 12 19 37 04 06 20 43 03 27 21 23 16 31 09 55.9 +17 21 0.33 07 23
6 Fr 11 07 00 19 05 12 19 38 04 06 20 44 03 26 21 24 16 35 10 47.3 +12 28 0.43 07 22
7 Sa 12 12 00 52 05 12 19 38 04 06 20 44 03 26 21 24 16 39 11 37.9 +06 48 0.55 07 22
8 Su 13 19 01 22 05 12 19 39 04 06 20 45 03 26 21 25 16 43 12 28.5 +00 36 0.66 07 20
9 Mo 14 27 01 52 05 12 19 39 04 05 20 46 03 25 21 26 16 47 13 20.3 -05 49 0.76 07 19
10 Tu 15 37 02 22 05 11 19 40 04 05 20 46 03 25 21 26 16 51 14 14.4 -12 08 0.86 07 19
11 We 16 50 02 55 05 11 19 40 04 05 20 47 03 25 21 27 16 55 15 11.8 -17 53 0.93 07 18
12 Th 18 05 03 32 05 11 19 41 04 05 20 47 03 25 21 28 16 59 16 13.1 -22 37 0.98 07 18
13 Fr 19 20 04 16 05 11 19 41 04 05 20 48 03 25 21 28 17 03 17 17.7 -25 51 1.00 07 17
14 Sa 20 31 05 07 05 11 19 42 04 05 20 48 03 24 21 29 17 06 18 24.0 -27 16 0.99 07 17
15 Su 21 34 06 07 05 11 19 42 04 05 20 48 03 24 21 29 17 10 19 29.3 -26 48 0.95 07 17
16 Mo 22 26 07 14 05 12 19 42 04 05 20 49 03 24 21 30 17 14 20 31.4 -24 39 0.89 07 16
17 Tu 23 09 08 22 05 12 19 43 04 05 20 49 03 24 21 30 17 18 21 28.7 -21 09 0.81 07 16
18 We 23 45 09 29 05 12 19 43 04 05 20 49 03 24 21 30 17 22 22 21.3 -16 44 0.72 07 16
19 Th .. .. 10 34 05 12 19 43 04 05 20 50 03 25 21 30 17 26 23 09.8 -11 44 0.63 07 15
20 Fr 00 15 11 34 05 12 19 43 04 05 20 50 03 25 21 31 17 30 23 55.3 -06 27 0.53 07 16
21 Sa 00 41 12 33 05 12 19 44 04 06 20 50 03 25 21 31 17 34 00 38.8 -01 04 0.43 07 16
22 Su 01 06 13 29 05 12 19 44 04 06 20 50 03 25 21 31 17 38 01 21.5 +04 13 0.34 07 16
23 Mo 01 31 14 25 05 13 19 44 04 06 20 51 03 25 21 31 17 42 02 04.5 +09 17 0.25 07 15
24 Tu 01 56 15 21 05 13 19 44 04 06 20 51 03 26 21 31 17 46 02 48.5 +13 58 0.18 07 16
25 We 02 23 16 18 05 13 19 44 04 07 20 51 03 26 21 32 17 50 03 34.5 +18 06 0.11 07 16
26 Th 02 53 17 17 05 14 19 44 04 07 20 51 03 26 21 32 17 54 04 22.8 +21 32 0.06 07 16
27 Fr 03 28 18 16 05 14 19 44 04 07 20 51 03 27 21 31 17 58 05 13.8 +24 02 0.02 07 17
28 Sa 04 09 19 14 05 14 19 45 04 08 20 51 03 27 21 31 18 02 06 07.0 +25 25 0.00 07 17
29 Su 04 57 20 08 05 15 19 45 04 08 20 51 03 28 21 31 18 06 07 01.8 +25 33 0.00 07 18
30 Mo 05 51 20 58 05 15 19 44 04 09 20 51 03 28 21 31 18 10 07 57.0 +24 20 0.02 07 18
Notes:
(1) All times are local times. To convert to UT, add 7.0 hours.
(2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
(3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(4) .. .. in an entry means that the phenomenon will occur the next day.
(5) -- -- in an entry means that the object is continuously below the horizon.
(6) ** ** in an entry means that the object is continuously above the horizon.
(7) ## ## in an entry means that the object just tangents the horizon.
(8) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Lowell Observatory
Latitude: 35 5 48.60 (Deg,Min,Sec)
Longitude: 7 26 8.62 (Hrs,Min,Sec)
Height: 2198.0 meters
Jul ---------At 24h Local Time---------
