2000 Sun/Moon Calendar


 Lowell Observatory                      

     Latitude:   35  5 48.60 (Deg,Min,Sec)
     Longitude:   7 26  8.62 (Hrs,Min,Sec)
        Height:       2198.0 meters


 Jan                                                                                 ---------At 24h Local Time---------
 2000     ----Moon----       ----Sun----       Naut Twilite       Astron Twilite    Sid Tim    -----Moon------      Frac    Duration
 Date    Rise      Set      Rise      Set      Begin     End      Begin     End                 RA (DATE) Dec       Moon    of Night

  1 Sa   03 03    14 14     07 34    17 25     06 35    18 25     06 04    18 55     06 19     15 28.8  -14 02      0.17      12 10
  2 Su   03 58    14 48     07 35    17 26     06 35    18 25     06 04    18 56     06 23     16 15.9  -16 57      0.10      12 10
  3 Mo   04 52    15 25     07 35    17 26     06 35    18 26     06 04    18 57     06 27     17 04.1  -19 10      0.05      12 09
  4 Tu   05 46    16 06     07 35    17 27     06 35    18 27     06 05    18 58     06 31     17 53.3  -20 36      0.02      12 08
  5 We   06 38    16 51     07 35    17 28     06 35    18 28     06 05    18 58     06 35     18 43.4  -21 10      0.00      12 08
  6 Th   07 28    17 40     07 35    17 29     06 36    18 28     06 05    18 59     06 39     19 33.9  -20 49      0.00      12 08
  7 Fr   08 14    18 32     07 35    17 30     06 36    18 29     06 05    19 00     06 42     20 24.2  -19 33      0.02      12 07
  8 Sa   08 57    19 28     07 35    17 31     06 36    18 30     06 05    19 01     06 46     21 14.1  -17 24      0.06      12 06
  9 Su   09 36    20 24     07 35    17 32     06 36    18 31     06 05    19 01     06 50     22 03.3  -14 29      0.11      12 05
 10 Mo   10 13    21 23     07 35    17 32     06 36    18 32     06 05    19 02     06 54     22 51.9  -10 53      0.18      12 04
 11 Tu   10 47    22 21     07 35    17 33     06 36    18 32     06 05    19 03     06 58     23 40.2  -06 45      0.26      12 04
 12 We   11 19    23 21     07 35    17 34     06 36    18 33     06 05    19 04     07 02     00 28.7  -02 14      0.36      12 03
 13 Th   11 52    .. ..     07 35    17 35     06 36    18 34     06 05    19 05     07 06     01 18.4  +02 30      0.46      12 01
 14 Fr   12 26    00 23     07 34    17 36     06 35    18 35     06 05    19 06     07 10     02 09.8  +07 14      0.57      12 00
 15 Sa   13 03    01 27     07 34    17 37     06 35    18 36     06 05    19 06     07 14     03 04.0  +11 43      0.68      11 59
 16 Su   13 43    02 32     07 34    17 38     06 35    18 37     06 05    19 07     07 18     04 01.6  +15 37      0.79      11 58
 17 Mo   14 30    03 41     07 33    17 39     06 35    18 38     06 05    19 08     07 22     05 02.7  +18 37      0.88      11 57
 18 Tu   15 23    04 49     07 33    17 40     06 35    18 38     06 04    19 09     07 26     06 06.8  +20 21      0.95      11 57
 19 We   16 24    05 57     07 33    17 41     06 35    18 39     06 04    19 10     07 30     07 12.2  +20 36      0.99      11 55
 20 Th   17 29    06 59     07 32    17 42     06 34    18 40     06 04    19 11     07 34     08 17.0  +19 18      1.00      11 54
 21 Fr   18 38    07 55     07 32    17 43     06 34    18 41     06 04    19 11     07 38     09 19.4  +16 39      0.98      11 53
 22 Sa   19 47    08 44     07 32    17 44     06 34    18 42     06 03    19 12     07 42     10 18.3  +12 57      0.94      11 51
 23 Su   20 54    09 26     07 31    17 45     06 33    18 43     06 03    19 13     07 46     11 13.5  +08 36      0.87      11 50
 24 Mo   21 57    10 04     07 31    17 46     06 33    18 44     06 03    19 14     07 49     12 05.4  +03 57      0.79      11 48
 25 Tu   22 58    10 38     07 30    17 47     06 32    18 45     06 02    19 15     07 53     12 54.7  -00 45      0.69      11 47
 26 We   23 57    11 10     07 30    17 48     06 32    18 46     06 02    19 16     07 57     13 42.5  -05 15      0.60      11 45
 27 Th   .. ..    11 42     07 29    17 49     06 31    18 47     06 01    19 17     08 01     14 29.4  -09 25      0.50      11 44
 28 Fr   00 54    12 14     07 28    17 50     06 31    18 48     06 01    19 18     08 05     15 16.3  -13 07      0.40      11 42
 29 Sa   01 50    12 48     07 28    17 51     06 30    18 48     06 00    19 18     08 09     16 03.5  -16 14      0.31      11 42
 30 Su   02 45    13 24     07 27    17 52     06 30    18 50     06 00    19 19     08 13     16 51.6  -18 40      0.23      11 39
 31 Mo   03 40    14 03     07 26    17 53     06 29    18 50     05 59    19 20     08 17     17 40.7  -20 19      0.16      11 39


     Notes:

     (1) All times are local times. To convert to UT, add   7.0 hours.
     (2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
         Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
     (3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (4) .. .. in an entry means that the phenomenon will occur the next day.
     (5) -- -- in an entry means that the object is continuously below the horizon.
     (6) ** ** in an entry means that the object is continuously above the horizon.
     (7) ## ## in an entry means that the object just tangents the horizon.
     (8) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

 Lowell Observatory                      

     Latitude:   35  5 48.60 (Deg,Min,Sec)
     Longitude:   7 26  8.62 (Hrs,Min,Sec)
        Height:       2198.0 meters


 Feb                                                                                 ---------At 24h Local Time---------
 2000     ----Moon----       ----Sun----       Naut Twilite       Astron Twilite    Sid Tim    -----Moon------      Frac    Duration
 Date    Rise      Set      Rise      Set      Begin     End      Begin     End                 RA (DATE) Dec       Moon    of Night

  1 Tu   04 32    14 47     07 26    17 54     06 29    18 51     05 59    19 21     08 21     18 30.6  -21 07      0.09      11 37
  2 We   05 23    15 35     07 25    17 55     06 28    18 52     05 58    19 22     08 25     19 21.1  -20 60      0.05      11 35
  3 Th   06 11    16 26     07 24    17 56     06 27    18 53     05 57    19 23     08 29     20 11.8  -19 57      0.01      11 34
  4 Fr   06 55    17 21     07 23    17 57     06 27    18 54     05 57    19 24     08 33     21 02.1  -18 01      0.00      11 32
  5 Sa   07 36    18 18     07 22    17 58     06 26    18 55     05 56    19 25     08 37     21 51.9  -15 15      0.01      11 30
  6 Su   08 14    19 16     07 22    17 59     06 25    18 56     05 55    19 26     08 41     22 41.1  -11 46      0.03      11 28
  7 Mo   08 49    20 16     07 21    18 00     06 24    18 57     05 55    19 26     08 45     23 29.7  -07 42      0.07      11 26
  8 Tu   09 22    21 16     07 20    18 01     06 23    18 58     05 54    19 27     08 49     00 18.2  -03 15      0.14      11 25
  9 We   09 55    22 17     07 19    18 02     06 23    18 59     05 53    19 28     08 53     01 07.2  +01 25      0.22      11 23
 10 Th   10 28    23 19     07 18    18 03     06 22    19 00     05 52    19 29     08 57     01 57.4  +06 06      0.31      11 21
 11 Fr   11 03    .. ..     07 17    18 04     06 21    19 00     05 51    19 30     09 00     02 49.5  +10 34      0.42      11 20
 12 Sa   11 41    00 23     07 16    18 05     06 20    19 01     05 50    19 31     09 04     03 44.2  +14 32      0.53      11 18
 13 Su   12 24    01 28     07 15    18 06     06 19    19 02     05 50    19 32     09 08     04 41.9  +17 44      0.64      11 16
 14 Mo   13 12    02 35     07 14    18 07     06 18    19 03     05 49    19 33     09 12     05 42.5  +19 51      0.75      11 14
 15 Tu   14 07    03 40     07 13    18 08     06 17    19 04     05 48    19 34     09 16     06 45.1  +20 40      0.85      11 12
 16 We   15 09    04 43     07 12    18 09     06 16    19 05     05 47    19 34     09 20     07 48.5  +20 01      0.92      11 10
 17 Th   16 15    05 40     07 11    18 10     06 15    19 06     05 46    19 35     09 24     08 50.8  +17 58      0.97      11 08
 18 Fr   17 23    06 31     07 09    18 11     06 14    19 07     05 45    19 36     09 28     09 50.8  +14 44      1.00      11 06
 19 Sa   18 31    07 17     07 08    18 12     06 13    19 08     05 44    19 37     09 32     10 47.9  +10 37      0.99      11 04
 20 Su   19 37    07 57     07 07    18 13     06 12    19 08     05 43    19 38     09 36     11 42.0  +05 58      0.96      11 03
 21 Mo   20 41    08 33     07 06    18 14     06 11    19 09     05 42    19 39     09 40     12 33.6  +01 08      0.91      11 01
 22 Tu   21 42    09 07     07 05    18 15     06 10    19 10     05 40    19 40     09 44     13 23.3  -03 37      0.84      10 59
 23 We   22 41    09 39     07 04    18 16     06 09    19 11     05 39    19 40     09 48     14 11.9  -08 04      0.76      10 56
 24 Th   23 39    10 12     07 02    18 17     06 07    19 12     05 38    19 41     09 52     14 59.9  -12 03      0.67      10 54
 25 Fr   .. ..    10 45     07 01    18 18     06 06    19 13     05 37    19 42     09 56     15 48.0  -15 27      0.58      10 52
 26 Sa   00 36    11 21     07 00    18 19     06 05    19 14     05 36    19 43     10 00     16 36.6  -18 09      0.48      10 50
 27 Su   01 31    11 59     06 59    18 19     06 04    19 14     05 35    19 44     10 04     17 25.9  -20 04      0.39      10 49
 28 Mo   02 25    12 41     06 58    18 20     06 03    19 15     05 33    19 45     10 07     18 15.8  -21 07      0.30      10 46
 29 Tu   03 16    13 27     06 56    18 21     06 01    19 16     05 32    19 46     10 11     19 06.3  -21 16      0.22      10 44


     Notes:

     (1) All times are local times. To convert to UT, add   7.0 hours.
     (2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
         Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
     (3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (4) .. .. in an entry means that the phenomenon will occur the next day.
     (5) -- -- in an entry means that the object is continuously below the horizon.
     (6) ** ** in an entry means that the object is continuously above the horizon.
     (7) ## ## in an entry means that the object just tangents the horizon.
     (8) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

 Lowell Observatory                      

     Latitude:   35  5 48.60 (Deg,Min,Sec)
     Longitude:   7 26  8.62 (Hrs,Min,Sec)
        Height:       2198.0 meters


 Mar                                                                                 ---------At 24h Local Time---------
 2000     ----Moon----       ----Sun----       Naut Twilite       Astron Twilite    Sid Tim    -----Moon------      Frac    Duration
 Date    Rise      Set      Rise      Set      Begin     End      Begin     End                 RA (DATE) Dec       Moon    of Night

  1 We   04 05    14 17     06 55    18 22     06 00    19 17     05 31    19 46     10 15     19 56.9  -20 29      0.15      10 42
  2 Th   04 50    15 11     06 54    18 23     05 59    19 18     05 30    19 47     10 19     20 47.5  -18 47      0.09      10 40
  3 Fr   05 32    16 07     06 53    18 24     05 58    19 19     05 28    19 48     10 23     21 37.7  -16 13      0.04      10 37
  4 Sa   06 11    17 06     06 51    18 25     05 56    19 20     05 27    19 49     10 27     22 27.4  -12 52      0.01      10 35
  5 Su   06 48    18 06     06 50    18 26     05 55    19 20     05 26    19 50     10 31     23 16.7  -08 53      0.00      10 34
  6 Mo   07 22    19 07     06 49    18 27     05 54    19 21     05 25    19 51     10 35     00 05.8  -04 26      0.01      10 32
  7 Tu   07 56    20 09     06 47    18 27     05 53    19 22     05 23    19 52     10 39     00 55.4  +00 18      0.05      10 29
  8 We   08 29    21 12     06 46    18 28     05 51    19 23     05 22    19 52     10 43     01 45.8  +05 05      0.10      10 27
  9 Th   09 04    22 16     06 45    18 29     05 50    19 24     05 20    19 53     10 47     02 37.7  +09 39      0.18      10 24
 10 Fr   09 41    23 22     06 43    18 30     05 48    19 25     05 19    19 54     10 51     03 31.7  +13 46      0.27      10 22
 11 Sa   10 23    .. ..     06 42    18 31     05 47    19 25     05 18    19 55     10 55     04 28.1  +17 08      0.38      10 21
 12 Su   11 08    00 28     06 40    18 32     05 46    19 26     05 16    19 56     10 59     05 26.9  +19 30      0.49      10 18
 13 Mo   12 00    01 32     06 39    18 32     05 44    19 27     05 15    19 57     11 03     06 27.4  +20 38      0.61      10 16
 14 Tu   12 58    02 35     06 38    18 33     05 43    19 28     05 13    19 58     11 07     07 28.7  +20 24      0.72      10 14
 15 We   14 01    03 32     06 36    18 34     05 42    19 29     05 12    19 59     11 11     08 29.4  +18 50      0.82      10 11
 16 Th   15 07    04 24     06 35    18 35     05 40    19 30     05 11    19 59     11 15     09 28.5  +16 02      0.90      10 09
 17 Fr   16 13    05 10     06 33    18 36     05 39    19 31     05 09    20 00     11 18     10 25.2  +12 16      0.96      10 06
 18 Sa   17 19    05 51     06 32    18 37     05 37    19 32     05 08    20 01     11 22     11 19.6  +07 50      0.99      10 04
 19 Su   18 23    06 28     06 31    18 37     05 36    19 32     05 06    20 02     11 26     12 11.8  +03 02      1.00      10 02
 20 Mo   19 25    07 02     06 29    18 38     05 34    19 33     05 04    20 03     11 30     13 02.4  -01 50      0.98      10 00
 21 Tu   20 26    07 35     06 28    18 39     05 33    19 34     05 03    20 04     11 34     13 51.9  -06 32      0.95      09 58
 22 We   21 25    08 08     06 26    18 40     05 32    19 35     05 01    20 05     11 38     14 40.9  -10 49      0.89      09 55
 23 Th   22 24    08 42     06 25    18 41     05 30    19 36     05 00    20 06     11 42     15 29.9  -14 33      0.82      09 53
 24 Fr   23 20    09 17     06 23    18 42     05 29    19 37     04 58    20 07     11 46     16 19.2  -17 36      0.74      09 50
 25 Sa   .. ..    09 54     06 22    18 42     05 27    19 38     04 57    20 08     11 50     17 09.0  -19 50      0.65      09 48
 26 Su   00 15    10 35     06 21    18 43     05 26    19 38     04 55    20 09     11 54     17 59.3  -21 12      0.56      09 46
 27 Mo   01 08    11 19     06 19    18 44     05 24    19 39     04 54    20 10     11 58     18 49.9  -21 39      0.47      09 44
 28 Tu   01 58    12 08     06 18    18 45     05 23    19 40     04 52    20 11     12 02     19 40.6  -21 09      0.38      09 41
 29 We   02 45    13 00     06 16    18 46     05 21    19 41     04 51    20 11     12 06     20 31.1  -19 43      0.29      09 39
 30 Th   03 28    13 55     06 15    18 46     05 20    19 42     04 49    20 12     12 10     21 21.2  -17 25      0.20      09 36
 31 Fr   04 08    14 52     06 14    18 47     05 18    19 43     04 48    20 13     12 14     22 11.0  -14 17      0.13      09 34


     Notes:

     (1) All times are local times. To convert to UT, add   7.0 hours.
     (2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
         Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
     (3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (4) .. .. in an entry means that the phenomenon will occur the next day.
     (5) -- -- in an entry means that the object is continuously below the horizon.
     (6) ** ** in an entry means that the object is continuously above the horizon.
     (7) ## ## in an entry means that the object just tangents the horizon.
     (8) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

 Lowell Observatory                      

     Latitude:   35  5 48.60 (Deg,Min,Sec)
     Longitude:   7 26  8.62 (Hrs,Min,Sec)
        Height:       2198.0 meters


 Apr                                                                                 ---------At 24h Local Time---------
 2000     ----Moon----       ----Sun----       Naut Twilite       Astron Twilite    Sid Tim    -----Moon------      Frac    Duration
 Date    Rise      Set      Rise      Set      Begin     End      Begin     End                 RA (DATE) Dec       Moon    of Night

  1 Sa   04 45    15 52     06 12    18 48     05 17    19 44     04 46    20 14     12 18     23 00.4  -10 28      0.07      09 31
  2 Su   05 20    16 52     06 11    18 49     05 15    19 45     04 45    20 15     12 22     23 49.8  -06 05      0.03      09 29
  3 Mo   05 54    17 55     06 10    18 50     05 14    19 45     04 43    20 16     12 25     00 39.6  -01 19      0.00      09 27
  4 Tu   06 28    18 59     06 08    18 50     05 12    19 46     04 41    20 17     12 29     01 30.5  +03 36      0.01      09 25
  5 We   07 02    20 04     06 07    18 51     05 11    19 47     04 40    20 18     12 33     02 22.9  +08 24      0.03      09 22
  6 Th   07 39    21 11     06 05    18 52     05 09    19 48     04 38    20 19     12 37     03 17.4  +12 48      0.08      09 20
  7 Fr   08 20    22 19     06 04    18 53     05 08    19 49     04 37    20 20     12 41     04 14.2  +16 29      0.15      09 17
  8 Sa   09 05    23 26     06 03    18 54     05 06    19 50     04 35    20 21     12 45     05 13.2  +19 09      0.25      09 15
  9 Su   09 56    .. ..     06 01    18 54     05 05    19 51     04 34    20 22     12 49     06 13.6  +20 36      0.35      09 13
 10 Mo   10 52    00 30     06 00    18 55     05 04    19 52     04 32    20 23     12 53     07 14.6  +20 41      0.46      09 10
 11 Tu   11 54    01 29     05 59    18 56     05 02    19 53     04 30    20 24     12 57     08 14.7  +19 26      0.58      09 08
 12 We   12 58    02 22     05 57    18 57     05 01    19 54     04 29    20 25     13 01     09 13.0  +16 57      0.69      09 05
 13 Th   14 03    03 09     05 56    18 57     04 59    19 55     04 27    20 27     13 05     10 09.0  +13 29      0.79      09 03
 14 Fr   15 07    03 50     05 55    18 58     04 58    19 56     04 26    20 28     13 09     11 02.7  +09 17      0.87      09 00
 15 Sa   16 11    04 28     05 53    18 59     04 56    19 56     04 24    20 29     13 13     11 54.2  +04 37      0.93      08 59
 16 Su   17 12    05 02     05 52    19 00     04 55    19 57     04 23    20 30     13 17     12 44.3  -00 13      0.98      08 56
 17 Mo   18 13    05 34     05 51    19 01     04 53    19 58     04 21    20 31     13 21     13 33.5  -05 00      1.00      08 54
 18 Tu   19 13    06 06     05 50    19 02     04 52    19 59     04 20    20 32     13 25     14 22.5  -09 30      0.99      08 52
 19 We   20 12    06 39     05 48    19 02     04 51    20 00     04 18    20 33     13 29     15 11.5  -13 31      0.97      08 49
 20 Th   21 09    07 13     05 47    19 03     04 49    20 01     04 17    20 34     13 33     16 01.1  -16 54      0.93      08 47
 21 Fr   22 06    07 50     05 46    19 04     04 48    20 02     04 15    20 35     13 36     16 51.3  -19 29      0.88      08 45
 22 Sa   23 00    08 29     05 45    19 05     04 47    20 03     04 14    20 36     13 40     17 42.1  -21 12      0.81      08 42
 23 Su   23 51    09 12     05 44    19 06     04 45    20 04     04 12    20 37     13 44     18 33.1  -21 59      0.73      08 40
 24 Mo   .. ..    09 59     05 42    19 06     04 44    20 05     04 11    20 39     13 48     19 24.1  -21 48      0.64      08 38
 25 Tu   00 39    10 50     05 41    19 07     04 43    20 06     04 09    20 40     13 52     20 14.7  -20 41      0.55      08 35
 26 We   01 24    11 43     05 40    19 08     04 41    20 07     04 08    20 41     13 56     21 04.8  -18 39      0.45      08 33
 27 Th   02 04    12 39     05 39    19 09     04 40    20 08     04 06    20 42     14 00     21 54.2  -15 48      0.36      08 31
 28 Fr   02 42    13 36     05 38    19 10     04 39    20 09     04 05    20 43     14 04     22 43.1  -12 13      0.26      08 28
 29 Sa   03 17    14 36     05 37    19 11     04 37    20 10     04 03    20 44     14 08     23 32.0  -08 01      0.18      08 26
 30 Su   03 51    15 37     05 36    19 11     04 36    20 11     04 02    20 45     14 12     00 21.2  -03 21      0.11      08 24


     Notes:

     (1) All times are local times. To convert to UT, add   7.0 hours.
     (2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
         Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
     (3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (4) .. .. in an entry means that the phenomenon will occur the next day.
     (5) -- -- in an entry means that the object is continuously below the horizon.
     (6) ** ** in an entry means that the object is continuously above the horizon.
     (7) ## ## in an entry means that the object just tangents the horizon.
     (8) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

 Lowell Observatory                      

     Latitude:   35  5 48.60 (Deg,Min,Sec)
     Longitude:   7 26  8.62 (Hrs,Min,Sec)
        Height:       2198.0 meters


 May                                                                                 ---------At 24h Local Time---------
 2000     ----Moon----       ----Sun----       Naut Twilite       Astron Twilite    Sid Tim    -----Moon------      Frac    Duration
 Date    Rise      Set      Rise      Set      Begin     End      Begin     End                 RA (DATE) Dec       Moon    of Night

  1 Mo   04 24    16 40     05 35    19 12     04 35    20 12     04 01    20 47     14 16     01 11.6  +01 35      0.05      08 22
  2 Tu   04 58    17 45     05 34    19 13     04 34    20 13     03 59    20 48     14 20     02 03.6  +06 33      0.01      08 20
  3 We   05 34    18 53     05 33    19 14     04 33    20 14     03 58    20 49     14 24     02 58.1  +11 14      0.00      08 17
  4 Th   06 13    20 02     05 32    19 15     04 31    20 15     03 57    20 50     14 28     03 55.2  +15 20      0.02      08 15
  5 Fr   06 57    21 12     05 31    19 15     04 30    20 16     03 55    20 51     14 32     04 55.0  +18 29      0.06      08 13
  6 Sa   07 47    22 20     05 30    19 16     04 29    20 17     03 54    20 52     14 36     05 56.7  +20 24      0.13      08 11
  7 Su   08 44    23 23     05 29    19 17     04 28    20 18     03 53    20 54     14 40     06 59.0  +20 54      0.22      08 09
  8 Mo   09 45    .. ..     05 28    19 18     04 27    20 19     03 51    20 55     14 43     08 00.4  +19 58      0.32      08 07
  9 Tu   10 50    00 20     05 27    19 19     04 26    20 20     03 50    20 56     14 47     08 59.8  +17 45      0.43      08 05
 10 We   11 56    01 09     05 26    19 19     04 25    20 21     03 49    20 57     14 51     09 56.3  +14 29      0.55      08 03
 11 Th   13 00    01 52     05 25    19 20     04 24    20 22     03 47    20 58     14 55     10 50.0  +10 26      0.66      08 01
 12 Fr   14 04    02 30     05 24    19 21     04 23    20 23     03 46    21 00     14 59     11 41.2  +05 54      0.75      07 59
 13 Sa   15 05    03 05     05 23    19 22     04 22    20 24     03 45    21 01     15 03     12 30.7  +01 08      0.84      07 57
 14 Su   16 05    03 37     05 23    19 23     04 21    20 25     03 44    21 02     15 07     13 19.2  -03 39      0.91      07 55
 15 Mo   17 04    04 08     05 22    19 23     04 20    20 26     03 43    21 03     15 11     14 07.3  -08 14      0.96      07 53
 16 Tu   18 03    04 40     05 21    19 24     04 19    20 27     03 42    21 04     15 15     14 55.7  -12 25      0.99      07 51
 17 We   19 00    05 13     05 21    19 25     04 18    20 28     03 41    21 05     15 19     15 44.8  -16 03      1.00      07 49
 18 Th   19 57    05 48     05 20    19 26     04 17    20 29     03 40    21 06     15 23     16 34.8  -18 57      0.99      07 47
 19 Fr   20 52    06 26     05 19    19 26     04 16    20 30     03 39    21 07     15 27     17 25.6  -21 00      0.96      07 45
 20 Sa   21 45    07 07     05 19    19 27     04 15    20 31     03 38    21 08     15 31     18 16.9  -22 08      0.92      07 44
 21 Su   22 35    07 53     05 18    19 28     04 15    20 32     03 37    21 09     15 35     19 08.3  -22 16      0.86      07 42
 22 Mo   23 21    08 42     05 17    19 29     04 14    20 33     03 36    21 11     15 39     19 59.3  -21 27      0.79      07 40
 23 Tu   .. ..    09 34     05 17    19 29     04 13    20 33     03 35    21 12     15 43     20 49.6  -19 43      0.70      07 39
 24 We   00 02    10 29     05 16    19 30     04 12    20 34     03 34    21 13     15 47     21 38.9  -17 07      0.61      07 38
 25 Th   00 41    11 25     05 16    19 31     04 12    20 35     03 33    21 14     15 50     22 27.5  -13 48      0.52      07 36
 26 Fr   01 16    12 22     05 15    19 32     04 11    20 36     03 32    21 15     15 54     23 15.5  -09 50      0.42      07 34
 27 Sa   01 49    13 21     05 15    19 32     04 10    20 37     03 32    21 16     15 58     00 03.7  -05 22      0.32      07 33
 28 Su   02 21    14 22     05 14    19 33     04 10    20 38     03 31    21 17     16 02     00 52.6  -00 34      0.23      07 31
 29 Mo   02 54    15 25     05 14    19 33     04 09    20 38     03 30    21 18     16 06     01 43.2  +04 23      0.14      07 31
 30 Tu   03 28    16 30     05 14    19 34     04 09    20 39     03 30    21 19     16 10     02 36.1  +09 14      0.07      07 29
 31 We   04 05    17 39     05 13    19 35     04 08    20 40     03 29    21 19     16 14     03 32.0  +13 39      0.02      07 28


     Notes:

     (1) All times are local times. To convert to UT, add   7.0 hours.
     (2) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given day.
         Thus, for example, on the 5th, the values apply to midnight on the local night of 5/6.
     (3) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (4) .. .. in an entry means that the phenomenon will occur the next day.
     (5) -- -- in an entry means that the object is continuously below the horizon.
     (6) ** ** in an entry means that the object is continuously above the horizon.
     (7) ## ## in an entry means that the object just tangents the horizon.
     (8) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
         (c) -- -- means continuous darkness.

 Lowell Observatory                      

     Latitude:   35  5 48.60 (Deg,Min,Sec)
     Longitude:   7 26  8.62 (Hrs,Min,Sec)
        Height:       2198.0 meters


 Jun                                                                                 ---------At 24h Local Time---------
 2000     ----Moon----       ----Sun----       Naut Twilite       Astron Twilite    Sid Tim    -----Moon------      Frac    Duration
 Date    Rise      Set      Rise      Set      Begin     End      Begin     End                 RA (DATE) Dec       Moon    of Night

  1 Th   04 46    18 49     05 13    19 35     04 08    20 41     03 28    21 20     16 18     04 31.3  +17 18      0.00      07 26
  2 Fr   05 34    20 00     05 13    19 36     04 07    20 41     03 28    21 21     16 22     05 33.4  +19 48      0.01      07 26
  3 Sa   06 28    21 08     05 12    19 37     04 07    20 42     03 27    21 22     16 26     06 37.2  +20 54      0.05      07 25
  4 Su   07 30    22 10     05 12    19 37     04 07    20 43     03 27    21 23     16 30     07 40.8  +20 28      0.11      07 23
  5 Mo   08 36    23 04     05 12    19 38     04 06    20 43     03 26    21 23     16 34     08 42.6  +18 36      0.19      07 23
  6 Tu   09 44    23 51     05 12    19 38     04 06    20 44     03 26    21 24     16 38     09 41.4  +15 33      0.29      07 22
  7 We   10 51    .. ..     05 12    19 39     04 06    20 45     03 26    21 25     16 42     10 36.7  +11 37      0.40      07 20
  8 Th   11 56    00 32     05 12    19 39     04 05    20 45     03 25    21 26     16 46     11 29.0  +07 09      0.51      07 20
  9 Fr   12 59    01 08     05 11    19 40     04 05    20 46     03 25    21 26     16 50     12 18.9  +02 23      0.62      07 19
 10 Sa   14 00    01 41     05 11    19 40     04 05    20 47     03 25    21 27     16 54     13 07.3  -02 24      0.72      07 18
 11 Su   14 59    02 12     05 11    19 41     04 05    20 47     03 25    21 27     16 58     13 55.0  -07 02      0.80      07 18
 12 Mo   15 57    02 43     05 11    19 41     04 05    20 47     03 25    21 28     17 01     14 42.7  -11 20      0.88      07 18
 13 Tu   16 54    03 15     05 11    19 41     04 05    20 48     03 24    21 29     17 05     15 31.0  -15 07      0.94      07 17
 14 We   17 51    03 49     05 11    19 42     04 05    20 48     03 24    21 29     17 09     16 20.3  -18 15      0.97      07 17
 15 Th   18 47    04 25     05 11    19 42     04 05    20 49     03 24    21 29     17 13     17 10.6  -20 35      1.00      07 16
 16 Fr   19 40    05 05     05 12    19 43     04 05    20 49     03 24    21 30     17 17     18 01.8  -22 01      1.00      07 16
 17 Sa   20 31    05 49     05 12    19 43     04 05    20 49     03 24    21 30     17 21     18 53.4  -22 29      0.98      07 16
 18 Su   21 18    06 37     05 12    19 43     04 05    20 50     03 25    21 30     17 25     19 44.8  -21 58      0.95      07 15
 19 Mo   22 02    07 28     05 12    19 43     04 05    20 50     03 25    21 31     17 29     20 35.6  -20 29      0.90      07 15
 20 Tu   22 41    08 22     05 12    19 44     04 05    20 50     03 25    21 31     17 33     21 25.3  -18 08      0.84      07 16
 21 We   23 17    09 17     05 12    19 44     04 06    20 50     03 25    21 31     17 37     22 13.9  -15 01      0.76      07 16
 22 Th   23 50    10 14     05 13    19 44     04 06    20 51     03 25    21 31     17 41     23 01.7  -11 15      0.67      07 15
 23 Fr   .. ..    11 11     05 13    19 44     04 06    20 51     03 26    21 31     17 45     23 49.1  -06 59      0.57      07 15
 24 Sa   00 22    12 10     05 13    19 44     04 06    20 51     03 26    21 32     17 49     00 36.7  -02 22      0.47      07 16
